GMD3 Model Results

Scenario Run, 11/21/2024.

Targeted Cell(s):




Simulated Annual Aquifer Budget
Year Specified Head Lateral_X Lateral_Y Vertical_Z Pumping ET Recharge Stream Storage
2023 -5054.3 3062.3 5619.9 -10869.6 -2187.4 -52599.0 1120040.4 7746.6 -417199.0
2024 -4576.5 2180.4 -10719.4 -10197.9 -18736.9 -52413.1 1125129.1 28423.5 -375282.3
2025 -4304.2 899.8 -17349.4 -8493.7 -24943.2 -50745.6 1136918.4 30864.7 -343152.0
2026 -4014.3 1251.1 -21151.6 -13322.0 -33222.5 -50148.5 1146034.6 24577.7 -473413.6
2027 -3758.8 1922.4 -22887.0 -6153.0 -27117.6 -50003.3 1144142.5 60100.5 -216798.9
2028 -3291.2 2081.4 -24191.9 -13183.4 -35293.9 -51856.7 1129543.1 44335.3 -540611.1
2029 -3114.2 2040.0 -23887.2 -7127.6 -28974.8 -50899.7 1119251.1 48712.4 -302085.8
2030 -2797.8 1575.4 -24201.7 -11796.7 -34423.0 -49338.9 1123347.9 30893.9 -375606.6
2031 -2390.7 1146.9 -25878.7 -17833.8 -42565.7 -48490.5 1103405.9 13421.3 -704688.8
2032 -2116.2 1295.6 -24249.6 -13076.0 -36030.1 -47566.3 1079626.4 6187.2 -490838.3
2033 -1887.3 1506.8 -23599.5 -12933.6 -35026.3 -55170.3 1072389.6 26989.7 -509486.9
2034 -1833.0 1349.7 -23539.4 -10953.2 -33142.9 -53504.0 1074418.9 47279.2 -447561.8
2035 -1859.1 889.1 -22860.7 -5007.4 -26979.0 -54741.3 1091109.4 85895.1 -196304.9
2036 -1871.1 674.8 -24337.7 -3680.7 -27343.5 -46786.8 1119761.8 77280.2 -85229.3
2037 -1869.4 622.8 -25991.0 -4892.1 -30260.3 -54407.3 1141979.0 115763.2 -100222.4
2038 -1775.9 769.8 -28768.9 -7761.4 -35760.5 -47436.0 1146390.6 83688.1 -254887.8
2039 -1660.3 778.2 -30333.8 -4526.3 -34081.9 -46774.5 1149319.5 63512.5 -127171.9
2040 -1514.0 554.0 -31355.1 -10484.9 -41286.1 -46534.6 1139496.8 20686.3 -371719.9
2041 -1343.1 573.0 -31100.7 -8055.6 -38583.3 -46110.9 1116689.5 24161.4 -338682.8
2042 -1080.0 1128.2 -30967.5 -12669.8 -42509.1 -45685.1 1089882.5 -18716.9 -616905.9
2043 -878.2 987.2 -29621.6 -9220.0 -37854.4 -45307.7 1073377.6 -471.9 -352884.8
2044 -707.1 1536.6 -29138.3 -7209.7 -34811.5 -46776.2 1079563.6 24959.4 -278037.2
2045 -534.6 1862.0 -29608.8 -4330.3 -32077.0 -45412.7 1090117.5 28635.4 -238995.9
2046 -348.3 2082.8 -29739.9 -6410.4 -34067.5 -44595.0 1088212.8 23581.5 -351829.5
2047 -332.1 2129.8 -29321.6 -1968.6 -29160.4 -44115.0 1079767.1 60690.7 -143915.3
2048 -253.8 2453.1 -28950.9 -5204.0 -31701.8 -45761.8 1060786.9 44722.3 -404460.8
2049 -162.8 2468.7 -27873.0 -2284.1 -27688.4 -44667.5 1045386.2 49492.7 -211721.3
2050 -116.7 2483.7 -27203.9 -4503.4 -29223.6 -43040.2 1045573.7 34247.5 -262446.7
2051 -10.2 2260.4 -26261.1 -9342.1 -33342.9 -42336.8 1023774.2 16567.8 -525376.4
2052 188.2 2685.7 -24458.8 -6208.2 -27981.3 -41558.8 999755.8 8348.4 -363304.7
2053 298.0 2830.9 -22678.9 -5335.5 -25183.6 -47995.6 988975.4 28956.2 -369217.0
2054 354.6 2797.3 -21491.0 -2922.9 -21616.6 -47348.4 985157.4 50100.2 -313982.6
2055 329.3 2631.5 -20539.9 687.9 -17220.6 -48837.7 992490.1 89269.7 -100286.2
2056 212.1 2769.1 -21139.3 1945.2 -16425.0 -40915.6 1011258.7 81980.1 -12048.7
2057 94.5 3209.8 -21918.3 1742.2 -16966.3 -47095.9 1026631.8 121402.5 -19280.7
2058 55.0 3431.5 -22919.1 -60.5 -19548.1 -41265.6 1028284.2 87237.8 -149030.3
2059 67.8 3608.4 -24071.9 2310.5 -18152.9 -40524.5 1030409.6 68869.8 -51430.8
2060 112.0 3496.4 -24887.3 -1167.1 -22558.0 -40109.0 1023433.1 25155.8 -252603.6
2061 209.0 3522.2 -24752.4 -333.2 -21563.3 -39525.2 1004571.2 30016.5 -229597.7
2062 327.0 3866.8 -23848.2 -2827.6 -22809.1 -38897.1 982964.4 -14516.5 -448769.1
2063 464.8 4362.5 -22722.0 -1297.4 -19656.9 -38288.4 967173.4 4498.8 -242951.7
2064 484.8 4451.9 -21769.7 -589.4 -17907.2 -39690.5 970239.3 30024.5 -176018.3
2065 473.4 4758.0 -21435.6 994.7 -15682.8 -38138.3 978217.3 33757.3 -143352.2
2066 480.4 4934.6 -21031.1 -736.8 -16833.3 -37243.2 976505.1 27938.4 -237170.8
2067 471.6 5168.1 -20854.1 1979.9 -13706.1 -36689.1 970965.3 65652.9 -67602.9
2068 509.1 5291.3 -20557.7 -532.9 -15799.4 -38272.8 956123.6 49980.4 -267994.1
2069 526.8 5192.1 -19663.1 1748.0 -12723.0 -37122.8 944296.9 53411.9 -131776.7
2070 501.8 5296.3 -19050.5 -103.2 -13857.3 -35418.4 944588.1 39307.6 -160374.2
2071 563.8 5487.2 -19528.3 -1712.4 -15753.5 -34765.4 928314.1 21713.3 -368204.9
2072 688.8 5554.2 -18248.1 -599.5 -13293.4 -34065.5 907827.9 11713.2 -254448.8
2073 766.0 5340.0 -17428.8 315.3 -11773.5 -40376.0 898418.2 32205.3 -260270.2
2074 808.0 5351.6 -16662.6 1783.9 -9527.1 -40051.5 893409.0 53155.7 -217070.6
2075 755.4 5377.1 -15770.4 4039.9 -6353.4 -41455.6 899088.0 93735.9 -43914.6
2076 665.8 5840.9 -16511.6 4023.5 -6647.3 -33829.2 916746.8 86827.0 21510.4
2077 565.4 5923.7 -17091.5 3590.6 -7577.2 -40168.8 932348.5 124974.7 25747.6
2078 545.5 6461.3 -17828.6 3431.8 -7935.5 -34269.3 936550.6 92266.3 -85187.4
2079 478.3 6548.8 -18341.3 4623.1 -7169.3 -33616.3 940145.0 72413.3 -10522.2
2080 461.5 6453.3 -18600.7 1469.7 -10677.7 -33280.0 935116.3 29113.0 -176118.5
2081 502.5 6530.7 -18503.0 1755.5 -10216.8 -32847.2 922017.5 32427.6 -162705.9
2082 582.3 6602.7 -18241.5 209.1 -11429.6 -32354.1 899456.8 -10729.0 -345082.2



Simulated Water Levels
Year Average Simulated Water Levels
2023 2826.195
2024 2812.978
2025 2807.145
2026 2815.268
2027 2812.797
2028 2822.064
2029 2819.683
2030 2820.674
2031 2812.927
2032 2798.181
2033 2790.594
2034 2787.151
2035 2796.070
2036 2805.281
2037 2813.227
2038 2819.914
2039 2821.122
2040 2821.987
2041 2810.885
2042 2802.905
2043 2793.138
2044 2787.343
2045 2784.893
2046 2799.166
2047 2799.809
2048 2811.656
2049 2809.044
2050 2811.660
2051 2805.006
2052 2790.017
2053 2782.010
2054 2777.573
2055 2788.350
2056 2801.316
2057 2809.730
2058 2816.921
2059 2819.259
2060 2820.243
2061 2808.307
2062 2794.186
2063 2783.012
2064 2777.251
2065 2775.783
2066 2789.691
2067 2786.070
2068 2796.094
2069 2794.009
2070 2796.729
2071 2791.031
2072 2775.867
2073 2768.779
2074 2765.007
2075 2773.249
2076 2784.311
2077 2794.814
2078 2802.497
2079 2806.346
2080 2808.673
2081 2795.685
2082 2787.261
2083 2778.913