GMD4 Model Results

Scenario Run, 12/03/2024.

2 Targeted Cell(s):

89 160, 89 16


Status Quo Annual Aquifer Budget
YearSpecified HeadsLaterl X+YPumpingDrainsETRechargeStreamsStorage
2020 0.00 89.86 -242.71 0.00 0.00 55.97 0.00 -96.83
2021 0.00 162.53 -259.12 0.00 0.00 54.14 0.00 -42.43
2022 0.00 163.82 -247.03 0.00 0.00 52.63 0.00 -30.58
2023 0.00 91.92 -192.04 0.00 0.00 86.76 0.00 -13.34
2024 0.00 91.13 -219.96 0.00 0.00 116.08 0.00 -12.74
2025 0.00 18.88 -119.86 0.00 0.00 105.08 0.00 4.10
2026 0.00 168.72 -291.67 0.00 0.00 96.53 0.00 -26.46
2027 0.00 159.53 -276.19 0.00 0.00 88.10 0.00 -28.53
2028 0.00 184.03 -299.28 0.00 0.00 80.63 0.00 -34.62
2029 0.00 163.79 -267.45 0.00 0.00 73.68 0.00 -30.01
2030 0.00 203.28 -314.38 0.00 0.00 67.96 0.00 -43.13
2031 0.00 103.14 -185.66 0.00 0.00 62.36 0.00 -20.12
2032 0.00 145.72 -228.39 0.00 0.00 58.05 0.00 -24.59
2033 0.00 186.39 -271.29 0.00 0.00 54.72 0.00 -30.22
2034 0.00 197.33 -281.10 0.00 0.00 52.81 0.00 -30.97
2035 0.00 127.36 -189.63 0.00 0.00 51.42 0.00 -10.86
2036 0.00 146.65 -207.25 0.00 0.00 50.62 0.00 -10.00
2037 0.00 162.88 -222.19 0.00 0.00 49.70 0.00 -9.63
2038 0.00 220.96 -296.03 0.00 0.00 49.08 0.00 -25.98
2039 0.00 32.99 -147.43 0.00 0.00 117.93 0.00 3.44
2040 0.00 164.30 -288.53 0.00 0.00 108.49 0.00 -15.74
2041 0.00 135.73 -246.09 0.00 0.00 97.57 0.00 -12.83
2042 0.00 143.58 -245.99 0.00 0.00 88.66 0.00 -13.71
2043 0.00 168.56 -265.70 0.00 0.00 81.08 0.00 -16.02
2044 0.00 174.60 -263.46 0.00 0.00 74.45 0.00 -14.42
2045 0.00 168.90 -250.85 0.00 0.00 69.05 0.00 -12.89
2046 0.00 170.71 -247.51 0.00 0.00 64.96 0.00 -11.83
2047 0.00 146.09 -213.79 0.00 0.00 61.61 0.00 -6.10
2048 0.00 205.72 -281.28 0.00 0.00 59.18 0.00 -16.38
2049 0.00 145.82 -205.03 0.00 0.00 56.73 0.00 -2.47
2050 0.00 216.84 -287.75 0.00 0.00 55.24 0.00 -15.68
2051 0.00 138.29 -192.38 0.00 0.00 52.88 0.00 -1.19
2052 0.00 222.11 -289.82 0.00 0.00 51.29 0.00 -16.45
2053 0.00 186.89 -245.44 0.00 0.00 49.07 0.00 -9.49
2054 0.00 188.12 -288.41 0.00 0.00 84.66 0.00 -15.69
2055 0.00 116.50 -232.03 0.00 0.00 112.05 0.00 -3.47
2056 0.00 120.13 -227.33 0.00 0.00 101.88 0.00 -5.32
2057 0.00 176.39 -286.64 0.00 0.00 93.14 0.00 -17.12
2058 0.00 175.48 -276.80 0.00 0.00 85.71 0.00 -15.59
2059 0.00 157.58 -247.87 0.00 0.00 79.55 0.00 -10.67
2060 0.00 193.12 -283.64 0.00 0.00 74.57 0.00 -15.96
2061 0.00 183.26 -265.92 0.00 0.00 70.05 0.00 -12.63
2062 0.00 183.44 -261.89 0.00 0.00 66.08 0.00 -12.36
2063 0.00 196.55 -268.14 0.00 0.00 62.47 0.00 -9.11
2064 0.00 146.98 -207.67 0.00 0.00 58.92 0.00 -1.78
2065 0.00 184.38 -248.21 0.00 0.00 55.95 0.00 -7.88
2066 0.00 146.45 -197.17 0.00 0.00 52.82 0.00 2.10
2067 0.00 115.20 -153.16 0.00 0.00 50.32 0.00 12.38
2068 0.00 170.88 -213.95 0.00 0.00 48.93 0.00 5.87
2069 0.00 128.43 -204.73 0.00 0.00 84.82 0.00 8.55
2070 0.00 94.24 -201.67 0.00 0.00 114.33 0.00 6.88
2071 0.00 139.83 -246.40 0.00 0.00 104.88 0.00 -1.67
2072 0.00 137.93 -233.69 0.00 0.00 95.54 0.00 -0.22
2073 0.00 120.82 -207.59 0.00 0.00 87.25 0.00 0.46
2074 0.00 229.80 -334.80 0.00 0.00 80.59 0.00 -24.44
2075 0.00 155.21 -241.06 0.00 0.00 74.29 0.00 -11.61
2076 0.00 223.42 -316.70 0.00 0.00 69.79 0.00 -23.52
2077 0.00 197.73 -283.01 0.00 0.00 65.36 0.00 -19.88
2078 0.00 150.94 -226.06 0.00 0.00 61.13 0.00 -13.98
2079 0.00 156.29 -226.33 0.00 0.00 57.23 0.00 -12.81
2080 0.00 222.36 -296.99 0.00 0.00 53.85 0.00 -20.82
2081 0.00 193.63 -260.62 0.00 0.00 50.71 0.00 -16.29
2082 0.00 138.58 -191.95 0.00 0.00 48.38 0.00 -4.98
2083 0.00 118.56 -155.66 0.00 0.00 46.75 0.00 9.66
2084 0.00 137.93 -218.14 0.00 0.00 82.41 0.00 2.23
2085 0.00 96.81 -205.45 0.00 0.00 112.75 0.00 4.08
2086 0.00 187.70 -306.41 0.00 0.00 103.10 0.00 -15.61
2087 0.00 132.78 -229.69 0.00 0.00 94.24 0.00 -2.65
2088 0.00 131.94 -220.87 0.00 0.00 86.95 0.00 -1.98
2089 0.00 157.75 -240.47 0.00 0.00 80.47 0.00 -2.21
2090 0.00 125.84 -197.28 0.00 0.00 74.36 0.00 2.91
2091 0.00 111.51 -172.74 0.00 0.00 69.08 0.00 7.84
2092 0.00 172.53 -246.71 0.00 0.00 64.99 0.00 -9.17
2093 0.00 85.09 -129.48 0.00 0.00 60.93 0.00 16.54
Simulated Annual Aquifer Budget
YearSpecified HeadsLaterl X+YPumpingDrainsETRechargeStreamsStorage
2020 0.00 441.47 -600.00 0.00 0.00 55.97 0.00 -102.53
2021 0.00 500.81 -600.00 0.00 0.00 54.01 0.00 -45.17
2022 0.00 515.85 -600.00 0.00 0.00 51.30 0.00 -32.84
2023 0.00 501.47 -600.00 0.00 0.00 82.77 0.00 -15.73
2024 0.00 476.84 -600.00 0.00 0.00 108.88 0.00 -14.26
2025 0.00 506.31 -600.00 0.00 0.00 95.34 0.00 1.66
2026 0.00 488.63 -600.00 0.00 0.00 84.81 0.00 -26.55
2027 0.00 494.83 -600.00 0.00 0.00 75.57 0.00 -29.59
2028 0.00 496.91 -600.00 0.00 0.00 67.57 0.00 -35.52
2029 0.00 508.59 -600.00 0.00 0.00 59.76 0.00 -31.66
2030 0.00 503.16 -600.00 0.00 0.00 52.69 0.00 -44.15
2031 0.00 530.49 -600.00 0.00 0.00 46.13 0.00 -23.35
2032 0.00 532.96 -600.00 0.00 0.00 40.72 0.00 -26.30
2033 0.00 531.87 -600.00 0.00 0.00 36.79 0.00 -31.37
2034 0.00 532.65 -600.00 0.00 0.00 35.04 0.00 -32.28
2035 0.00 552.04 -600.00 0.00 0.00 34.20 0.00 -13.76
2036 0.00 554.60 -600.00 0.00 0.00 33.44 0.00 -11.98
2037 0.00 556.33 -600.00 0.00 0.00 32.54 0.00 -11.12
2038 0.00 541.69 -600.00 0.00 0.00 32.14 0.00 -26.22
2039 0.00 498.14 -600.00 0.00 0.00 101.84 0.00 -0.00
2040 0.00 492.26 -600.00 0.00 0.00 92.35 0.00 -15.37
2041 0.00 504.09 -600.00 0.00 0.00 81.60 0.00 -14.31
2042 0.00 512.17 -600.00 0.00 0.00 72.82 0.00 -15.01
2043 0.00 517.91 -600.00 0.00 0.00 65.12 0.00 -16.96
2044 0.00 526.06 -600.00 0.00 0.00 58.25 0.00 -15.68
2045 0.00 532.88 -600.00 0.00 0.00 52.59 0.00 -14.52
2046 0.00 538.32 -600.00 0.00 0.00 48.19 0.00 -13.47
2047 0.00 546.89 -600.00 0.00 0.00 44.87 0.00 -8.24
2048 0.00 536.62 -600.00 0.00 0.00 46.40 0.00 -16.96
2049 0.00 538.19 -600.00 0.00 0.00 57.34 0.00 -4.46
2050 0.00 508.80 -600.00 0.00 0.00 75.78 0.00 -15.41
2051 0.00 503.26 -600.00 0.00 0.00 93.62 0.00 -3.10
2052 0.00 474.62 -600.00 0.00 0.00 109.73 0.00 -15.69
2053 0.00 469.79 -600.00 0.00 0.00 119.93 0.00 -10.27
2054 0.00 419.69 -600.00 0.00 0.00 164.70 0.00 -15.62
2055 0.00 398.11 -600.00 0.00 0.00 196.97 0.00 -4.88
2056 0.00 403.76 -600.00 0.00 0.00 189.55 0.00 -6.70
2057 0.00 400.14 -600.00 0.00 0.00 182.56 0.00 -17.30
2058 0.00 408.00 -600.00 0.00 0.00 175.29 0.00 -16.71
2059 0.00 418.74 -600.00 0.00 0.00 168.62 0.00 -12.62
2060 0.00 419.87 -600.00 0.00 0.00 163.23 0.00 -16.90
2061 0.00 428.47 -600.00 0.00 0.00 157.17 0.00 -14.37
2062 0.00 434.04 -600.00 0.00 0.00 151.77 0.00 -14.18
2063 0.00 443.08 -600.00 0.00 0.00 146.87 0.00 -10.04
2064 0.00 454.79 -600.00 0.00 0.00 141.14 0.00 -4.07
2065 0.00 453.53 -600.00 0.00 0.00 137.07 0.00 -9.41
2066 0.00 467.68 -600.00 0.00 0.00 132.02 0.00 -0.30
2067 0.00 481.88 -600.00 0.00 0.00 128.02 0.00 9.93
2068 0.00 478.74 -600.00 0.00 0.00 126.14 0.00 4.88
2069 0.00 448.28 -600.00 0.00 0.00 159.05 0.00 7.34
2070 0.00 423.58 -600.00 0.00 0.00 181.94 0.00 5.48
2071 0.00 430.64 -600.00 0.00 0.00 165.66 0.00 -3.71
2072 0.00 445.91 -600.00 0.00 0.00 151.69 0.00 -2.39
2073 0.00 456.51 -600.00 0.00 0.00 141.33 0.00 -2.13
2074 0.00 441.91 -600.00 0.00 0.00 134.73 0.00 -23.35
2075 0.00 458.31 -600.00 0.00 0.00 126.88 0.00 -14.79
2076 0.00 454.46 -600.00 0.00 0.00 121.59 0.00 -23.93
2077 0.00 462.81 -600.00 0.00 0.00 114.88 0.00 -22.25
2078 0.00 474.37 -600.00 0.00 0.00 107.66 0.00 -17.95
2079 0.00 483.01 -600.00 0.00 0.00 100.86 0.00 -16.12
2080 0.00 482.81 -600.00 0.00 0.00 95.15 0.00 -22.04
2081 0.00 490.74 -600.00 0.00 0.00 89.64 0.00 -19.56
2082 0.00 505.13 -600.00 0.00 0.00 85.29 0.00 -9.57
2083 0.00 523.50 -600.00 0.00 0.00 81.89 0.00 5.39
2084 0.00 484.08 -600.00 0.00 0.00 116.31 0.00 0.40
2085 0.00 456.24 -600.00 0.00 0.00 145.48 0.00 1.70
2086 0.00 448.51 -600.00 0.00 0.00 135.83 0.00 -15.66
2087 0.00 467.28 -600.00 0.00 0.00 126.66 0.00 -6.05
2088 0.00 475.57 -600.00 0.00 0.00 119.39 0.00 -5.01
2089 0.00 482.85 -600.00 0.00 0.00 112.78 0.00 -4.33
2090 0.00 493.60 -600.00 0.00 0.00 105.96 0.00 -0.44
2091 0.00 504.45 -600.00 0.00 0.00 99.86 0.00 4.34
2092 0.00 494.21 -600.00 0.00 0.00 95.16 0.00 -10.64
2093 0.00 521.76 -600.00 0.00 0.00 89.70 0.00 11.48



Simulated Averaged Water Levels
YearAdjusted PumpingStatus Quo
20212794.652794.90
20222792.102792.50
20232790.302790.80
20242789.452790.05
20252788.752789.35
20262788.752789.45
20272787.552788.25
20282786.252787.00
20292784.702785.40
20302783.352784.05
20312781.402782.20
20322780.402781.30
20332779.302780.20
20342777.952778.85
20352776.602777.55
20362776.002777.00
20372775.502776.60
20382775.152776.25
20392774.202775.30
20402774.352775.50
20412773.852775.00
20422773.302774.45
20432772.802773.90
20442772.102773.15
20452771.502772.60
20462770.902772.05
20472770.352771.50
20482770.002771.20
20492769.352770.45
20502769.252770.35
20512768.702769.75
20522768.652769.65
20532768.052768.95
20542767.702768.50
20552767.202767.85
20562767.152767.85
20572766.852767.60
20582766.202766.85
20592765.602766.20
20602765.102765.75
20612764.502765.15
20622763.952764.65
20632763.452764.10
20642763.002763.60
20652762.802763.50
20662762.402763.00
20672762.452763.20
20682762.952763.75
20692763.302764.05
20702763.902764.70
20712764.352765.15
20722764.202765.10
20732764.202765.15
20742764.152765.15
20752763.352764.20
20762762.852763.80
20772762.052762.90
20782761.252762.10
20792760.602761.60
20802760.102761.10
20812759.302760.30
20822758.702759.75
20832758.402759.50
20842758.652759.95
20852758.902760.15
20862759.202760.50
20872758.702759.85
20882758.602759.75
20892758.402759.65
20902758.352759.55
20912758.402759.75
20922758.702760.05
20932758.402759.65
20942758.852760.35