Cluster Report on the "markdatatab" Data Set
Created 5 clusters using K Means.
Created on 4/14/2003, 5:04:39 PMMonday, April 14, 2003 12:04:39
Random seed: 45974033
Maximum number of iterations: 50
Number of runs: 5
Number of data points: 1407
Variables
Name | Weight | Type | Scale | Distance | Average | Std Dev | Minimum | Maximum | % Populated |
CellID | 1 | meta | meanAbsDev | euclidean | 14467.976545842 | 2230.5108950729 | 11121 | 20100 | 100 |
xcoord | 1 | interval | meanAbsDev | euclidean | -99.010208997476 | 0.28250248083523 | -99.550659179688 | -98.43367767334 | 100 |
ycoord | 1 | interval | meanAbsDev | euclidean | 38.01727434279 | 0.19124329078647 | 37.5934715271 | 38.383880615234 | 100 |
Trs | 1 | meta | meanAbsDev | euclidean | 23.293532338308 | 2.1986897862858 | 19S11W19 | 28S20W20 | 100 |
Ltc8802 | 1 | interval | meanAbsDev | euclidean | -1.7303269364075 | 2.7837212146892 | -8.5500001907349 | 5.6999998092651 | 100 |
avgwlchng | 2 | interval | meanAbsDev | euclidean | -0.12356076738383 | 0.1987978444769 | -0.61000001430511 | 0.40999999642372 | 100 |
Stdif400 | 1 | interval | meanAbsDev | euclidean | 66.279921209384 | 48.425435392968 | -58.25 | 195.58000183105 | 99.218194740583 |
usedens | 1 | interval | meanAbsDev | euclidean | 180.84561475658 | 106.83394360101 | 0 | 585.84997558594 | 100 |
Longitude | 1 | interval | meanAbsDev | euclidean | -99.010208997476 | 0.28250248083523 | -99.550659179688 | -98.43367767334 | 100 |
Latitude | 1 | interval | meanAbsDev | euclidean | 38.01727434279 | 0.19124329078647 | 37.5934715271 | 38.383880615234 | 100 |
Cluster Properties
Cluster 0: high Ltc8802, high Stdif400
Number of objects: 361
Variable | % populated | Average | Std Dev | Minimum | Maximum |
CellID | 100 | 13473.797783934 | 1871.6281950171 | 11219 | 17951 |
xcoord | 100 | -98.801667253066 | 0.18143557406619 | -99.4954071044922 | -98.4336776733398 |
ycoord | 100 | 38.10347092647 | 0.16740474075898 | 37.7406311035156 | 38.3690605163574 |
Trs | 100 | 22.285318559557 | 1.9563181175847 | 19S11W26 | 26S20W27 |
Ltc8802 | 100 | 0.77722991500927 | 1.2827068713387 | -2.51999998092651 | 5.69999980926514 |
avgwlchng | 100 | 0.055623268636351 | 0.091607447955019 | -0.180000007152557 | 0.409999996423721 |
Stdif400 | 97.783933518006 | 120.21116154052 | 19.514948289344 | 79.4599990844727 | 195.580001831055 |
usedens | 100 | 155.14828241235 | 98.427834573176 | 0 | 446.820007324219 |
Longitude | 100 | -98.801667253066 | 0.18143557406619 | -99.4954071044922 | -98.4336776733398 |
Latitude | 100 | 38.10347092647 | 0.16740474075898 | 37.7406311035156 | 38.3690605163574 |
Cluster 1: low Ltc8802, low Stdif400
Number of objects: 224
Variable | % populated | Average | Std Dev | Minimum | Maximum |
CellID | 100 | 15700.491071429 | 2123.5699095237 | 12995 | 20100 |
xcoord | 100 | -99.252077000482 | 0.16323703311026 | -99.5496063232422 | -98.9033508300781 |
ycoord | 100 | 37.907886096409 | 0.15627151686323 | 37.5934715270996 | 38.1237983703613 |
Trs | 100 | 24.5625 | 1.8238560504758 | 22S14W19 | 28S20W20 |
Ltc8802 | 100 | -5.1710714101791 | 1.3996790762747 | -8.55000019073486 | -2.9300000667572 |
avgwlchng | 100 | -0.36928571328255 | 0.099899181104023 | -0.610000014305115 | -0.209999993443489 |
Stdif400 | 100 | 18.992366141839 | 24.882671191139 | -48.3199996948242 | 59.0499992370605 |
usedens | 100 | 233.73589308866 | 115.69909193196 | 0 | 492.549987792969 |
Longitude | 100 | -99.252077000482 | 0.16323703311026 | -99.5496063232422 | -98.9033508300781 |
Latitude | 100 | 37.907886096409 | 0.15627151686323 | 37.5934715270996 | 38.1237983703613 |
Cluster 2: low Stdif400, medium Ltc8802
Number of objects: 260
Variable | % populated | Average | Std Dev | Minimum | Maximum |
CellID | 100 | 13870 | 1506.6734652104 | 11220 | 19028 |
xcoord | 100 | -99.048557516245 | 0.24830961160969 | -99.5506591796875 | -98.4338226318359 |
ycoord | 100 | 38.05848374 | 0.13694395404755 | 37.667781829834 | 38.3690414428711 |
Trs | 100 | 22.85 | 1.5970525736734 | 19S11W27 | 27S20W30 |
Ltc8802 | 100 | -1.1371923106221 | 1.0111696432811 | -3.45000004768372 | 2.02999997138977 |
avgwlchng | 100 | -0.081192307489423 | 0.0722690056485 | -0.25 | 0.140000000596046 |
Stdif400 | 100 | 6.8664231250636 | 21.237045226163 | -58.25 | 42.3899993896484 |
usedens | 100 | 161.31765391188 | 93.380800327126 | 0 | 423.839996337891 |
Longitude | 100 | -99.048557516245 | 0.24830961160969 | -99.5506591796875 | -98.4338226318359 |
Latitude | 100 | 38.05848374 | 0.13694395404755 | 37.667781829834 | 38.3690414428711 |
Cluster 3: low Ltc8802, high Stdif400
Number of objects: 214
Variable | % populated | Average | Std Dev | Minimum | Maximum |
CellID | 100 | 16791.574766355 | 1857.4520638885 | 12578 | 19699 |
xcoord | 100 | -99.254145470735 | 0.15033198902527 | -99.5137786865234 | -98.8851470947266 |
ycoord | 100 | 37.826305015065 | 0.1435637392153 | 37.6232490539551 | 38.1674003601074 |
Trs | 100 | 25.439252336449 | 1.6100012776071 | 22S14W05 | 28S20W11 |
Ltc8802 | 100 | -5.3011682401194 | 1.7532791939531 | -8.23999977111816 | -2.33999991416931 |
avgwlchng | 100 | -0.37855140168533 | 0.12520732103772 | -0.589999973773956 | -0.170000001788139 |
Stdif400 | 100 | 99.063037337544 | 22.515352026272 | 60.1300010681152 | 151.350006103516 |
usedens | 100 | 249.15471925022 | 97.691913245704 | 8.14000034332275 | 585.849975585938 |
Longitude | 100 | -99.254145470735 | 0.15033198902527 | -99.5137786865234 | -98.8851470947266 |
Latitude | 100 | 37.826305015065 | 0.1435637392153 | 37.6232490539551 | 38.1674003601074 |
Cluster 4: medium Ltc8802, medium Stdif400
Number of objects: 348
Variable | % populated | Average | Std Dev | Minimum | Maximum |
CellID | 100 | 13723.836206897 | 1901.7876070903 | 11121 | 18122 |
xcoord | 100 | -98.892197839145 | 0.27752422305863 | -99.5327072143555 | -98.4449310302734 |
ycoord | 100 | 38.084915128247 | 0.18087662113831 | 37.7269401550293 | 38.3838806152344 |
Trs | 100 | 22.534482758621 | 2.0709999576087 | 19S11W19 | 27S20W02 |
Ltc8802 | 100 | -0.36410919200072 | 1.2628657680615 | -3.07999992370605 | 2.55999994277954 |
avgwlchng | 100 | -0.026120689665449 | 0.090125438513244 | -0.219999998807907 | 0.180000007152557 |
Stdif400 | 99.137931034483 | 66.241101350646 | 16.972160562675 | 28.3600006103516 | 105.809997558594 |
usedens | 100 | 146.04227018148 | 90.799476654478 | 0 | 422.049987792969 |
Longitude | 100 | -98.892197839145 | 0.27752422305863 | -99.5327072143555 | -98.4449310302734 |
Latitude | 100 | 38.084915128247 | 0.18087662113831 | 37.7269401550293 | 38.3838806152344 |
Cluster Dissimilarity Matrix
The table below shows the distance between cluster means. | Cluster 0 | Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 |
Cluster 0 | 0 | 6.42724 | 4.18949 | 3.64658 | 0.994718 |
---|
Cluster 1 | 6.42724 | 0 | 1.5911 | 1.91847 | 2.86443 |
---|
Cluster 2 | 4.18949 | 1.5911 | 0 | 4.18995 | 1.11084 |
---|
Cluster 3 | 3.64658 | 1.91847 | 4.18995 | 0 | 2.63959 |
---|
Cluster 4 | 0.994718 | 2.86443 | 1.11084 | 2.63959 | 0 |
---|
Supervision Aid
Use the text below to add values for supervised
clustering to another data set. Copy and paste it into a spreadsheet program.
Take care to match variable columns correctly. The value of the additional
variable "Sup" should be -9999 (no data) for all other objects in the data
set. xcoord | ycoord | Ltc8802 | avgwlchng | Stdif400 | usedens | Longitude | Latitude | Sup |
interval | interval | interval | interval | interval | interval | interval | interval | interval |
-98.801667253066 | 38.10347092647 | 0.77722991500927 | 0.055623268636351 | 120.21116154052 | 155.14828241235 | -98.801667253066 | 38.10347092647 | 0 |
-99.252077000482 | 37.907886096409 | -5.1710714101791 | -0.36928571328255 | 18.992366141839 | 233.73589308866 | -99.252077000482 | 37.907886096409 | 1 |
-99.048557516245 | 38.05848374 | -1.1371923106221 | -0.081192307489423 | 6.8664231250636 | 161.31765391188 | -99.048557516245 | 38.05848374 | 2 |
-99.254145470735 | 37.826305015065 | -5.3011682401194 | -0.37855140168533 | 99.063037337544 | 249.15471925022 | -99.254145470735 | 37.826305015065 | 3 |
-98.892197839145 | 38.084915128247 | -0.36410919200072 | -0.026120689665449 | 66.241101350646 | 146.04227018148 | -98.892197839145 | 38.084915128247 | 4 |