|
|||||||||||||

| USGS ID: | 375112097304201 | KGS Local Well ID: | 25S 02W 26BAAC 01 | |||
| County: | Sedgwick | PLSS Description: | 25S 2W 26 SWNENENW | |||
| HUC 8 Code: | 11030010 | GMD: | Equus Beds GMD #2 | |||
| Longitude: | -97.511695 | Lat/Long Source: | GIS | |||
| Latitude: | 37.853373 | Lat/Long Accuracy: | 5 seconds | |||
| Surface Elevation (ft): | 1381 | Depth of Well (ft): | 35.8 | |||
| Geological Unit Codes: | QA | USGS Map Name: | Colwich | |||
| Use of Site: | Observation | Use of Water: | Unused | |||
| WWC5 Links: | None | WIMAS Link: | None | |||
| Google Location Map |
||||||
| Bentley Index Well. |
| No available photograph for this well. |