Note that depth to water is feet below land surface and all measurements for the well are included.
Hydrograph- Annual Average Depth to Water Below Land Surface
|
Date | Depth to Water | Status | Agency | Method |
WL Source | Tape Hold | Chalk Cut | Initials |
MAY-01-1958 | -51.6 | - | - | Unknown | - | - | --- | - |
MAY-13-1958 | -51.3 | - | - | Steel Tape | - | - | --- | - |
MAR-22-1965 | -75.2 | - | - | Steel Tape | - | - | --- | - |
MAY-15-1965 | -99.5 | - | - | Steel Tape | - | - | --- | - |
MAY-20-1965 | -111.6 | - | - | Steel Tape | - | - | --- | - |
JUN-10-1965 | -88.9 | - | - | Steel Tape | - | - | --- | - |
JUN-15-1965 | -85.4 | - | - | Steel Tape | - | - | --- | - |
JUN-20-1965 | -82.4 | - | - | Steel Tape | - | - | --- | - |
JUN-25-1965 | -81.4 | - | - | Steel Tape | - | - | --- | - |
JUN-30-1965 | -80.6 | - | - | Steel Tape | - | - | --- | - |
JUL-05-1965 | -79.7 | - | - | Steel Tape | - | - | --- | - |
JUL-10-1965 | -83.5 | - | - | Steel Tape | - | - | --- | - |
JUL-15-1965 | -102.5 | - | - | Steel Tape | - | - | --- | - |
JUL-20-1965 | -105.3 | - | - | Steel Tape | - | - | --- | - |
JUL-25-1965 | -103.9 | - | - | Steel Tape | - | - | --- | - |
JUL-30-1965 | -105 | - | - | Steel Tape | - | - | --- | - |
AUG-05-1965 | -104.3 | - | - | Steel Tape | - | - | --- | - |
AUG-10-1965 | -110.1 | - | - | Steel Tape | - | - | --- | - |
AUG-15-1965 | -109.2 | - | - | Steel Tape | - | - | --- | - |
AUG-20-1965 | -106 | - | - | Steel Tape | - | - | --- | - |
AUG-25-1965 | -103.3 | - | - | Steel Tape | - | - | --- | - |
AUG-30-1965 | -104.9 | - | - | Steel Tape | - | - | --- | - |
SEP-05-1965 | -96.5 | - | - | Steel Tape | - | - | --- | - |
SEP-10-1965 | -101.6 | - | - | Steel Tape | - | - | --- | - |
SEP-15-1965 | -94.8 | - | - | Steel Tape | - | - | --- | - |
SEP-20-1965 | -87.9 | - | - | Steel Tape | - | - | --- | - |
SEP-25-1965 | -83.4 | - | - | Steel Tape | - | - | --- | - |
SEP-30-1965 | -81.8 | - | - | Steel Tape | - | - | --- | - |
OCT-05-1965 | -80.6 | - | - | Steel Tape | - | - | --- | - |
OCT-10-1965 | -79.8 | - | - | Steel Tape | - | - | --- | - |
OCT-15-1965 | -82.4 | - | - | Steel Tape | - | - | --- | - |
OCT-20-1965 | -78.8 | - | - | Steel Tape | - | - | --- | - |
OCT-25-1965 | -77.8 | - | - | Steel Tape | - | - | --- | - |
OCT-30-1965 | -77.16 | - | - | Steel Tape | - | - | --- | - |
NOV-05-1965 | -76.43 | - | - | Steel Tape | - | - | --- | - |
NOV-10-1965 | -75.84 | - | - | Steel Tape | - | - | --- | - |
NOV-15-1965 | -75.3 | - | - | Steel Tape | - | - | --- | - |
NOV-20-1965 | -74.87 | - | - | Steel Tape | - | - | --- | - |
NOV-25-1965 | -74.4 | - | - | Steel Tape | - | - | --- | - |
NOV-30-1965 | -74.08 | - | - | Steel Tape | - | - | --- | - |
DEC-05-1965 | -73.6 | - | - | Steel Tape | - | - | --- | - |
DEC-10-1965 | -73.13 | - | - | Steel Tape | - | - | --- | - |
DEC-15-1965 | -72.78 | - | - | Steel Tape | - | - | --- | - |
DEC-20-1965 | -72.3 | - | - | Steel Tape | - | - | --- | - |
DEC-25-1965 | -71.78 | - | - | Steel Tape | - | - | --- | - |
DEC-30-1965 | -71.51 | - | - | Steel Tape | - | - | --- | - |
FEB-10-1966 | -69.74 | - | - | Steel Tape | - | - | --- | - |
FEB-25-1966 | -69.05 | - | - | Steel Tape | - | - | --- | - |
MAR-05-1966 | -68.9 | - | - | Steel Tape | - | - | --- | - |
MAR-10-1966 | -68.57 | - | - | Steel Tape | - | - | --- | - |
MAR-15-1966 | -68.4 | - | - | Steel Tape | - | - | --- | - |
MAR-20-1966 | -68.66 | - | - | Steel Tape | - | - | --- | - |
MAR-25-1966 | -68.08 | - | - | Steel Tape | - | - | --- | - |
APR-05-1966 | -74.9 | - | - | Steel Tape | - | - | --- | - |
APR-10-1966 | -83.7 | - | - | Steel Tape | - | - | --- | - |
APR-15-1966 | -88.1 | - | - | Steel Tape | - | - | --- | - |
APR-20-1966 | -96.3 | - | - | Steel Tape | - | - | --- | - |
APR-25-1966 | -88.7 | - | - | Steel Tape | - | - | --- | - |
APR-30-1966 | -93 | - | - | Steel Tape | - | - | --- | - |
MAY-05-1966 | -98.7 | - | - | Steel Tape | - | - | --- | - |
MAY-10-1966 | -101 | - | - | Steel Tape | - | - | --- | - |
MAY-15-1966 | -92.3 | - | - | Steel Tape | - | - | --- | - |
MAY-20-1966 | -90.6 | - | - | Steel Tape | - | - | --- | - |
MAY-25-1966 | -92.7 | - | - | Steel Tape | - | - | --- | - |
MAY-30-1966 | -100.1 | - | - | Steel Tape | - | - | --- | - |
JUN-05-1966 | -98.2 | - | - | Steel Tape | - | - | --- | - |
JUN-10-1966 | -88.2 | - | - | Steel Tape | - | - | --- | - |
JUN-15-1966 | -93.6 | - | - | Steel Tape | - | - | --- | - |
JUN-20-1966 | -96.7 | - | - | Steel Tape | - | - | --- | - |
JUN-25-1966 | -96.7 | - | - | Steel Tape | - | - | --- | - |
JUN-30-1966 | -80.9 | - | - | Steel Tape | - | - | --- | - |
JUL-05-1966 | -79.3 | - | - | Steel Tape | - | - | --- | - |
JUL-10-1966 | -90.6 | - | - | Steel Tape | - | - | --- | - |
JUL-15-1966 | -100.5 | - | - | Steel Tape | - | - | --- | - |
JUL-20-1966 | -100.6 | - | - | Steel Tape | - | - | --- | - |
JUL-25-1966 | -90.3 | - | - | Steel Tape | - | - | --- | - |
JUL-30-1966 | -99 | - | - | Steel Tape | - | - | --- | - |
AUG-05-1966 | -98.1 | - | - | Steel Tape | - | - | --- | - |
AUG-10-1966 | -83 | - | - | Steel Tape | - | - | --- | - |
AUG-15-1966 | -80.4 | - | - | Steel Tape | - | - | --- | - |
AUG-20-1966 | -79 | - | - | Steel Tape | - | - | --- | - |
AUG-25-1966 | -78.1 | - | - | Steel Tape | - | - | --- | - |
AUG-30-1966 | -89.2 | - | - | Steel Tape | - | - | --- | - |
SEP-05-1966 | -89.4 | - | - | Steel Tape | - | - | --- | - |
SEP-10-1966 | -93.4 | - | - | Steel Tape | - | - | --- | - |
SEP-15-1966 | -95.2 | - | - | Steel Tape | - | - | --- | - |
SEP-20-1966 | -90.3 | - | - | Steel Tape | - | - | --- | - |
SEP-25-1966 | -94.88 | - | - | Steel Tape | - | - | --- | - |
SEP-30-1966 | -98.22 | - | - | Steel Tape | - | - | --- | - |
OCT-05-1966 | -93.33 | - | - | Steel Tape | - | - | --- | - |
OCT-10-1966 | -85.65 | - | - | Steel Tape | - | - | --- | - |
OCT-15-1966 | -83.16 | - | - | Steel Tape | - | - | --- | - |
OCT-20-1966 | -78.92 | - | - | Steel Tape | - | - | --- | - |
OCT-25-1966 | -77.02 | - | - | Steel Tape | - | - | --- | - |
OCT-30-1966 | -75.82 | - | - | Steel Tape | - | - | --- | - |
NOV-05-1966 | -74.78 | - | - | Steel Tape | - | - | --- | - |
DEC-10-1966 | -79.7 | - | - | Steel Tape | - | - | --- | - |
DEC-15-1966 | -77.09 | - | - | Steel Tape | - | - | --- | - |
DEC-20-1966 | -74.53 | - | - | Steel Tape | - | - | --- | - |
DEC-25-1966 | -73.42 | - | - | Steel Tape | - | - | --- | - |
DEC-30-1966 | -72.51 | - | - | Steel Tape | - | - | --- | - |
JAN-05-1967 | -71.79 | - | - | Steel Tape | - | - | --- | - |
JAN-10-1967 | -71.55 | - | - | Steel Tape | - | - | --- | - |
JAN-15-1967 | -70.99 | - | - | Steel Tape | - | - | --- | - |
JAN-20-1967 | -70.43 | - | - | Steel Tape | - | - | --- | - |
JAN-25-1967 | -70.15 | - | - | Steel Tape | - | - | --- | - |
JAN-30-1967 | -69.85 | - | - | Steel Tape | - | - | --- | - |
FEB-05-1967 | -69.57 | - | - | Steel Tape | - | - | --- | - |
FEB-10-1967 | -69.14 | - | - | Steel Tape | - | - | --- | - |
FEB-15-1967 | -69.03 | - | - | Steel Tape | - | - | --- | - |
FEB-20-1967 | -68.81 | - | - | Steel Tape | - | - | --- | - |
FEB-25-1967 | -68.44 | - | - | Steel Tape | - | - | --- | - |
MAR-05-1967 | -71.8 | - | - | Steel Tape | - | - | --- | - |
MAR-10-1967 | -71.9 | - | - | Steel Tape | - | - | --- | - |
MAR-15-1967 | -74.6 | - | - | Steel Tape | - | - | --- | - |
MAR-20-1967 | -76.45 | - | - | Steel Tape | - | - | --- | - |
MAR-25-1967 | -91.43 | - | - | Steel Tape | - | - | --- | - |
MAR-30-1967 | -99.85 | - | - | Steel Tape | - | - | --- | - |
APR-05-1967 | -100.09 | - | - | Steel Tape | - | - | --- | - |
APR-10-1967 | -103.25 | - | - | Steel Tape | - | - | --- | - |
APR-15-1967 | -87.82 | - | - | Steel Tape | - | - | --- | - |
APR-20-1967 | -93.22 | - | - | Steel Tape | - | - | --- | - |
APR-25-1967 | -101.5 | - | - | Steel Tape | - | - | --- | - |
APR-30-1967 | -102.4 | - | - | Steel Tape | - | - | --- | - |
MAY-05-1967 | -100.4 | - | - | Steel Tape | - | - | --- | - |
MAY-10-1967 | -96.7 | - | - | Steel Tape | - | - | --- | - |
MAY-15-1967 | -90.1 | - | - | Steel Tape | - | - | --- | - |
MAY-20-1967 | -93.9 | - | - | Steel Tape | - | - | --- | - |
MAY-25-1967 | -86.17 | - | - | Steel Tape | - | - | --- | - |
MAY-30-1967 | -88.1 | - | - | Steel Tape | - | - | --- | - |
JUN-05-1967 | -79.72 | - | - | Steel Tape | - | - | --- | - |
JUN-10-1967 | -84.6 | - | - | Steel Tape | - | - | --- | - |
JUN-15-1967 | -88.1 | - | - | Steel Tape | - | - | --- | - |
JUN-20-1967 | -77.1 | - | - | Steel Tape | - | - | --- | - |
JUN-25-1967 | -76 | - | - | Steel Tape | - | - | --- | - |
JUN-30-1967 | -75.1 | - | - | Steel Tape | - | - | --- | - |
JUL-05-1967 | -74.4 | - | - | Steel Tape | - | - | --- | - |
JUL-10-1967 | -73.7 | - | - | Steel Tape | - | - | --- | - |
JUL-15-1967 | -73 | - | - | Steel Tape | - | - | --- | - |
JUL-20-1967 | -72.7 | - | - | Steel Tape | - | - | --- | - |
JUL-25-1967 | -79.8 | - | - | Steel Tape | - | - | --- | - |
JUL-30-1967 | -101.1 | - | - | Steel Tape | - | - | --- | - |
AUG-05-1967 | -104.3 | - | - | Steel Tape | - | - | --- | - |
AUG-10-1967 | -98.1 | - | - | Steel Tape | - | - | --- | - |
AUG-15-1967 | -104.9 | - | - | Steel Tape | - | - | --- | - |
AUG-20-1967 | -104.4 | - | - | Steel Tape | - | - | --- | - |
AUG-25-1967 | -92.4 | - | - | Steel Tape | - | - | --- | - |
AUG-30-1967 | -91.5 | - | - | Steel Tape | - | - | --- | - |
SEP-05-1967 | -93.1 | - | - | Steel Tape | - | - | --- | - |
SEP-10-1967 | -92.2 | - | - | Steel Tape | - | - | --- | - |
SEP-15-1967 | -96.5 | - | - | Steel Tape | - | - | --- | - |
SEP-20-1967 | -106.5 | - | - | Steel Tape | - | - | --- | - |
SEP-25-1967 | -101.1 | - | - | Steel Tape | - | - | --- | - |
SEP-30-1967 | -95.6 | - | - | Steel Tape | - | - | --- | - |
OCT-05-1967 | -100.1 | - | - | Steel Tape | - | - | --- | - |
OCT-10-1967 | -85.9 | - | - | Steel Tape | - | - | --- | - |
OCT-15-1967 | -82.4 | - | - | Steel Tape | - | - | --- | - |
OCT-20-1967 | -80.5 | - | - | Steel Tape | - | - | --- | - |
OCT-25-1967 | -79.2 | - | - | Steel Tape | - | - | --- | - |
OCT-30-1967 | -77.9 | - | - | Steel Tape | - | - | --- | - |
NOV-05-1967 | -76.3 | - | - | Steel Tape | - | - | --- | - |
NOV-10-1967 | -75.6 | - | - | Steel Tape | - | - | --- | - |
NOV-15-1967 | -75.37 | - | - | Steel Tape | - | - | --- | - |
NOV-20-1967 | -84.2 | - | - | Steel Tape | - | - | --- | - |
NOV-25-1967 | -78.38 | - | - | Steel Tape | - | - | --- | - |
NOV-30-1967 | -78.7 | - | - | Steel Tape | - | - | --- | - |
DEC-05-1967 | -89.12 | - | - | Steel Tape | - | - | --- | - |
DEC-10-1967 | -77.1 | - | - | Steel Tape | - | - | --- | - |
DEC-15-1967 | -75.1 | - | - | Steel Tape | - | - | --- | - |
DEC-20-1967 | -73.62 | - | - | Steel Tape | - | - | --- | - |
JAN-25-1968 | -70.1 | - | - | Steel Tape | - | - | --- | - |
JAN-30-1968 | -69.93 | - | - | Steel Tape | - | - | --- | - |
FEB-05-1968 | -72.96 | - | - | Steel Tape | - | - | --- | - |
FEB-10-1968 | -70.27 | - | - | Steel Tape | - | - | --- | - |
FEB-15-1968 | -69.9 | - | - | Steel Tape | - | - | --- | - |
FEB-20-1968 | -71.2 | - | - | Steel Tape | - | - | --- | - |
FEB-25-1968 | -79.3 | - | - | Steel Tape | - | - | --- | - |
MAR-05-1968 | -71.1 | - | - | Steel Tape | - | - | --- | - |
MAR-10-1968 | -75.4 | - | - | Steel Tape | - | - | --- | - |
MAR-15-1968 | -74.5 | - | - | Steel Tape | - | - | --- | - |
MAR-20-1968 | -75.78 | - | - | Steel Tape | - | - | --- | - |
MAR-25-1968 | -89.8 | - | - | Steel Tape | - | - | --- | - |
MAR-30-1968 | -96.38 | - | - | Steel Tape | - | - | --- | - |
APR-05-1968 | -84.4 | - | - | Steel Tape | - | - | --- | - |
APR-10-1968 | -101.8 | - | - | Steel Tape | - | - | --- | - |
APR-15-1968 | -100.72 | - | - | Steel Tape | - | - | --- | - |
APR-20-1968 | -99.5 | - | - | Steel Tape | - | - | --- | - |
APR-25-1968 | -99.97 | - | - | Steel Tape | - | - | --- | - |
APR-30-1968 | -91.66 | - | - | Steel Tape | - | - | --- | - |
MAY-05-1968 | -103.61 | - | - | Steel Tape | - | - | --- | - |
MAY-10-1968 | -97.43 | - | - | Steel Tape | - | - | --- | - |
MAY-15-1968 | -91.13 | - | - | Steel Tape | - | - | --- | - |
MAY-20-1968 | -87.66 | - | - | Steel Tape | - | - | --- | - |
MAY-25-1968 | -82.45 | - | - | Steel Tape | - | - | --- | - |
MAY-30-1968 | -79.16 | - | - | Steel Tape | - | - | --- | - |
JUN-05-1968 | -77.66 | - | - | Steel Tape | - | - | --- | - |
JUN-10-1968 | -78 | - | - | Steel Tape | - | - | --- | - |
JUN-15-1968 | -76.23 | - | - | Steel Tape | - | - | --- | - |
JUN-20-1968 | -75.32 | - | - | Steel Tape | - | - | --- | - |
JUN-25-1968 | -80.6 | - | - | Steel Tape | - | - | --- | - |
JUN-30-1968 | -88.3 | - | - | Steel Tape | - | - | --- | - |
JUL-05-1968 | -96 | - | - | Steel Tape | - | - | --- | - |
JUL-10-1968 | -103.1 | - | - | Steel Tape | - | - | --- | - |
JUL-15-1968 | -85.3 | - | - | Steel Tape | - | - | --- | - |
JUL-20-1968 | -107.9 | - | - | Steel Tape | - | - | --- | - |
JUL-25-1968 | -98.1 | - | - | Steel Tape | - | - | --- | - |
JUL-30-1968 | -81.4 | - | - | Steel Tape | - | - | --- | - |
AUG-05-1968 | -79.7 | - | - | Steel Tape | - | - | --- | - |
AUG-10-1968 | -88.9 | - | - | Steel Tape | - | - | --- | - |
AUG-15-1968 | -90.1 | - | - | Steel Tape | - | - | --- | - |
AUG-20-1968 | -103.9 | - | - | Steel Tape | - | - | --- | - |
AUG-25-1968 | -106 | - | - | Steel Tape | - | - | --- | - |
AUG-30-1968 | -107.8 | - | - | Steel Tape | - | - | --- | - |
SEP-05-1968 | -106.6 | - | - | Steel Tape | - | - | --- | - |
SEP-10-1968 | -103.1 | - | - | Steel Tape | - | - | --- | - |
SEP-15-1968 | -104.7 | - | - | Steel Tape | - | - | --- | - |
SEP-25-1968 | -101.1 | - | - | Steel Tape | - | - | --- | - |
SEP-30-1968 | -95.42 | - | - | Steel Tape | - | - | --- | - |
OCT-05-1968 | -91.14 | - | - | Steel Tape | - | - | --- | - |
OCT-10-1968 | -88.66 | - | - | Steel Tape | - | - | --- | - |
OCT-15-1968 | -86.99 | - | - | Steel Tape | - | - | --- | - |
OCT-20-1968 | -82.68 | - | - | Steel Tape | - | - | --- | - |
OCT-25-1968 | -81.34 | - | - | Steel Tape | - | - | --- | - |
OCT-30-1968 | -80.24 | - | - | Steel Tape | - | - | --- | - |
NOV-05-1968 | -80.77 | - | - | Steel Tape | - | - | --- | - |
NOV-10-1968 | -80.4 | - | - | Steel Tape | - | - | --- | - |
NOV-15-1968 | -80.45 | - | - | Steel Tape | - | - | --- | - |
NOV-20-1968 | -78.16 | - | - | Steel Tape | - | - | --- | - |
NOV-25-1968 | -82.76 | - | - | Steel Tape | - | - | --- | - |
NOV-30-1968 | -76.95 | - | - | Steel Tape | - | - | --- | - |
DEC-05-1968 | -76.13 | - | - | Steel Tape | - | - | --- | - |
DEC-10-1968 | -75.61 | - | - | Steel Tape | - | - | --- | - |
DEC-15-1968 | -75.12 | - | - | Steel Tape | - | - | --- | - |
DEC-20-1968 | -74.45 | - | - | Steel Tape | - | - | --- | - |
DEC-25-1968 | -73.9 | - | - | Steel Tape | - | - | --- | - |
DEC-30-1968 | -73.6 | - | - | Steel Tape | - | - | --- | - |
JAN-05-1969 | -72.95 | - | - | Steel Tape | - | - | --- | - |
JAN-10-1969 | -72.68 | - | - | Steel Tape | - | - | --- | - |
JAN-15-1969 | -72.38 | - | - | Steel Tape | - | - | --- | - |
JAN-20-1969 | -72.07 | - | - | Steel Tape | - | - | --- | - |
JAN-25-1969 | -71.88 | - | - | Steel Tape | - | - | --- | - |
JAN-30-1969 | -71.56 | - | - | Steel Tape | - | - | --- | - |
FEB-05-1969 | -70.98 | - | - | Steel Tape | - | - | --- | - |
FEB-10-1969 | -70.97 | - | - | Steel Tape | - | - | --- | - |
FEB-15-1969 | -70.55 | - | - | Steel Tape | - | - | --- | - |
FEB-20-1969 | -70.24 | - | - | Steel Tape | - | - | --- | - |
FEB-25-1969 | -70.12 | - | - | Steel Tape | - | - | --- | - |
FEB-28-1969 | -70.1 | - | - | Steel Tape | - | - | --- | - |
MAR-05-1969 | -69.78 | - | - | Steel Tape | - | - | --- | - |
MAR-10-1969 | -69.58 | - | - | Steel Tape | - | - | --- | - |
MAR-15-1969 | -69.36 | - | - | Steel Tape | - | - | --- | - |
MAR-20-1969 | -69.21 | - | - | Steel Tape | - | - | --- | - |
MAR-25-1969 | -69 | - | - | Steel Tape | - | - | --- | - |
MAR-30-1969 | -68.84 | - | - | Steel Tape | - | - | --- | - |
APR-05-1969 | -68.62 | - | - | Steel Tape | - | - | --- | - |
APR-10-1969 | -68.43 | - | - | Steel Tape | - | - | --- | - |
APR-15-1969 | -68.4 | - | - | Steel Tape | - | - | --- | - |
APR-20-1969 | -68.3 | - | - | Steel Tape | - | - | --- | - |
APR-25-1969 | -68.97 | - | - | Steel Tape | - | - | --- | - |
APR-30-1969 | -80.1 | - | - | Steel Tape | - | - | --- | - |
MAY-05-1969 | -76.95 | - | - | Steel Tape | - | - | --- | - |
MAY-10-1969 | -72.92 | - | - | Steel Tape | - | - | --- | - |
MAY-15-1969 | -76.98 | - | - | Steel Tape | - | - | --- | - |
MAY-20-1969 | -77.06 | - | - | Steel Tape | - | - | --- | - |
MAY-25-1969 | -75.88 | - | - | Steel Tape | - | - | --- | - |
MAY-30-1969 | -77.24 | - | - | Steel Tape | - | - | --- | - |
JUN-05-1969 | -89.2 | - | - | Steel Tape | - | - | --- | - |
JUN-10-1969 | -86.97 | - | - | Steel Tape | - | - | --- | - |
JUN-15-1969 | -88.69 | - | - | Steel Tape | - | - | --- | - |
JUN-20-1969 | -73.8 | - | - | Steel Tape | - | - | --- | - |
JUN-25-1969 | -75.93 | - | - | Steel Tape | - | - | --- | - |
JUN-30-1969 | -74.6 | - | - | Steel Tape | - | - | --- | - |
JUL-05-1969 | -86 | - | - | Steel Tape | - | - | --- | - |
JUL-10-1969 | -81.34 | - | - | Steel Tape | - | - | --- | - |
JUL-15-1969 | -95.73 | - | - | Steel Tape | - | - | --- | - |
JUL-20-1969 | -90.53 | - | - | Steel Tape | - | - | --- | - |
JUL-25-1969 | -99 | - | - | Steel Tape | - | - | --- | - |
JUL-30-1969 | -104.35 | - | - | Steel Tape | - | - | --- | - |
AUG-05-1969 | -108.38 | - | - | Steel Tape | - | - | --- | - |
AUG-10-1969 | -104 | - | - | Steel Tape | - | - | --- | - |
AUG-15-1969 | -101.46 | - | - | Steel Tape | - | - | --- | - |
AUG-20-1969 | -107.05 | - | - | Steel Tape | - | - | --- | - |
OCT-05-1969 | -75.2 | - | - | Steel Tape | - | - | --- | - |
OCT-10-1969 | -72.38 | - | - | Steel Tape | - | - | --- | - |
OCT-15-1969 | -71.86 | - | - | Steel Tape | - | - | --- | - |
DEC-10-1969 | -68.3 | - | - | Steel Tape | - | - | --- | - |
DEC-15-1969 | -68.2 | - | - | Steel Tape | - | - | --- | - |
DEC-20-1969 | -67.9 | - | - | Steel Tape | - | - | --- | - |
DEC-25-1969 | -67.7 | - | - | Steel Tape | - | - | --- | - |
DEC-30-1969 | -67.5 | - | - | Steel Tape | - | - | --- | - |
JAN-05-1970 | -67.3 | - | - | Steel Tape | - | - | --- | - |
JAN-10-1970 | -67.1 | - | - | Steel Tape | - | - | --- | - |
JAN-15-1970 | -67 | - | - | Steel Tape | - | - | --- | - |
JAN-20-1970 | -66.8 | - | - | Steel Tape | - | - | --- | - |
JAN-25-1970 | -66.7 | - | - | Steel Tape | - | - | --- | - |
JAN-30-1970 | -66.6 | - | - | Steel Tape | - | - | --- | - |
FEB-05-1970 | -66.4 | - | - | Steel Tape | - | - | --- | - |
FEB-10-1970 | -66.2 | - | - | Steel Tape | - | - | --- | - |
FEB-15-1970 | -66.1 | - | - | Steel Tape | - | - | --- | - |
FEB-20-1970 | -66.13 | - | - | Steel Tape | - | - | --- | - |
FEB-25-1970 | -65.83 | - | - | Steel Tape | - | - | --- | - |
FEB-28-1970 | -65.67 | - | - | Steel Tape | - | - | --- | - |
MAR-05-1970 | -67 | - | - | Steel Tape | - | - | --- | - |
MAR-10-1970 | -71.05 | - | - | Steel Tape | - | - | --- | - |
MAR-15-1970 | -71.21 | - | - | Steel Tape | - | - | --- | - |
MAR-20-1970 | -66.6 | - | - | Steel Tape | - | - | --- | - |
MAR-25-1970 | -66.5 | - | - | Steel Tape | - | - | --- | - |
MAR-30-1970 | -65.94 | - | - | Steel Tape | - | - | --- | - |
APR-05-1970 | -65.65 | - | - | Steel Tape | - | - | --- | - |
APR-10-1970 | -65.62 | - | - | Steel Tape | - | - | --- | - |
APR-15-1970 | -66 | - | - | Steel Tape | - | - | --- | - |
APR-20-1970 | -65.6 | - | - | Steel Tape | - | - | --- | - |
APR-25-1970 | -65.4 | - | - | Steel Tape | - | - | --- | - |
APR-30-1970 | -69 | - | - | Steel Tape | - | - | --- | - |
MAY-05-1970 | -83.7 | - | - | Steel Tape | - | - | --- | - |
MAY-10-1970 | -86 | - | - | Steel Tape | - | - | --- | - |
MAY-15-1970 | -97.58 | - | - | Steel Tape | - | - | --- | - |
MAY-20-1970 | -98.2 | - | - | Steel Tape | - | - | --- | - |
MAY-25-1970 | -98.05 | - | - | Steel Tape | - | - | --- | - |
MAY-30-1970 | -101.82 | - | - | Steel Tape | - | - | --- | - |
JUN-05-1970 | -87.6 | - | - | Steel Tape | - | - | --- | - |
JUN-10-1970 | -86.72 | - | - | Steel Tape | - | - | --- | - |
JUN-15-1970 | -88.6 | - | - | Steel Tape | - | - | --- | - |
JUN-20-1970 | -78.63 | - | - | Steel Tape | - | - | --- | - |
JUN-25-1970 | -85.6 | - | - | Steel Tape | - | - | --- | - |
JUN-30-1970 | -104.58 | - | - | Steel Tape | - | - | --- | - |
JUL-05-1970 | -98.1 | - | - | Steel Tape | - | - | --- | - |
JUL-10-1970 | -83.8 | - | - | Steel Tape | - | - | --- | - |
JUL-15-1970 | -80.53 | - | - | Steel Tape | - | - | --- | - |
JUL-20-1970 | -88.17 | - | - | Steel Tape | - | - | --- | - |
JUL-25-1970 | -82.64 | - | - | Steel Tape | - | - | --- | - |
JUL-30-1970 | -86.6 | - | - | Steel Tape | - | - | --- | - |
AUG-05-1970 | -104.56 | - | - | Steel Tape | - | - | --- | - |
AUG-10-1970 | -99.14 | - | - | Steel Tape | - | - | --- | - |
AUG-15-1970 | -103.4 | - | - | Steel Tape | - | - | --- | - |
AUG-20-1970 | -109.63 | - | - | Steel Tape | - | - | --- | - |
AUG-25-1970 | -103.9 | - | - | Steel Tape | - | - | --- | - |
AUG-30-1970 | -103.05 | - | - | Steel Tape | - | - | --- | - |
SEP-05-1970 | -104.98 | - | - | Steel Tape | - | - | --- | - |
SEP-10-1970 | -99.94 | - | - | Steel Tape | - | - | --- | - |
SEP-15-1970 | -89.58 | - | - | Steel Tape | - | - | --- | - |
SEP-20-1970 | -82.33 | - | - | Steel Tape | - | - | --- | - |
SEP-25-1970 | -80.6 | - | - | Steel Tape | - | - | --- | - |
SEP-30-1970 | -78.95 | - | - | Steel Tape | - | - | --- | - |
OCT-05-1970 | -77.92 | - | - | Steel Tape | - | - | --- | - |
OCT-10-1970 | -77.08 | - | - | Steel Tape | - | - | --- | - |
OCT-15-1970 | -76.49 | - | - | Steel Tape | - | - | --- | - |
OCT-20-1970 | -75.87 | - | - | Steel Tape | - | - | --- | - |
OCT-25-1970 | -75.36 | - | - | Steel Tape | - | - | --- | - |
OCT-30-1970 | -74.85 | - | - | Steel Tape | - | - | --- | - |
NOV-05-1970 | -74.02 | - | - | Steel Tape | - | - | --- | - |
NOV-10-1970 | -73.56 | - | - | Steel Tape | - | - | --- | - |
NOV-15-1970 | -73.2 | - | - | Steel Tape | - | - | --- | - |
NOV-20-1970 | -72.85 | - | - | Steel Tape | - | - | --- | - |
NOV-25-1970 | -72.21 | - | - | Steel Tape | - | - | --- | - |
NOV-30-1970 | -71.94 | - | - | Steel Tape | - | - | --- | - |
DEC-05-1970 | -73.58 | - | - | Steel Tape | - | - | --- | - |
DEC-10-1970 | -74.05 | - | - | Steel Tape | - | - | --- | - |
DEC-15-1970 | -71.87 | - | - | Steel Tape | - | - | --- | - |
DEC-20-1970 | -72 | - | - | Steel Tape | - | - | --- | - |
DEC-25-1970 | -72.01 | - | - | Steel Tape | - | - | --- | - |
DEC-30-1970 | -72.81 | - | - | Steel Tape | - | - | --- | - |
JAN-05-1971 | -71.37 | - | - | Steel Tape | - | - | --- | - |
JAN-10-1971 | -70.52 | - | - | Steel Tape | - | - | --- | - |
JAN-15-1971 | -70.37 | - | - | Steel Tape | - | - | --- | - |
JAN-20-1971 | -69.83 | - | - | Steel Tape | - | - | --- | - |
JAN-25-1971 | -69.62 | - | - | Steel Tape | - | - | --- | - |
JAN-31-1971 | -72.85 | - | - | Steel Tape | - | - | --- | - |
FEB-05-1971 | -72.52 | - | - | Steel Tape | - | - | --- | - |
FEB-10-1971 | -69.7 | - | - | Steel Tape | - | - | --- | - |
FEB-15-1971 | -72.33 | - | - | Steel Tape | - | - | --- | - |
FEB-20-1971 | -69.17 | - | - | Steel Tape | - | - | --- | - |
FEB-25-1971 | -69.11 | - | - | Steel Tape | - | - | --- | - |
FEB-28-1971 | -69.21 | - | - | Steel Tape | - | - | --- | - |
MAR-05-1971 | -68.9 | - | - | Steel Tape | - | - | --- | - |
MAR-10-1971 | -68.9 | - | - | Steel Tape | - | - | --- | - |
MAR-15-1971 | -71.8 | - | - | Steel Tape | - | - | --- | - |
