Banner Banner Banner Banner

WIZARD Index Well Continuous Water Levels


391404101010701 in Scott County

From to



Hydrograph- Average Daily Depth to Water Below Land Surface
Date and Time Temperature (F) Height Above Sensor (ft) Depth to Water (ft)
08/28/2023 01:08:02 15.39 48.88 -144.92
08/28/2023 03:08:02 15.38 48.88 -144.92
08/28/2023 05:08:02 15.38 48.87 -144.93
08/28/2023 07:08:02 15.39 48.88 -144.92
08/28/2023 09:08:02 15.38 48.86 -144.94
08/28/2023 11:08:02 15.38 48.86 -144.94
08/28/2023 13:08:02 15.39 48.87 -144.93
08/28/2023 15:08:02 15.39 48.89 -144.91
08/28/2023 17:08:02 15.38 48.91 -144.89
08/28/2023 19:08:02 15.38 48.92 -144.88
08/28/2023 21:08:02 15.39 48.89 -144.91
08/28/2023 23:08:02 15.38 48.84 -144.96
08/29/2023 01:08:02 15.39 48.83 -144.97
08/29/2023 03:08:02 15.38 48.83 -144.97
08/29/2023 05:08:02 15.39 48.84 -144.96
08/29/2023 07:08:02 15.38 48.83 -144.97
08/29/2023 09:08:02 15.39 48.82 -144.98
08/29/2023 11:08:02 15.38 48.81 -144.99
08/29/2023 13:08:02 15.39 48.84 -144.96
08/29/2023 15:08:02 15.39 48.86 -144.94
08/29/2023 17:08:02 15.38 48.88 -144.92
08/29/2023 19:08:02 15.38 48.88 -144.92
08/29/2023 21:08:02 15.38 48.87 -144.93
08/29/2023 23:08:02 15.38 48.84 -144.96
08/30/2023 01:08:02 15.38 48.83 -144.97
08/30/2023 03:08:02 15.38 48.84 -144.96
08/30/2023 05:08:02 15.38 48.84 -144.96
08/30/2023 07:08:02 15.38 48.83 -144.97
08/30/2023 09:08:02 15.38 48.82 -144.98
08/30/2023 11:08:02 15.39 48.82 -144.98
08/30/2023 13:08:02 15.38 48.83 -144.97
08/30/2023 15:08:02 15.39 48.86 -144.94
08/30/2023 17:08:02 15.38 48.89 -144.91
08/30/2023 19:08:02 15.39 48.89 -144.91
08/30/2023 21:08:02 15.39 48.87 -144.93
08/30/2023 23:08:02 15.38 48.84 -144.96
08/31/2023 01:08:02 15.39 48.82 -144.98
08/31/2023 03:08:02 15.39 48.81 -144.99
08/31/2023 05:08:02 15.38 48.82 -144.98
08/31/2023 07:08:02 15.39 48.81 -144.99
08/31/2023 09:08:02 15.39 48.80 -145.00
08/31/2023 11:08:02 15.39 48.78 -145.02
08/31/2023 13:08:02 15.38 48.78 -145.02
08/31/2023 15:08:02 15.39 48.80 -145.00
08/31/2023 17:08:02 15.39 48.82 -144.98
08/31/2023 19:08:02 15.39 48.82 -144.98
08/31/2023 21:08:02 15.39 48.79 -145.01
08/31/2023 23:08:02 15.38 48.76 -145.04
09/01/2023 01:09:02 15.38 48.74 -145.06
09/01/2023 03:09:02 15.39 48.74 -145.06
09/01/2023 05:09:02 15.38 48.75 -145.05
09/01/2023 07:09:02 15.39 48.76 -145.04
09/01/2023 09:09:02 15.39 48.75 -145.05
09/01/2023 11:09:02 15.39 48.74 -145.06
09/01/2023 13:09:02 15.39 48.75 -145.05
09/01/2023 15:09:02 15.39 48.76 -145.04
09/01/2023 17:09:02 15.39 48.79 -145.01
09/01/2023 19:09:02 15.38 48.79 -145.01
09/01/2023 21:09:02 15.38 48.78 -145.02
09/01/2023 23:09:02 15.39 48.75 -145.05
09/02/2023 01:09:02 15.39 48.73 -145.07
09/02/2023 03:09:02 15.38 48.72 -145.08
09/02/2023 05:09:02 15.38 48.73 -145.07
09/02/2023 07:09:02 15.39 48.74 -145.06
09/02/2023 09:09:02 15.38 48.74 -145.06
09/02/2023 11:09:02 15.38 48.73 -145.07
09/02/2023 13:09:02 15.38 48.74 -145.06
09/02/2023 15:09:02 15.38 48.77 -145.03
09/02/2023 17:09:02 15.38 48.79 -145.01
09/02/2023 19:09:02 15.38 48.80 -145.00
09/02/2023 21:09:02 15.38 48.79 -145.01
09/02/2023 23:09:02 15.38 48.75 -145.05
09/03/2023 01:09:02 15.38 48.73 -145.07
09/03/2023 03:09:02 15.39 48.72 -145.08
09/03/2023 05:09:02 15.39 48.74 -145.06
09/03/2023 07:09:02 15.39 48.75 -145.05
09/03/2023 09:09:02 15.39 48.74 -145.06
09/03/2023 11:09:02 15.38 48.74 -145.06
09/03/2023 13:09:02 15.39 48.75 -145.05
09/03/2023 15:09:02 15.38 48.77 -145.03
09/03/2023 17:09:02 15.39 48.79 -145.01
09/03/2023 19:09:02 15.38 48.79 -145.01
09/03/2023 21:09:02 15.38 48.78 -145.02
09/03/2023 23:09:02 15.39 48.76 -145.04
09/04/2023 01:09:02 15.38 48.75 -145.05
09/04/2023 03:09:02 15.38 48.76 -145.04
09/04/2023 05:09:02 15.39 48.77 -145.03
09/04/2023 07:09:02 15.39 48.77 -145.03
09/04/2023 09:09:02 15.39 48.76 -145.04
09/04/2023 11:09:02 15.39 48.75 -145.05
09/04/2023 13:09:02 15.38 48.76 -145.04
09/04/2023 15:09:02 15.38 48.77 -145.03
09/04/2023 17:09:02 15.38 48.79 -145.01
09/04/2023 19:09:02 15.39 48.79 -145.01
09/04/2023 21:09:02 15.38 48.77 -145.03
09/04/2023 23:09:02 15.38 48.73 -145.07
09/05/2023 01:09:02 15.39 48.67 -145.13
09/05/2023 03:09:02 15.38 48.61 -145.19
09/05/2023 05:09:02 15.39 48.59 -145.21
09/05/2023 07:09:02 15.38 48.57 -145.23
09/05/2023 09:09:02 15.39 48.56 -145.24
09/05/2023 11:09:02 15.39 48.55 -145.25
09/05/2023 13:09:02 15.39 48.56 -145.24
09/05/2023 15:09:02 15.39 48.59 -145.21
09/05/2023 17:09:02 15.39 48.60 -145.20
09/05/2023 19:09:02 15.38 48.60 -145.20
09/05/2023 21:09:02 15.38 48.58 -145.22
09/05/2023 23:09:02 15.38 48.57 -145.23
09/06/2023 01:09:02 15.38 48.56 -145.24
09/06/2023 03:09:02 15.38 48.56 -145.24
09/06/2023 05:09:02 15.39 48.57 -145.23
09/06/2023 07:09:02 15.38 48.57 -145.23
09/06/2023 09:09:02 15.39 48.57 -145.23
09/06/2023 11:09:02 15.39 48.57 -145.23
09/06/2023 13:09:02 15.39 48.60 -145.20
09/06/2023 15:09:02 15.39 48.65 -145.15
09/06/2023 17:09:02 15.39 48.67 -145.13
09/06/2023 19:09:02 15.38 48.67 -145.13
09/06/2023 21:09:02 15.39 48.66 -145.14
09/06/2023 23:09:02 15.39 48.64 -145.16
09/07/2023 01:09:02 15.38 48.64 -145.16
09/07/2023 03:09:02 15.38 48.64 -145.16
09/07/2023 05:09:02 15.39 48.64 -145.16
09/07/2023 07:09:02 15.38 48.64 -145.16
09/07/2023 09:09:02 15.39 48.64 -145.16
09/07/2023 11:09:02 15.38 48.64 -145.16
09/07/2023 13:09:02 15.39 48.64 -145.16
09/07/2023 15:09:02 15.38 48.66 -145.14
09/07/2023 17:09:02 15.39 48.67 -145.13
09/07/2023 19:09:02 15.38 48.65 -145.15
09/07/2023 21:09:02 15.38 48.63 -145.17
09/07/2023 23:09:02 15.38 48.62 -145.18
09/08/2023 01:09:02 15.38 48.61 -145.19
09/08/2023 03:09:02 15.39 48.60 -145.20
09/08/2023 05:09:02 15.38 48.58 -145.22
09/08/2023 07:09:02 15.38 48.57 -145.23
09/08/2023 09:09:02 15.38 48.56 -145.24
09/08/2023 11:09:02 15.38 48.54 -145.26
09/08/2023 13:09:02 15.39 48.56 -145.24
09/08/2023 15:09:02 15.39 48.58 -145.22
09/08/2023 17:09:02 15.38 48.60 -145.20
09/08/2023 19:09:02 15.38 48.60 -145.20
09/08/2023 21:09:02 15.38 48.58 -145.22
09/08/2023 23:09:02 15.38 48.56 -145.24
09/09/2023 01:09:02 15.38 48.56 -145.24
09/09/2023 03:09:02 15.39 48.56 -145.24
09/09/2023 05:09:02 15.38 48.57 -145.23
09/09/2023 07:09:02 15.38 48.57 -145.23
09/09/2023 09:09:02 15.38 48.53 -145.27
09/09/2023 11:09:02 15.39 48.52 -145.28
09/09/2023 13:09:02 15.39 48.56 -145.24
09/09/2023 15:09:02 15.38 48.59 -145.21
09/09/2023 17:09:02 15.39 48.62 -145.18
09/09/2023 19:09:02 15.38 48.62 -145.18
09/09/2023 21:09:02 15.39 48.62 -145.18
09/09/2023 23:09:02 15.38 48.60 -145.20
09/10/2023 01:09:02 15.38 48.56 -145.24
09/10/2023 03:09:02 15.38 48.59 -145.21
09/10/2023 05:09:02 15.38 48.60 -145.20
09/10/2023 07:09:02 15.38 48.59 -145.21
09/10/2023 09:09:02 15.39 48.57 -145.23
09/10/2023 11:09:02 15.39 48.56 -145.24
09/10/2023 13:09:02 15.39 48.69 -145.11
09/10/2023 15:09:02 15.39 48.87 -144.93
09/10/2023 17:09:02 15.39 49.00 -144.80
09/10/2023 19:09:02 15.38 49.08 -144.72
09/10/2023 21:09:02 15.38 49.13 -144.67
09/10/2023 23:09:02 15.38 49.15 -144.65
09/11/2023 01:09:02 15.39 49.20 -144.60
09/11/2023 03:09:02 15.39 49.24 -144.56
09/11/2023 05:09:02 15.38 49.28 -144.52
09/11/2023 07:09:02 15.39 49.32 -144.48
09/11/2023 09:09:02 15.38 49.32 -144.48
09/11/2023 11:09:02 15.38 49.31 -144.49
09/11/2023 13:09:02 15.38 49.33 -144.47
09/11/2023 15:09:02 15.39 49.36 -144.44
09/11/2023 17:09:02 15.38 49.38 -144.42
09/11/2023 19:09:02 15.38 49.38 -144.42
09/11/2023 21:09:02 15.38 49.39 -144.41
09/11/2023 23:09:02 15.39 49.39 -144.41
09/12/2023 01:09:02 15.38 49.40 -144.40
09/12/2023 03:09:02 15.38 49.43 -144.37
09/12/2023 05:09:02 15.39 49.45 -144.35
09/12/2023 07:09:02 15.38 49.46 -144.34
09/12/2023 09:09:02 15.39 49.46 -144.34
09/12/2023 11:09:02 15.38 49.46 -144.34
09/12/2023 13:09:02 15.39 49.49 -144.31
09/12/2023 15:09:02 15.39 49.52 -144.28
09/12/2023 17:09:02 15.39 49.55 -144.25
09/12/2023 19:09:02 15.39 49.56 -144.24
09/12/2023 21:09:02 15.39 49.54 -144.26
09/12/2023 23:09:02 15.39 49.53 -144.27
09/13/2023 01:09:02 15.39 49.53 -144.27
09/13/2023 03:09:02 15.39 49.54 -144.26
09/13/2023 05:09:02 15.38 49.56 -144.24
09/13/2023 07:09:02 15.39 49.57 -144.23
09/13/2023 09:09:02 15.39 49.56 -144.24
09/13/2023 11:09:02 15.39 49.56 -144.24
09/13/2023 13:09:02 15.39 49.57 -144.23
09/13/2023 15:09:02 15.39 49.59 -144.21
09/13/2023 17:09:02 15.39 49.61 -144.19
09/13/2023 19:09:02 15.39 49.60 -144.20
09/13/2023 21:09:02 15.38 49.59 -144.21
09/13/2023 23:09:02 15.38 49.56 -144.24
09/14/2023 01:09:02 15.39 49.56 -144.24
09/14/2023 03:09:02 15.38 49.57 -144.23
09/14/2023 05:09:02 15.39 49.59 -144.21
09/14/2023 07:09:02 15.39 49.58 -144.22
09/14/2023 09:09:02 15.39 49.57 -144.23
09/14/2023 11:09:02 15.38 49.55 -144.25
09/14/2023 13:09:02 15.38 49.56 -144.24
09/14/2023 15:09:02 15.38 49.59 -144.21
09/14/2023 17:09:02 15.39 49.61 -144.19
09/14/2023 19:09:02 15.38 49.62 -144.18
09/14/2023 21:09:02 15.38 49.60 -144.20
09/14/2023 23:09:02 15.39 49.58 -144.22
09/15/2023 01:09:02 15.38 49.57 -144.23
09/15/2023 03:09:02 15.39 49.59 -144.21
09/15/2023 05:09:02 15.39 49.60 -144.20
09/15/2023 07:09:02 15.38 49.60 -144.20
09/15/2023 09:09:02 15.39 49.59 -144.21
09/15/2023 11:09:02 15.39 49.58 -144.22
09/15/2023 13:09:02 15.39 49.58 -144.22
09/15/2023 15:09:02 15.39 49.60 -144.20
09/15/2023 17:09:02 15.39 49.62 -144.18
09/15/2023 19:09:02 15.38 49.62 -144.18
09/15/2023 21:09:02 15.39 49.61 -144.19
09/15/2023 23:09:02 15.39 49.59 -144.21
09/16/2023 01:09:02 15.38 49.60 -144.20
09/16/2023 03:09:02 15.38 49.61 -144.19
09/16/2023 05:09:02 15.39 49.63 -144.17
09/16/2023 07:09:02 15.39 49.62 -144.18
09/16/2023 09:09:02 15.39 49.61 -144.19
09/16/2023 11:09:02 15.39 49.60 -144.20
09/16/2023 13:09:02 15.38 49.61 -144.19
09/16/2023 15:09:02 15.39 49.63 -144.17
09/16/2023 17:09:02 15.39 49.66 -144.14
09/16/2023 19:09:02 15.39 49.66 -144.14
09/16/2023 21:09:02 15.38 49.66 -144.14
09/16/2023 23:09:02 15.38 49.64 -144.16
09/17/2023 01:09:02 15.39 49.63 -144.17
09/17/2023 03:09:02 15.39 49.63 -144.17
09/17/2023 05:09:02 15.38 49.64 -144.16
09/17/2023 07:09:02 15.39 49.65 -144.15
09/17/2023 09:09:02 15.39 49.64 -144.16
09/17/2023 11:09:02 15.39 49.63 -144.17
09/17/2023 13:09:02 15.38 49.64 -144.16
09/17/2023 15:09:02 15.39 49.66 -144.14
09/17/2023 17:09:02 15.38 49.69 -144.11
09/17/2023 19:09:02 15.39 49.70 -144.10
09/17/2023 21:09:02 15.39 49.69 -144.11
09/17/2023 23:09:02 15.38 49.67 -144.13
09/18/2023 01:09:02 15.39 49.67 -144.13
09/18/2023 03:09:02 15.38 49.68 -144.12
09/18/2023 05:09:02 15.38 49.69 -144.11
09/18/2023 07:09:02 15.39 49.70 -144.10
09/18/2023 09:09:02 15.39 49.70 -144.10
09/18/2023 11:09:02 15.39 49.69 -144.11
09/18/2023 13:09:02 15.38 49.70 -144.10
09/18/2023 15:09:02 15.39 49.72 -144.08
09/18/2023 17:09:02 15.39 49.73 -144.07
09/18/2023 19:09:02 15.39 49.72 -144.08
09/18/2023 21:09:02 15.39 49.71 -144.09
09/18/2023 23:09:02 15.38 49.69 -144.11
09/19/2023 01:09:02 15.39 49.69 -144.11
09/19/2023 03:09:02 15.38 49.70 -144.10
09/19/2023 05:09:02 15.38 49.70 -144.10
09/19/2023 07:09:02 15.39 49.71 -144.09
09/19/2023 09:09:02 15.39 49.70 -144.10
09/19/2023 11:09:02 15.39 49.68 -144.12
09/19/2023 13:09:02 15.38 49.68 -144.12
09/19/2023 15:09:02 15.38 49.69 -144.11
09/19/2023 17:09:02 15.39 49.69 -144.11
09/19/2023 19:09:02 15.39 49.70 -144.10
09/19/2023 21:09:02 15.38 49.67 -144.13
09/19/2023 23:09:02 15.38 49.65 -144.15
09/20/2023 01:09:02 15.38 49.65 -144.15
09/20/2023 03:09:02 15.38 49.67 -144.13
09/20/2023 05:09:02 15.39 49.68 -144.12
09/20/2023 07:09:02 15.38 49.68 -144.12
09/20/2023 09:09:02 15.38 49.68 -144.12
09/20/2023 11:09:02 15.39 49.67 -144.13
09/20/2023 13:09:02 15.38 49.68 -144.12
09/20/2023 15:09:02 15.39 49.69 -144.11
09/20/2023 17:09:02 15.38 49.71 -144.09
09/20/2023 19:09:02 15.38 49.71 -144.09
09/20/2023 21:09:02 15.39 49.70 -144.10
09/20/2023 23:09:02 15.38 49.68 -144.12
09/21/2023 01:09:02 15.38 49.68 -144.12
09/21/2023 03:09:02 15.39 49.68 -144.12
09/21/2023 05:09:02 15.39 49.69 -144.11
09/21/2023 07:09:02 15.39 49.70 -144.10
09/21/2023 09:09:02 15.38 49.70 -144.10
09/21/2023 11:09:02 15.39 49.70 -144.10
09/21/2023 13:09:02 15.38 49.71 -144.09
09/21/2023 15:09:02 15.38 49.74 -144.06
09/21/2023 17:09:02 15.39 49.76 -144.04
09/21/2023 19:09:02 15.38 49.76 -144.04
09/21/2023 21:09:02 15.38 49.75 -144.05
09/21/2023 23:09:02 15.39 49.72 -144.08
09/22/2023 01:09:02 15.39 49.71 -144.09
09/22/2023 03:09:02 15.38 49.71 -144.09
09/22/2023 05:09:02 15.38 49.70 -144.10
09/22/2023 07:09:02 15.38 49.70 -144.10
09/22/2023 09:09:02 15.39 49.71 -144.09
09/22/2023 11:09:02 15.39 49.71 -144.09
09/22/2023 13:09:02 15.39 49.72 -144.08
09/22/2023 15:09:02 15.39 49.73 -144.07
09/22/2023 17:09:02 15.38 49.75 -144.05
09/22/2023 19:09:02 15.39 49.75 -144.05
09/22/2023 21:09:02 15.39 49.74 -144.06
09/22/2023 23:09:02 15.39 49.74 -144.06
09/23/2023 01:09:02 15.39 49.75 -144.05
09/23/2023 03:09:02 15.38 49.76 -144.04
09/23/2023 05:09:02 15.38 49.76 -144.04
09/23/2023 07:09:02 15.38 49.72 -144.08
09/23/2023 09:09:02 15.39 49.70 -144.10
09/23/2023 11:09:02 15.38 49.70 -144.10
09/23/2023 13:09:02 15.39 49.71 -144.09
09/23/2023 15:09:02 15.39 49.72 -144.08
09/23/2023 17:09:02 15.39 49.74 -144.06
09/23/2023 19:09:02 15.38 49.74 -144.06
09/23/2023 21:09:02 15.38 49.73 -144.07
09/23/2023 23:09:02 15.38 49.73 -144.07
09/24/2023 01:09:02 15.38 49.73 -144.07
09/24/2023 03:09:02 15.38 49.72 -144.08
09/24/2023 05:09:02 15.39 49.72 -144.08
09/24/2023 07:09:02 15.38 49.71 -144.09
09/24/2023 09:09:02 15.38 49.70 -144.10
09/24/2023 11:09:02 15.39 49.70 -144.10
09/24/2023 13:09:02 15.39 49.73 -144.07
09/24/2023 15:09:02 15.39 49.76 -144.04
09/24/2023 17:09:02 15.38 49.77 -144.03
09/24/2023 19:09:02 15.39 49.76 -144.04
09/24/2023 21:09:02 15.38 49.74 -144.06
09/24/2023 23:09:02 15.38 49.74 -144.06
09/25/2023 01:09:02 15.39 49.74 -144.06
09/25/2023 03:09:02 15.39 49.73 -144.07
09/25/2023 05:09:02 15.38 49.74 -144.06
09/25/2023 07:09:02 15.38 49.73 -144.07
09/25/2023 09:09:02 15.39 49.72 -144.08
09/25/2023 11:09:02 15.39 49.72 -144.08
09/25/2023 13:09:02 15.39 49.74 -144.06
09/25/2023 15:09:02 15.38 49.78 -144.02
09/25/2023 17:09:02 15.38 49.80 -144.00
09/25/2023 19:09:02 15.38 49.80 -144.00
09/25/2023 21:09:02 15.38 49.79 -144.01
09/25/2023 23:09:02 15.39 49.78 -144.02
09/26/2023 01:09:02 15.38 49.78 -144.02
09/26/2023 03:09:02 15.38 49.79 -144.01
09/26/2023 05:09:02 15.38 49.79 -144.01
09/26/2023 07:09:02 15.38 49.79 -144.01
09/26/2023 09:09:02 15.39 49.78 -144.02
09/26/2023 11:09:02 15.38 49.78 -144.02
09/26/2023 13:09:02 15.39 49.80 -144.00
09/26/2023 15:09:02 15.39 49.82 -143.98
09/26/2023 17:09:02 15.38 49.84 -143.96
09/26/2023 19:09:02 15.39 49.83 -143.97
09/26/2023 21:09:02 15.38 49.80 -144.00
09/26/2023 23:09:02 15.39 49.78 -144.02
09/27/2023 01:09:02 15.38 49.79 -144.01
09/27/2023 03:09:02 15.39 49.81 -143.99
09/27/2023 05:09:02 15.38 49.82 -143.98
09/27/2023 07:09:02 15.39 49.81 -143.99
09/27/2023 09:09:02 15.39 49.79 -144.01
09/27/2023 11:09:02 15.38 49.79 -144.01
09/27/2023 13:09:02 15.38 49.80 -144.00
09/27/2023 15:09:02 15.39 49.84 -143.96
09/27/2023 17:09:02 15.38 49.86 -143.94
09/27/2023 19:09:02 15.39 49.86 -143.94
09/27/2023 21:09:02 15.38 49.85 -143.95
09/27/2023 23:09:02 15.38 49.82 -143.98
09/28/2023 01:09:02 15.39 49.82 -143.98
09/28/2023 03:09:02 15.38 49.84 -143.96
09/28/2023 05:09:02 15.38 49.85 -143.95
09/28/2023 07:09:02 15.38 49.85 -143.95
09/28/2023 09:09:02 15.38 49.83 -143.97
09/28/2023 11:09:02 15.38 49.83 -143.97
09/28/2023 13:09:02 15.38 49.85 -143.95
09/28/2023 15:09:02 15.38 49.88 -143.92
09/28/2023 17:09:02 15.38 49.89 -143.91
09/28/2023 19:09:02 15.38 49.88 -143.92
09/28/2023 21:09:02 15.38 49.85 -143.95
09/28/2023 23:09:02 15.38 49.84 -143.96



KGS Logo
For information on the WIZARD database, please contact Brownie Wilson (bwilson@kgs.ku.edu, 785-864-2118).
For web page or internet based comments, please contact webadmin@kgs.ku.edu
WIZARD Program updated March, 2020. Data added periodically.