Banner Banner Banner Banner

WIZARD Well Continuous Water Levels


370130101180902 - Hugoton Index Well
Funded by the Kansas Water Plan.


Measurement dates: 2013-12-18 to 2017-09-13 and 2019-04-25 to present.

From to


Hydrograph- Average Daily Depth to Water Below Land Surface
Date and Time Agency Depth to Water (ft) Pressure (PSI) Temperature (F)
03/14/2024 00:00 KGS -207.62 37.36 63.33
03/14/2024 01:00 KGS -207.70 37.32 63.33
03/14/2024 02:00 KGS -207.79 37.29 63.32
03/14/2024 03:00 KGS -207.88 37.25 63.33
03/14/2024 04:00 KGS -207.96 37.21 63.33
03/14/2024 05:00 KGS -208.05 37.17 63.32
03/14/2024 06:00 KGS -208.14 37.13 63.32
03/14/2024 07:00 KGS -208.24 37.09 63.33
03/14/2024 08:00 KGS -208.35 37.05 63.33
03/14/2024 09:00 KGS -208.44 37.01 63.33
03/14/2024 10:00 KGS -208.53 36.97 63.33
03/14/2024 11:00 KGS -208.64 36.92 63.33
03/14/2024 12:00 KGS -208.72 36.88 63.32
03/14/2024 13:00 KGS -208.81 36.84 63.32
03/14/2024 14:00 KGS -208.90 36.80 63.32
03/14/2024 15:00 KGS -208.98 36.77 63.32
03/14/2024 16:00 KGS -209.05 36.74 63.33
03/14/2024 17:00 KGS -209.13 36.71 63.33
03/14/2024 18:00 KGS -209.23 36.66 63.33
03/14/2024 19:00 KGS -209.31 36.63 63.32
03/14/2024 20:00 KGS -209.41 36.58 63.32
03/14/2024 21:00 KGS -209.52 36.54 63.32
03/14/2024 22:00 KGS -209.60 36.50 63.33
03/14/2024 23:00 KGS -209.69 36.46 63.33
03/15/2024 00:00 KGS -209.77 36.43 63.33
03/15/2024 01:00 KGS -209.86 36.39 63.33
03/15/2024 02:00 KGS -209.96 36.35 63.32
03/15/2024 03:00 KGS -210.01 36.32 63.32
03/15/2024 04:00 KGS -210.08 36.30 63.33
03/15/2024 05:00 KGS -210.15 36.26 63.33
03/15/2024 06:00 KGS -210.24 36.23 63.32
03/15/2024 07:00 KGS -210.32 36.19 63.32
03/15/2024 08:00 KGS -210.41 36.15 63.33
03/15/2024 09:00 KGS -210.49 36.12 63.33
03/15/2024 10:00 KGS -210.58 36.08 63.33
03/15/2024 11:00 KGS -210.63 36.06 63.33
03/15/2024 12:00 KGS -210.69 36.03 63.33
03/15/2024 13:00 KGS -210.76 36.00 63.32
03/15/2024 14:00 KGS -210.82 35.97 63.33
03/15/2024 15:00 KGS -210.88 35.95 63.32
03/15/2024 16:00 KGS -210.93 35.93 63.32
03/15/2024 17:00 KGS -210.96 35.91 63.33
03/15/2024 18:00 KGS -211.01 35.89 63.33
03/15/2024 19:00 KGS -211.06 35.87 63.33
03/15/2024 20:00 KGS -211.11 35.85 63.33
03/15/2024 21:00 KGS -211.15 35.83 63.33
03/15/2024 22:00 KGS -211.20 35.81 63.33
03/15/2024 23:00 KGS -211.25 35.79 63.33
03/16/2024 00:00 KGS -211.30 35.77 63.33
03/16/2024 01:00 KGS -211.35 35.74 63.32
03/16/2024 02:00 KGS -211.40 35.72 63.34
03/16/2024 03:00 KGS -211.44 35.71 63.33
03/16/2024 04:00 KGS -211.48 35.69 63.33
03/16/2024 05:00 KGS -211.54 35.66 63.32
03/16/2024 06:00 KGS -211.59 35.64 63.32
03/16/2024 07:00 KGS -211.64 35.62 63.32
03/16/2024 08:00 KGS -211.69 35.60 63.32
03/16/2024 09:00 KGS -211.73 35.58 63.32
03/16/2024 10:00 KGS -211.78 35.56 63.32
03/16/2024 11:00 KGS -211.83 35.54 63.32
03/16/2024 12:00 KGS -211.89 35.51 63.33
03/16/2024 13:00 KGS -211.93 35.49 63.33
03/16/2024 14:00 KGS -211.98 35.47 63.33
03/16/2024 15:00 KGS -212.00 35.46 63.32
03/16/2024 16:00 KGS -212.03 35.45 63.33
03/16/2024 17:00 KGS -212.06 35.44 63.33
03/16/2024 18:00 KGS -212.09 35.42 63.33
03/16/2024 19:00 KGS -212.12 35.41 63.32
03/16/2024 20:00 KGS -212.16 35.39 63.32
03/16/2024 21:00 KGS -212.22 35.37 63.32
03/16/2024 22:00 KGS -212.28 35.34 63.33
03/16/2024 23:00 KGS -212.34 35.32 63.32
03/17/2024 00:00 KGS -212.39 35.29 63.33
03/17/2024 01:00 KGS -212.44 35.27 63.33
03/17/2024 02:00 KGS -212.50 35.25 63.33
03/17/2024 03:00 KGS -212.54 35.23 63.33
03/17/2024 04:00 KGS -212.57 35.21 63.32
03/17/2024 05:00 KGS -212.61 35.20 63.33
03/17/2024 06:00 KGS -212.66 35.18 63.32
03/17/2024 07:00 KGS -212.71 35.15 63.33
03/17/2024 08:00 KGS -212.76 35.13 63.32
03/17/2024 09:00 KGS -212.83 35.10 63.33
03/17/2024 10:00 KGS -212.88 35.08 63.33
03/17/2024 11:00 KGS -212.95 35.05 63.32
03/17/2024 12:00 KGS -212.99 35.03 63.32
03/17/2024 13:00 KGS -213.03 35.01 63.33
03/17/2024 14:00 KGS -213.05 35.01 63.33
03/17/2024 15:00 KGS -213.08 35.00 63.33
03/17/2024 16:00 KGS -213.11 34.98 63.33
03/17/2024 17:00 KGS -213.12 34.98 63.33
03/17/2024 18:00 KGS -213.16 34.96 63.33
03/17/2024 19:00 KGS -213.20 34.94 63.33
03/17/2024 20:00 KGS -213.25 34.92 63.32
03/17/2024 21:00 KGS -213.30 34.90 63.32
03/17/2024 22:00 KGS -213.36 34.87 63.33
03/17/2024 23:00 KGS -213.42 34.85 63.32
03/18/2024 00:00 KGS -213.46 34.83 63.32
03/18/2024 01:00 KGS -213.50 34.81 63.33
03/18/2024 02:00 KGS -213.53 34.80 63.33
03/18/2024 03:00 KGS -213.58 34.78 63.33
03/18/2024 04:00 KGS -213.62 34.76 63.33
03/18/2024 05:00 KGS -213.67 34.74 63.33
03/18/2024 06:00 KGS -213.71 34.72 63.33
03/18/2024 07:00 KGS -213.76 34.70 63.33
03/18/2024 08:00 KGS -213.82 34.67 63.32
03/18/2024 09:00 KGS -213.87 34.65 63.33
03/18/2024 10:00 KGS -213.93 34.62 63.33
03/18/2024 11:00 KGS -213.98 34.61 63.33
03/18/2024 12:00 KGS -214.02 34.59 63.33
03/18/2024 13:00 KGS -214.03 34.58 63.33
03/18/2024 14:00 KGS -214.05 34.57 63.32
03/18/2024 15:00 KGS -214.06 34.57 63.33
03/18/2024 16:00 KGS -214.07 34.57 63.33
03/18/2024 17:00 KGS -214.08 34.56 63.32
03/18/2024 18:00 KGS -214.10 34.55 63.33
03/18/2024 19:00 KGS -214.12 34.54 63.32
03/18/2024 20:00 KGS -214.13 34.54 63.32
03/18/2024 21:00 KGS -214.16 34.53 63.33
03/18/2024 22:00 KGS -214.18 34.52 63.33
03/18/2024 23:00 KGS -214.18 34.52 63.32
03/19/2024 00:00 KGS -214.16 34.53 63.33
03/19/2024 01:00 KGS -214.14 34.54 63.32
03/19/2024 02:00 KGS -214.11 34.55 63.33
03/19/2024 03:00 KGS -214.08 34.56 63.33
03/19/2024 04:00 KGS -214.03 34.58 63.33
03/19/2024 05:00 KGS -213.99 34.60 63.32
03/19/2024 06:00 KGS -213.96 34.61 63.32
03/19/2024 07:00 KGS -213.92 34.63 63.33
03/19/2024 08:00 KGS -213.89 34.64 63.32
03/19/2024 09:00 KGS -213.86 34.66 63.33
03/19/2024 10:00 KGS -213.84 34.66 63.33
03/19/2024 11:00 KGS -213.79 34.69 63.32
03/19/2024 12:00 KGS -213.76 34.70 63.33
03/19/2024 13:00 KGS -213.69 34.73 63.33
03/19/2024 14:00 KGS -213.65 34.75 63.33
03/19/2024 15:00 KGS -213.58 34.78 63.32
03/19/2024 16:00 KGS -213.51 34.81 63.32
03/19/2024 17:00 KGS -213.45 34.83 63.33
03/19/2024 18:00 KGS -213.41 34.85 63.33
03/19/2024 19:00 KGS -213.37 34.87 63.32
03/19/2024 20:00 KGS -213.34 34.88 63.33
03/19/2024 21:00 KGS -213.30 34.90 63.32
03/19/2024 22:00 KGS -213.29 34.90 63.33
03/19/2024 23:00 KGS -213.24 34.92 63.33
03/20/2024 00:00 KGS -213.22 34.93 63.33
03/20/2024 01:00 KGS -213.19 34.95 63.33
03/20/2024 02:00 KGS -213.15 34.97 63.33
03/20/2024 03:00 KGS -213.10 34.99 63.33
03/20/2024 04:00 KGS -213.06 35.00 63.33
03/20/2024 05:00 KGS -213.00 35.03 63.33
03/20/2024 06:00 KGS -212.97 35.04 63.33
03/20/2024 07:00 KGS -212.95 35.05 63.32
03/20/2024 08:00 KGS -212.91 35.07 63.33
03/20/2024 09:00 KGS -212.88 35.08 63.33
03/20/2024 10:00 KGS -212.86 35.09 63.33
03/20/2024 11:00 KGS -212.83 35.10 63.33
03/20/2024 12:00 KGS -212.80 35.11 63.33
03/20/2024 13:00 KGS -212.76 35.13 63.32
03/20/2024 14:00 KGS -212.72 35.15 63.33
03/20/2024 15:00 KGS -212.66 35.17 63.33
03/20/2024 16:00 KGS -212.60 35.20 63.33
03/20/2024 17:00 KGS -212.55 35.22 63.33
03/20/2024 18:00 KGS -212.52 35.24 63.33
03/20/2024 19:00 KGS -212.48 35.25 63.33
03/20/2024 20:00 KGS -212.46 35.26 63.33
03/20/2024 21:00 KGS -212.45 35.27 63.33
03/20/2024 22:00 KGS -212.44 35.27 63.33
03/20/2024 23:00 KGS -212.46 35.26 63.32
03/21/2024 00:00 KGS -212.43 35.28 63.32
03/21/2024 01:00 KGS -212.42 35.28 63.32
03/21/2024 02:00 KGS -212.40 35.29 63.33
03/21/2024 03:00 KGS -212.40 35.29 63.33
03/21/2024 04:00 KGS -212.38 35.30 63.33
03/21/2024 05:00 KGS -212.36 35.31 63.33
03/21/2024 06:00 KGS -212.36 35.31 63.33
03/21/2024 07:00 KGS -212.37 35.30 63.33
03/21/2024 08:00 KGS -212.38 35.30 63.33
03/21/2024 09:00 KGS -212.39 35.29 63.33
03/21/2024 10:00 KGS -212.40 35.29 63.33
03/21/2024 11:00 KGS -212.41 35.28 63.33
03/21/2024 12:00 KGS -212.42 35.28 63.33
03/21/2024 13:00 KGS -212.42 35.28 63.33
03/21/2024 14:00 KGS -212.40 35.29 63.33
03/21/2024 15:00 KGS -212.38 35.30 63.33
03/21/2024 16:00 KGS -212.35 35.31 63.33
03/21/2024 17:00 KGS -212.34 35.31 63.32
03/21/2024 18:00 KGS -212.35 35.31 63.33
03/21/2024 19:00 KGS -212.35 35.31 63.33
03/21/2024 20:00 KGS -212.36 35.30 63.33
03/21/2024 21:00 KGS -212.40 35.29 63.33
03/21/2024 22:00 KGS -212.41 35.28 63.33
03/21/2024 23:00 KGS -212.43 35.27 63.32
03/22/2024 00:00 KGS -212.45 35.27 63.33
03/22/2024 01:00 KGS -212.46 35.26 63.33
03/22/2024 02:00 KGS -212.47 35.26 63.32
03/22/2024 03:00 KGS -212.48 35.25 63.33
03/22/2024 04:00 KGS -212.48 35.25 63.33
03/22/2024 05:00 KGS -212.49 35.25 63.32
03/22/2024 06:00 KGS -212.53 35.23 63.33
03/22/2024 07:00 KGS -212.58 35.21 63.32
03/22/2024 08:00 KGS -212.64 35.19 63.32
03/22/2024 09:00 KGS -212.68 35.17 63.33
03/22/2024 10:00 KGS -212.71 35.15 63.33
03/22/2024 11:00 KGS -212.77 35.13 63.32
03/22/2024 12:00 KGS -212.81 35.11 63.33
03/22/2024 13:00 KGS -212.84 35.10 63.33
03/22/2024 14:00 KGS -212.87 35.09 63.33
03/22/2024 15:00 KGS -212.87 35.08 63.33
03/22/2024 16:00 KGS -212.87 35.08 63.33
03/22/2024 17:00 KGS -212.89 35.08 63.33
03/22/2024 18:00 KGS -212.91 35.07 63.33
03/22/2024 19:00 KGS -212.94 35.06 63.33
03/22/2024 20:00 KGS -212.96 35.04 63.33
03/22/2024 21:00 KGS -213.01 35.02 63.32
03/22/2024 22:00 KGS -213.05 35.01 63.33
03/22/2024 23:00 KGS -213.08 34.99 63.33
03/23/2024 00:00 KGS -213.10 34.99 63.33
03/23/2024 01:00 KGS -213.13 34.97 63.33
03/23/2024 02:00 KGS -213.14 34.97 63.33
03/23/2024 03:00 KGS -213.15 34.97 63.33
03/23/2024 04:00 KGS -213.16 34.96 63.33
03/23/2024 05:00 KGS -213.17 34.95 63.33
03/23/2024 06:00 KGS -213.20 34.94 63.33
03/23/2024 07:00 KGS -213.22 34.93 63.32
03/23/2024 08:00 KGS -213.27 34.91 63.33
03/23/2024 09:00 KGS -213.29 34.90 63.33
03/23/2024 10:00 KGS -213.31 34.89 63.33
03/23/2024 11:00 KGS -213.31 34.89 63.33
03/23/2024 12:00 KGS -213.31 34.90 63.33
03/23/2024 13:00 KGS -213.30 34.90 63.33
03/23/2024 14:00 KGS -213.29 34.90 63.33
03/23/2024 15:00 KGS -213.28 34.91 63.33
03/23/2024 16:00 KGS -213.25 34.92 63.32
03/23/2024 17:00 KGS -213.23 34.93 63.33
03/23/2024 18:00 KGS -213.24 34.92 63.33
03/23/2024 19:00 KGS -213.25 34.92 63.33
03/23/2024 20:00 KGS -213.26 34.91 63.32
03/23/2024 21:00 KGS -213.29 34.90 63.32
03/23/2024 22:00 KGS -213.32 34.89 63.33
03/23/2024 23:00 KGS -213.34 34.88 63.32
03/24/2024 00:00 KGS -213.35 34.88 63.33
03/24/2024 01:00 KGS -213.37 34.87 63.32
03/24/2024 02:00 KGS -213.38 34.86 63.33
03/24/2024 03:00 KGS -213.38 34.86 63.33
03/24/2024 04:00 KGS -213.39 34.86 63.33
03/24/2024 05:00 KGS -213.40 34.86 63.32
03/24/2024 06:00 KGS -213.39 34.86 63.33
03/24/2024 07:00 KGS -213.41 34.85 63.33
03/24/2024 08:00 KGS -213.42 34.85 63.32
03/24/2024 09:00 KGS -213.43 34.84 63.33
03/24/2024 10:00 KGS -213.44 34.84 63.33
03/24/2024 11:00 KGS -213.47 34.83 63.32
03/24/2024 12:00 KGS -213.47 34.82 63.32
03/24/2024 13:00 KGS -213.47 34.83 63.32
03/24/2024 14:00 KGS -213.46 34.83 63.32
03/24/2024 15:00 KGS -213.44 34.84 63.32
03/24/2024 16:00 KGS -213.42 34.85 63.33
03/24/2024 17:00 KGS -213.42 34.85 63.33
03/24/2024 18:00 KGS -213.44 34.84 63.33
03/24/2024 19:00 KGS -213.46 34.83 63.33
03/24/2024 20:00 KGS -213.50 34.81 63.33
03/24/2024 21:00 KGS -213.53 34.80 63.33
03/24/2024 22:00 KGS -213.57 34.78 63.32
03/24/2024 23:00 KGS -213.59 34.77 63.33
03/25/2024 00:00 KGS -213.63 34.75 63.33
03/25/2024 01:00 KGS -213.69 34.73 63.32
03/25/2024 02:00 KGS -213.73 34.71 63.32
03/25/2024 03:00 KGS -213.78 34.69 63.33
03/25/2024 04:00 KGS -213.84 34.67 63.33
03/25/2024 05:00 KGS -213.87 34.65 63.33
03/25/2024 06:00 KGS -213.93 34.63 63.33
03/25/2024 07:00 KGS -213.97 34.61 63.33
03/25/2024 08:00 KGS -214.02 34.58 63.33
03/25/2024 09:00 KGS -214.06 34.57 63.32
03/25/2024 10:00 KGS -214.10 34.55 63.33
03/25/2024 11:00 KGS -214.14 34.53 63.32
03/25/2024 12:00 KGS -214.18 34.52 63.33
03/25/2024 13:00 KGS -214.21 34.51 63.33
03/25/2024 14:00 KGS -214.22 34.50 63.33
03/25/2024 15:00 KGS -214.24 34.49 63.33
03/25/2024 16:00 KGS -214.26 34.48 63.33
03/25/2024 17:00 KGS -214.25 34.49 63.32
03/25/2024 18:00 KGS -214.25 34.49 63.33
03/25/2024 19:00 KGS -214.26 34.48 63.33
03/25/2024 20:00 KGS -214.26 34.48 63.33
03/25/2024 21:00 KGS -214.25 34.49 63.33
03/25/2024 22:00 KGS -214.24 34.49 63.33
03/25/2024 23:00 KGS -214.23 34.49 63.32
03/26/2024 00:00 KGS -214.21 34.51 63.33
03/26/2024 01:00 KGS -214.19 34.51 63.32
03/26/2024 02:00 KGS -214.17 34.52 63.33
03/26/2024 03:00 KGS -214.14 34.54 63.33
03/26/2024 04:00 KGS -214.10 34.55 63.33
03/26/2024 05:00 KGS -214.06 34.57 63.33
03/26/2024 06:00 KGS -214.03 34.58 63.33
03/26/2024 07:00 KGS -214.00 34.60 63.33
03/26/2024 08:00 KGS -213.98 34.60 63.33
03/26/2024 09:00 KGS -213.95 34.62 63.33
03/26/2024 10:00 KGS -213.92 34.63 63.33
03/26/2024 11:00 KGS -213.89 34.64 63.33
03/26/2024 12:00 KGS -213.86 34.66 63.33
03/26/2024 13:00 KGS -213.81 34.68 63.33
03/26/2024 14:00 KGS -213.78 34.69 63.33
03/26/2024 15:00 KGS -213.72 34.72 63.33
03/26/2024 16:00 KGS -213.68 34.74 63.33
03/26/2024 17:00 KGS -213.62 34.76 63.33
03/26/2024 18:00 KGS -213.57 34.78 63.32
03/26/2024 19:00 KGS -213.52 34.80 63.33
03/26/2024 20:00 KGS -213.48 34.82 63.32
03/26/2024 21:00 KGS -213.44 34.84 63.33
03/26/2024 22:00 KGS -213.42 34.85 63.33
03/26/2024 23:00 KGS -213.41 34.85 63.33
03/27/2024 00:00 KGS -213.37 34.87 63.33
03/27/2024 01:00 KGS -213.34 34.88 63.33
03/27/2024 02:00 KGS -213.31 34.89 63.33
03/27/2024 03:00 KGS -213.27 34.91 63.33
03/27/2024 04:00 KGS -213.22 34.93 63.33
03/27/2024 05:00 KGS -213.18 34.95 63.33
03/27/2024 06:00 KGS -213.14 34.97 63.33
03/27/2024 07:00 KGS -213.10 34.98 63.33
03/27/2024 08:00 KGS -213.08 34.99 63.33
03/27/2024 09:00 KGS -213.05 35.01 63.33
03/27/2024 10:00 KGS -213.03 35.01 63.33
03/27/2024 11:00 KGS -213.02 35.02 63.33
03/27/2024 12:00 KGS -212.98 35.04 63.33
03/27/2024 13:00 KGS -212.96 35.05 63.33
03/27/2024 14:00 KGS -212.91 35.07 63.33
03/27/2024 15:00 KGS -212.86 35.09 63.32
03/27/2024 16:00 KGS -212.81 35.11 63.33
03/27/2024 17:00 KGS -212.77 35.13 63.32
03/27/2024 18:00 KGS -212.72 35.15 63.32
03/27/2024 19:00 KGS -212.68 35.17 63.33
03/27/2024 20:00 KGS -212.64 35.18 63.33
03/27/2024 21:00 KGS -212.63 35.19 63.33
03/27/2024 22:00 KGS -212.60 35.20 63.33
03/27/2024 23:00 KGS -212.57 35.22 63.33
03/28/2024 00:00 KGS -212.53 35.23 63.33
03/28/2024 01:00 KGS -212.49 35.25 63.33
03/28/2024 02:00 KGS -212.45 35.27 63.33
03/28/2024 03:00 KGS -212.42 35.28 63.33
03/28/2024 04:00 KGS -212.37 35.30 63.33
03/28/2024 05:00 KGS -212.31 35.33 63.33
03/28/2024 06:00 KGS -212.27 35.35 63.33
03/28/2024 07:00 KGS -212.23 35.36 63.33
03/28/2024 08:00 KGS -212.19 35.38 63.33
03/28/2024 09:00 KGS -212.15 35.40 63.33
03/28/2024 10:00 KGS -212.11 35.42 63.33
03/28/2024 11:00 KGS -212.07 35.43 63.33
03/28/2024 12:00 KGS -212.02 35.46 63.33
03/28/2024 13:00 KGS -211.96 35.48 63.33
03/28/2024 14:00 KGS -211.89 35.51 63.33
03/28/2024 15:00 KGS -211.84 35.53 63.32
03/28/2024 16:00 KGS -211.77 35.56 63.33
03/28/2024 17:00 KGS -211.70 35.59 63.33
03/28/2024 18:00 KGS -211.65 35.62 63.33
03/28/2024 19:00 KGS -211.58 35.65 63.33



KGS Logo
For information on the WIZARD database, please contact Brownie Wilson (bwilson@kgs.ku.edu, 785-864-2118).
For web page or internet based comments, please contact webadmin@kgs.ku.edu
WIZARD Program updated March, 2020. Data added periodically.