Banner Banner Banner Banner

WIZARD Well Continuous Water Levels


372831101023602 - Satanta Index Well Nest- Dakota aquifer
Funded by the Kansas Water Plan and the USGS National Groundwater Monitoring Network.


Measurement start date: 2023-03-09

From to


Hydrograph- Average Daily Depth to Water Below Land Surface
Date and Time Agency Depth to Water (ft) Pressure (PSI) Temperature (F)
11/29/2024 00:00 KGS -399.28 83.96 67.13
11/29/2024 01:00 KGS -399.30 83.95 67.15
11/29/2024 02:00 KGS -399.24 83.97 67.14
11/29/2024 03:00 KGS -399.22 83.98 67.13
11/29/2024 04:00 KGS -399.20 83.99 67.12
11/29/2024 05:00 KGS -399.18 84.00 67.11
11/29/2024 06:00 KGS -399.10 84.04 67.11
11/29/2024 07:00 KGS -399.11 84.03 67.12
11/29/2024 08:00 KGS -399.10 84.03 67.12
11/29/2024 09:00 KGS -399.10 84.04 67.13
11/29/2024 10:00 KGS -399.09 84.04 67.12
11/29/2024 11:00 KGS -399.08 84.04 67.13
11/29/2024 12:00 KGS -399.03 84.06 67.12
11/29/2024 13:00 KGS -399.01 84.07 67.13
11/29/2024 14:00 KGS -398.95 84.10 67.13
11/29/2024 15:00 KGS -398.92 84.11 67.14
11/29/2024 16:00 KGS -398.87 84.13 67.13
11/29/2024 17:00 KGS -398.85 84.14 67.13
11/29/2024 18:00 KGS -398.81 84.16 67.11
11/29/2024 19:00 KGS -398.81 84.16 67.10
11/29/2024 20:00 KGS -398.83 84.15 67.14
11/29/2024 21:00 KGS -398.80 84.16 67.11
11/29/2024 22:00 KGS -398.84 84.15 67.17
11/29/2024 23:00 KGS -398.80 84.17 67.12
11/30/2024 00:00 KGS -398.78 84.17 67.14
11/30/2024 01:00 KGS -398.72 84.20 67.14
11/30/2024 02:00 KGS -398.70 84.21 67.13
11/30/2024 03:00 KGS -398.71 84.20 67.13
11/30/2024 04:00 KGS -398.68 84.22 67.14
11/30/2024 05:00 KGS -398.68 84.21 67.11
11/30/2024 06:00 KGS -398.64 84.24 67.18
11/30/2024 07:00 KGS -398.62 84.24 67.14
11/30/2024 08:00 KGS -398.63 84.24 67.09
11/30/2024 09:00 KGS -398.64 84.23 67.12
11/30/2024 10:00 KGS -398.64 84.23 67.10
11/30/2024 11:00 KGS -398.63 84.24 67.14
11/30/2024 12:00 KGS -398.61 84.25 67.08
11/30/2024 13:00 KGS -398.58 84.26 67.10
11/30/2024 14:00 KGS -398.56 84.27 67.13
11/30/2024 15:00 KGS -398.52 84.28 67.11
11/30/2024 16:00 KGS -398.51 84.29 67.15
11/30/2024 17:00 KGS -398.48 84.30 67.13
11/30/2024 18:00 KGS -398.50 84.30 67.11
11/30/2024 19:00 KGS -398.47 84.31 67.13
11/30/2024 20:00 KGS -398.45 84.32 67.10
11/30/2024 21:00 KGS -398.46 84.31 67.15
11/30/2024 22:00 KGS -398.46 84.31 67.14
11/30/2024 23:00 KGS -398.44 84.32 67.13
12/01/2024 00:00 KGS -398.48 84.30 67.09
12/01/2024 01:00 KGS -398.46 84.31 67.13
12/01/2024 02:00 KGS -398.42 84.33 67.10
12/01/2024 03:00 KGS -398.40 84.34 67.12
12/01/2024 04:00 KGS -398.38 84.35 67.14
12/01/2024 05:00 KGS -398.36 84.35 67.15
12/01/2024 06:00 KGS -398.34 84.37 67.13
12/01/2024 07:00 KGS -398.27 84.40 67.13
12/01/2024 08:00 KGS -398.26 84.40 67.11
12/01/2024 09:00 KGS -398.28 84.39 67.14
12/01/2024 10:00 KGS -398.26 84.40 67.10
12/01/2024 11:00 KGS -398.29 84.39 67.16
12/01/2024 12:00 KGS -398.25 84.40 67.13
12/01/2024 13:00 KGS -398.21 84.42 67.14
12/01/2024 14:00 KGS -398.24 84.41 67.15
12/01/2024 15:00 KGS -398.19 84.43 67.13
12/01/2024 16:00 KGS -398.15 84.45 67.14
12/01/2024 17:00 KGS -398.13 84.45 67.13
12/01/2024 18:00 KGS -398.13 84.46 67.10
12/01/2024 19:00 KGS -398.16 84.44 67.14
12/01/2024 20:00 KGS -398.14 84.45 67.13
12/01/2024 21:00 KGS -398.13 84.45 67.11
12/01/2024 22:00 KGS -398.09 84.47 67.12
12/01/2024 23:00 KGS -398.13 84.46 67.16
12/02/2024 00:00 KGS -398.14 84.45 67.15
12/02/2024 01:00 KGS -398.11 84.46 67.11
12/02/2024 02:00 KGS -398.11 84.46 67.11
12/02/2024 03:00 KGS -398.08 84.48 67.13
12/02/2024 04:00 KGS -398.08 84.48 67.15
12/02/2024 05:00 KGS -398.01 84.51 67.12
12/02/2024 06:00 KGS -398.04 84.49 67.12
12/02/2024 07:00 KGS -398.00 84.51 67.12
12/02/2024 08:00 KGS -397.96 84.53 67.09
12/02/2024 09:00 KGS -397.99 84.52 67.18
12/02/2024 10:00 KGS -397.98 84.52 67.10
12/02/2024 11:00 KGS -397.98 84.52 67.14
12/02/2024 12:00 KGS -397.95 84.53 67.16
12/02/2024 13:00 KGS -397.94 84.54 67.15
12/02/2024 14:00 KGS -397.90 84.55 67.14
12/02/2024 15:00 KGS -397.86 84.57 67.14
12/02/2024 16:00 KGS -397.85 84.58 67.09
12/02/2024 17:00 KGS -397.85 84.58 67.13
12/02/2024 18:00 KGS -397.84 84.58 67.12
12/02/2024 19:00 KGS -397.81 84.59 67.12
12/02/2024 20:00 KGS -397.80 84.60 67.11
12/02/2024 21:00 KGS -397.81 84.59 67.10
12/02/2024 22:00 KGS -397.79 84.60 67.17
12/02/2024 23:00 KGS -397.81 84.60 67.16
12/03/2024 00:00 KGS -397.80 84.60 67.13
12/03/2024 01:00 KGS -397.79 84.60 67.12
12/03/2024 02:00 KGS -397.81 84.59 67.12
12/03/2024 03:00 KGS -397.72 84.63 67.11
12/03/2024 04:00 KGS -397.70 84.64 67.14
12/03/2024 05:00 KGS -397.68 84.65 67.14
12/03/2024 06:00 KGS -397.57 84.70 67.10
12/03/2024 07:00 KGS -397.61 84.68 67.14
12/03/2024 08:00 KGS -397.58 84.69 67.14
12/03/2024 09:00 KGS -397.59 84.69 67.14
12/03/2024 10:00 KGS -397.54 84.71 67.13
12/03/2024 11:00 KGS -397.52 84.72 67.14
12/03/2024 12:00 KGS -397.48 84.74 67.12
12/03/2024 13:00 KGS -397.48 84.74 67.13
12/03/2024 14:00 KGS -397.42 84.76 67.10
12/03/2024 15:00 KGS -397.38 84.78 67.14
12/03/2024 16:00 KGS -397.41 84.77 67.12
12/03/2024 17:00 KGS -397.37 84.78 67.14
12/03/2024 18:00 KGS -397.33 84.80 67.17
12/03/2024 19:00 KGS -397.33 84.80 67.13
12/03/2024 20:00 KGS -397.28 84.82 67.12
12/03/2024 21:00 KGS -397.29 84.82 67.12
12/03/2024 22:00 KGS -397.28 84.82 67.10
12/03/2024 23:00 KGS -397.30 84.82 67.12
12/04/2024 00:00 KGS -397.27 84.83 67.14
12/04/2024 01:00 KGS -397.26 84.83 67.14
12/04/2024 02:00 KGS -397.30 84.82 67.09
12/04/2024 03:00 KGS -397.27 84.83 67.17
12/04/2024 04:00 KGS -397.21 84.85 67.14
12/04/2024 05:00 KGS -397.20 84.86 67.12
12/04/2024 06:00 KGS -397.20 84.86 67.16
12/04/2024 07:00 KGS -397.19 84.86 67.11
12/04/2024 08:00 KGS -397.17 84.87 67.14
12/04/2024 09:00 KGS -397.19 84.86 67.14
12/04/2024 10:00 KGS -397.17 84.87 67.08
12/04/2024 11:00 KGS -397.14 84.88 67.15
12/04/2024 12:00 KGS -397.12 84.89 67.11
12/04/2024 13:00 KGS -397.10 84.90 67.14
12/04/2024 14:00 KGS -397.06 84.92 67.11
12/04/2024 15:00 KGS -397.07 84.91 67.15
12/04/2024 16:00 KGS -397.05 84.92 67.14
12/04/2024 17:00 KGS -397.02 84.94 67.13
12/04/2024 18:00 KGS -397.03 84.93 67.15
12/04/2024 19:00 KGS -397.02 84.94 67.16
12/04/2024 20:00 KGS -397.02 84.94 67.14
12/04/2024 21:00 KGS -396.98 84.95 67.11
12/04/2024 22:00 KGS -396.99 84.95 67.12
12/04/2024 23:00 KGS -397.04 84.93 67.13
12/05/2024 00:00 KGS -397.00 84.94 67.17
12/05/2024 01:00 KGS -397.06 84.92 67.12
12/05/2024 02:00 KGS -397.03 84.93 67.09
12/05/2024 03:00 KGS -397.04 84.93 67.12
12/05/2024 04:00 KGS -397.05 84.92 67.11
12/05/2024 05:00 KGS -396.98 84.95 67.14
12/05/2024 06:00 KGS -396.94 84.97 67.15
12/05/2024 07:00 KGS -396.97 84.96 67.16
12/05/2024 08:00 KGS -396.93 84.98 67.14
12/05/2024 09:00 KGS -396.92 84.98 67.16
12/05/2024 10:00 KGS -396.95 84.97 67.15
12/05/2024 11:00 KGS -396.87 85.00 67.14
12/05/2024 12:00 KGS -396.90 84.99 67.17
12/05/2024 13:00 KGS -396.81 85.03 67.12
12/05/2024 14:00 KGS -396.79 85.03 67.09
12/05/2024 15:00 KGS -396.80 85.03 67.10
12/05/2024 16:00 KGS -396.76 85.05 67.14
12/05/2024 17:00 KGS -396.73 85.06 67.09
12/05/2024 18:00 KGS -396.75 85.05 67.15
12/05/2024 19:00 KGS -396.75 85.05 67.09
12/05/2024 20:00 KGS -396.74 85.06 67.14
12/05/2024 21:00 KGS -396.69 85.08 67.14
12/05/2024 22:00 KGS -396.68 85.09 67.11
12/05/2024 23:00 KGS -396.68 85.08 67.13
12/06/2024 00:00 KGS -396.69 85.08 67.11
12/06/2024 01:00 KGS -396.65 85.09 67.16
12/06/2024 02:00 KGS -396.65 85.10 67.12
12/06/2024 03:00 KGS -396.65 85.10 67.16
12/06/2024 04:00 KGS -396.61 85.11 67.15
12/06/2024 05:00 KGS -396.61 85.12 67.15
12/06/2024 06:00 KGS -396.58 85.13 67.14
12/06/2024 07:00 KGS -396.57 85.13 67.18
12/06/2024 08:00 KGS -396.57 85.13 67.08
12/06/2024 09:00 KGS -396.53 85.15 67.12
12/06/2024 10:00 KGS -396.55 85.14 67.11
12/06/2024 11:00 KGS -396.45 85.18 67.16
12/06/2024 12:00 KGS -396.45 85.19 67.09
12/06/2024 13:00 KGS -396.45 85.18 67.12
12/06/2024 14:00 KGS -396.43 85.19 67.14
12/06/2024 15:00 KGS -396.37 85.22 67.11
12/06/2024 16:00 KGS -396.39 85.21 67.13
12/06/2024 17:00 KGS -396.38 85.21 67.15
12/06/2024 18:00 KGS -396.38 85.22 67.12
12/06/2024 19:00 KGS -396.37 85.22 67.16
12/06/2024 20:00 KGS -396.35 85.23 67.12
12/06/2024 21:00 KGS -396.31 85.25 67.16
12/06/2024 22:00 KGS -396.24 85.27 67.17
12/06/2024 23:00 KGS -396.27 85.26 67.14
12/07/2024 00:00 KGS -396.31 85.24 67.14
12/07/2024 01:00 KGS -396.26 85.26 67.14
12/07/2024 02:00 KGS -396.26 85.26 67.13
12/07/2024 03:00 KGS -396.25 85.27 67.13
12/07/2024 04:00 KGS -396.22 85.28 67.11
12/07/2024 05:00 KGS -396.22 85.28 67.13
12/07/2024 06:00 KGS -396.24 85.28 67.11
12/07/2024 07:00 KGS -396.21 85.29 67.17
12/07/2024 08:00 KGS -396.20 85.29 67.11
12/07/2024 09:00 KGS -396.12 85.32 67.13
12/07/2024 10:00 KGS -396.15 85.32 67.15
12/07/2024 11:00 KGS -396.09 85.34 67.12
12/07/2024 12:00 KGS -396.03 85.36 67.12
12/07/2024 13:00 KGS -396.06 85.35 67.15
12/07/2024 14:00 KGS -396.02 85.37 67.18
12/07/2024 15:00 KGS -396.00 85.38 67.16
12/07/2024 16:00 KGS -395.94 85.41 67.11
12/07/2024 17:00 KGS -395.94 85.40 67.13
12/07/2024 18:00 KGS -395.93 85.41 67.12
12/07/2024 19:00 KGS -395.94 85.41 67.19
12/07/2024 20:00 KGS -395.93 85.41 67.15
12/07/2024 21:00 KGS -395.90 85.42 67.11
12/07/2024 22:00 KGS -395.89 85.43 67.13
12/07/2024 23:00 KGS -395.86 85.44 67.14
12/08/2024 00:00 KGS -395.85 85.44 67.15
12/08/2024 01:00 KGS -395.84 85.45 67.15
12/08/2024 02:00 KGS -395.83 85.45 67.13
12/08/2024 03:00 KGS -395.79 85.47 67.13
12/08/2024 04:00 KGS -395.76 85.48 67.10
12/08/2024 05:00 KGS -395.76 85.48 67.15
12/08/2024 06:00 KGS -395.71 85.50 67.10
12/08/2024 07:00 KGS -395.68 85.52 67.12
12/08/2024 08:00 KGS -395.70 85.51 67.13
12/08/2024 09:00 KGS -395.69 85.51 67.16
12/08/2024 10:00 KGS -395.65 85.53 67.14
12/08/2024 11:00 KGS -395.62 85.54 67.12
12/08/2024 12:00 KGS -395.61 85.55 67.13
12/08/2024 13:00 KGS -395.56 85.57 67.12
12/08/2024 14:00 KGS -395.53 85.58 67.11
12/08/2024 15:00 KGS -395.50 85.59 67.13
12/08/2024 16:00 KGS -395.51 85.59 67.14
12/08/2024 17:00 KGS -395.51 85.59 67.16
12/08/2024 18:00 KGS -395.54 85.58 67.11
12/08/2024 19:00 KGS -395.53 85.58 67.15
12/08/2024 19:43 KGS -395.54 85.58 67.15
12/08/2024 20:00 KGS -395.53 85.58 67.15
12/08/2024 21:00 KGS -395.48 85.60 67.12
12/08/2024 22:00 KGS -395.53 85.58 67.15
12/08/2024 23:00 KGS -395.48 85.60 67.17
12/09/2024 00:00 KGS -395.50 85.59 67.10
12/09/2024 01:00 KGS -395.49 85.60 67.13
12/09/2024 02:00 KGS -395.45 85.62 67.11
12/09/2024 03:00 KGS -395.42 85.63 67.16
12/09/2024 04:00 KGS -395.46 85.61 67.13
12/09/2024 05:00 KGS -395.44 85.62 67.12
12/09/2024 06:00 KGS -395.40 85.64 67.11
12/09/2024 07:00 KGS -395.42 85.63 67.11
12/09/2024 08:00 KGS -395.43 85.62 67.12
12/09/2024 09:00 KGS -395.42 85.63 67.18
12/09/2024 10:00 KGS -395.45 85.62 67.13
12/09/2024 11:00 KGS -395.44 85.62 67.12
12/09/2024 12:00 KGS -395.39 85.64 67.17
12/09/2024 13:00 KGS -395.38 85.65 67.13
12/09/2024 14:00 KGS -395.35 85.66 67.14
12/09/2024 15:00 KGS -395.39 85.64 67.14
12/09/2024 16:00 KGS -395.41 85.63 67.14
12/09/2024 17:00 KGS -395.37 85.65 67.13
12/09/2024 18:00 KGS -395.37 85.65 67.14
12/09/2024 19:00 KGS -395.39 85.64 67.11
12/09/2024 20:00 KGS -395.39 85.64 67.12
12/09/2024 21:00 KGS -395.41 85.63 67.13
12/09/2024 22:00 KGS -395.36 85.66 67.10
12/09/2024 23:00 KGS -395.35 85.66 67.12
12/10/2024 00:00 KGS -395.35 85.66 67.08
12/10/2024 01:00 KGS -395.32 85.67 67.12
12/10/2024 02:00 KGS -395.34 85.67 67.10
12/10/2024 03:00 KGS -395.35 85.66 67.15
12/10/2024 04:00 KGS -395.32 85.67 67.13
12/10/2024 05:00 KGS -395.29 85.69 67.11
12/10/2024 06:00 KGS -395.32 85.67 67.10
12/10/2024 07:00 KGS -395.29 85.69 67.12
12/10/2024 08:00 KGS -395.28 85.69 67.13
12/10/2024 09:00 KGS -395.27 85.69 67.16
12/10/2024 10:00 KGS -395.26 85.70 67.16
12/10/2024 11:00 KGS -395.28 85.69 67.12
12/10/2024 12:00 KGS -395.24 85.71 67.12
12/10/2024 13:00 KGS -395.19 85.73 67.14
12/10/2024 14:00 KGS -395.14 85.75 67.11
12/10/2024 15:00 KGS -395.15 85.75 67.13
12/10/2024 16:00 KGS -395.10 85.77 67.11
12/10/2024 17:00 KGS -395.13 85.75 67.15
12/10/2024 18:00 KGS -395.14 85.75 67.13
12/10/2024 19:00 KGS -395.10 85.77 67.12
12/10/2024 20:00 KGS -395.16 85.74 67.11
12/10/2024 21:00 KGS -395.16 85.74 67.14
12/10/2024 22:00 KGS -395.11 85.76 67.10
12/10/2024 23:00 KGS -395.12 85.76 67.12
12/11/2024 00:00 KGS -395.08 85.78 67.14
12/11/2024 01:00 KGS -395.06 85.79 67.13
12/11/2024 02:00 KGS -395.02 85.80 67.10
12/11/2024 03:00 KGS -395.03 85.80 67.12
12/11/2024 04:00 KGS -395.00 85.81 67.14
12/11/2024 05:00 KGS -395.01 85.81 67.15
12/11/2024 06:00 KGS -394.97 85.82 67.11
12/11/2024 07:00 KGS -394.99 85.82 67.12
12/11/2024 08:00 KGS -394.98 85.82 67.11
12/11/2024 09:00 KGS -394.96 85.83 67.15
12/11/2024 10:00 KGS -394.98 85.82 67.12
12/11/2024 11:00 KGS -394.97 85.83 67.14
12/11/2024 12:00 KGS -394.94 85.84 67.12
12/11/2024 13:00 KGS -394.90 85.86 67.13
12/11/2024 14:00 KGS -394.83 85.89 67.14
12/11/2024 15:00 KGS -394.80 85.90 67.15
12/11/2024 16:00 KGS -394.79 85.90 67.14
12/11/2024 17:00 KGS -394.81 85.90 67.09
12/11/2024 18:00 KGS -394.74 85.92 67.12
12/11/2024 19:00 KGS -394.79 85.90 67.12
12/11/2024 20:00 KGS -394.79 85.90 67.18
12/11/2024 21:00 KGS -394.78 85.91 67.13
12/11/2024 22:00 KGS -394.75 85.92 67.10
12/11/2024 23:00 KGS -394.78 85.91 67.13
12/12/2024 00:00 KGS -394.75 85.92 67.16
12/12/2024 01:00 KGS -394.68 85.95 67.17
12/12/2024 02:00 KGS -394.66 85.96 67.13
12/12/2024 03:00 KGS -394.62 85.97 67.15
12/12/2024 04:00 KGS -394.59 85.99 67.14
12/12/2024 05:00 KGS -394.60 85.98 67.15
12/12/2024 06:00 KGS -394.58 86.00 67.09
12/12/2024 07:00 KGS -394.59 85.99 67.11
12/12/2024 08:00 KGS -394.57 86.00 67.12
12/12/2024 09:00 KGS -394.59 85.99 67.15
12/12/2024 10:00 KGS -394.58 86.00 67.15
12/12/2024 11:00 KGS -394.59 85.99 67.15
12/12/2024 12:00 KGS -394.54 86.01 67.13
12/12/2024 13:00 KGS -394.51 86.02 67.16
12/12/2024 14:00 KGS -394.52 86.02 67.15
12/12/2024 15:00 KGS -394.51 86.02 67.12
12/12/2024 16:00 KGS -394.48 86.04 67.14
12/12/2024 17:00 KGS -394.45 86.05 67.16
12/12/2024 18:00 KGS -394.49 86.03 67.15
12/12/2024 19:00 KGS -394.47 86.04 67.14
12/12/2024 20:00 KGS -394.50 86.03 67.13
12/12/2024 21:00 KGS -394.52 86.02 67.13
12/12/2024 22:00 KGS -394.51 86.02 67.14
12/12/2024 23:00 KGS -394.48 86.04 67.11
12/13/2024 00:00 KGS -394.45 86.05 67.13
12/13/2024 01:00 KGS -394.40 86.07 67.11
12/13/2024 02:00 KGS -394.37 86.08 67.15
12/13/2024 03:00 KGS -394.36 86.09 67.10
12/13/2024 04:00 KGS -394.32 86.11 67.14
12/13/2024 05:00 KGS -394.28 86.12 67.13
12/13/2024 06:00 KGS -394.30 86.12 67.13
12/13/2024 07:00 KGS -394.29 86.12 67.14
12/13/2024 08:00 KGS -394.27 86.13 67.16
12/13/2024 09:00 KGS -394.26 86.13 67.14
12/13/2024 10:00 KGS -394.27 86.13 67.11
12/13/2024 11:00 KGS -394.26 86.13 67.14
12/13/2024 12:00 KGS -394.24 86.14 67.14
12/13/2024 13:00 KGS -394.20 86.16 67.14
12/13/2024 14:00 KGS -394.19 86.16 67.13
12/13/2024 15:00 KGS -394.18 86.17 67.15
12/13/2024 16:00 KGS -394.17 86.17 67.13
12/13/2024 17:00 KGS -394.14 86.18 67.14



KGS Logo
For information on the WIZARD database, please contact Brownie Wilson (bwilson@kgs.ku.edu, 785-864-2118).
For web page or internet based comments, please contact webadmin@kgs.ku.edu
WIZARD Program updated March, 2020. Data added periodically.