Banner Banner Banner Banner

WIZARD Well Continuous Water Levels


373528101281902 - Ulyssses Index Well Nest- Dakota aquifer
Funded by the Kansas Water Plan and the USGS National Groundwater Monitoring Network.


Measurement start date: 2023-03-08

From to


Hydrograph- Average Daily Depth to Water Below Land Surface
Date and Time Agency Depth to Water (ft) Pressure (PSI) Temperature (F)
05/24/2023 00:00 KGS -392.96 71.61 64.93
05/24/2023 01:00 KGS -392.97 71.60 64.93
05/24/2023 02:00 KGS -392.99 71.60 64.94
05/24/2023 03:00 KGS -393.00 71.59 64.93
05/24/2023 04:00 KGS -393.02 71.58 64.93
05/24/2023 05:00 KGS -393.03 71.58 64.94
05/24/2023 06:00 KGS -393.04 71.58 64.93
05/24/2023 07:00 KGS -393.05 71.57 64.94
05/24/2023 08:00 KGS -393.07 71.56 64.94
05/24/2023 09:00 KGS -393.09 71.55 64.95
05/24/2023 10:00 KGS -393.10 71.55 64.94
05/24/2023 11:00 KGS -393.10 71.55 64.93
05/24/2023 12:00 KGS -393.08 71.56 64.94
05/24/2023 13:00 KGS -393.00 71.59 64.94
05/24/2023 14:00 KGS -392.90 71.64 64.94
05/24/2023 15:00 KGS -392.75 71.70 64.94
05/24/2023 16:00 KGS -392.58 71.77 64.93
05/24/2023 17:00 KGS -392.39 71.86 64.94
05/24/2023 18:00 KGS -392.20 71.94 64.93
05/24/2023 19:00 KGS -391.99 72.03 64.94
05/24/2023 20:00 KGS -391.79 72.12 64.94
05/24/2023 21:00 KGS -391.60 72.20 64.93
05/24/2023 22:00 KGS -391.40 72.28 64.94
05/24/2023 23:00 KGS -391.22 72.36 64.93
05/25/2023 00:00 KGS -391.02 72.45 64.93
05/25/2023 01:00 KGS -390.87 72.52 64.93
05/25/2023 02:00 KGS -390.69 72.60 64.93
05/25/2023 03:00 KGS -390.51 72.67 64.94
05/25/2023 04:00 KGS -390.33 72.75 64.94
05/25/2023 05:00 KGS -390.18 72.82 64.93
05/25/2023 06:00 KGS -390.02 72.89 64.92
05/25/2023 07:00 KGS -389.86 72.96 64.93
05/25/2023 08:00 KGS -389.72 73.01 64.93
05/25/2023 09:00 KGS -389.55 73.09 64.92
05/25/2023 10:00 KGS -389.41 73.15 64.93
05/25/2023 11:00 KGS -389.27 73.21 64.93
05/25/2023 12:00 KGS -389.12 73.27 64.93
05/25/2023 13:00 KGS -388.99 73.33 64.92
05/25/2023 14:00 KGS -388.85 73.39 64.93
05/25/2023 15:00 KGS -388.71 73.45 64.93
05/25/2023 16:00 KGS -388.57 73.51 64.93
05/25/2023 17:00 KGS -388.43 73.57 64.92
05/25/2023 18:00 KGS -388.30 73.63 64.92
05/25/2023 19:00 KGS -388.14 73.70 64.92
05/25/2023 20:00 KGS -388.03 73.75 64.92
05/25/2023 21:00 KGS -387.89 73.81 64.91
05/25/2023 22:00 KGS -387.75 73.87 64.91
05/25/2023 23:00 KGS -387.63 73.92 64.92
05/26/2023 00:00 KGS -387.51 73.97 64.91
05/26/2023 01:00 KGS -387.36 74.04 64.90
05/26/2023 02:00 KGS -387.24 74.09 64.91
05/26/2023 03:00 KGS -387.13 74.14 64.92
05/26/2023 04:00 KGS -387.00 74.19 64.91
05/26/2023 05:00 KGS -386.89 74.24 64.91
05/26/2023 06:00 KGS -386.77 74.29 64.91
05/26/2023 07:00 KGS -386.65 74.34 64.90
05/26/2023 08:00 KGS -386.55 74.39 64.90
05/26/2023 09:00 KGS -386.44 74.44 64.90
05/26/2023 10:00 KGS -386.32 74.49 64.90
05/26/2023 11:00 KGS -386.22 74.53 64.89
05/26/2023 12:00 KGS -386.10 74.58 64.89
05/26/2023 13:00 KGS -385.99 74.63 64.90
05/26/2023 14:00 KGS -385.87 74.68 64.89
05/26/2023 15:00 KGS -385.77 74.73 64.90
05/26/2023 16:00 KGS -385.65 74.78 64.89
05/26/2023 17:00 KGS -385.54 74.83 64.90
05/26/2023 18:00 KGS -385.44 74.87 64.90
05/26/2023 19:00 KGS -385.33 74.92 64.90
05/26/2023 20:00 KGS -385.25 74.95 64.90
05/26/2023 21:00 KGS -385.14 75.00 64.90
05/26/2023 22:00 KGS -385.05 75.04 64.90
05/26/2023 23:00 KGS -384.95 75.08 64.90
05/27/2023 00:00 KGS -384.85 75.12 64.90
05/27/2023 01:00 KGS -384.76 75.16 64.90
05/27/2023 02:00 KGS -384.66 75.21 64.90
05/27/2023 03:00 KGS -384.53 75.26 64.90
05/27/2023 04:00 KGS -384.42 75.31 64.90
05/27/2023 05:00 KGS -384.32 75.35 64.90
05/27/2023 06:00 KGS -384.23 75.39 64.90
05/27/2023 07:00 KGS -384.17 75.42 64.90
05/27/2023 08:00 KGS -384.08 75.46 64.90
05/27/2023 09:00 KGS -384.00 75.49 64.90
05/27/2023 10:00 KGS -383.90 75.54 64.91
05/27/2023 11:00 KGS -383.82 75.57 64.91
05/27/2023 12:00 KGS -383.71 75.62 64.90
05/27/2023 13:00 KGS -383.62 75.66 64.90
05/27/2023 14:00 KGS -383.53 75.70 64.90
05/27/2023 15:00 KGS -383.44 75.74 64.90
05/27/2023 16:00 KGS -383.34 75.78 64.89
05/27/2023 17:00 KGS -383.26 75.82 64.89
05/27/2023 18:00 KGS -383.17 75.85 64.89
05/27/2023 19:00 KGS -383.09 75.89 64.89
05/27/2023 20:00 KGS -382.99 75.93 64.89
05/27/2023 21:00 KGS -382.93 75.96 64.89
05/27/2023 22:00 KGS -382.83 76.00 64.89
05/27/2023 23:00 KGS -382.75 76.03 64.90
05/28/2023 00:00 KGS -382.64 76.08 64.89
05/28/2023 01:00 KGS -382.57 76.12 64.89
05/28/2023 02:00 KGS -382.49 76.15 64.89
05/28/2023 03:00 KGS -382.40 76.19 64.89
05/28/2023 04:00 KGS -382.31 76.23 64.90
05/28/2023 05:00 KGS -382.22 76.26 64.90
05/28/2023 06:00 KGS -382.15 76.29 64.90
05/28/2023 07:00 KGS -382.10 76.32 64.90
05/28/2023 08:00 KGS -382.02 76.35 64.90
05/28/2023 09:00 KGS -381.95 76.38 64.90
05/28/2023 10:00 KGS -381.87 76.42 64.90
05/28/2023 11:00 KGS -381.79 76.45 64.90
05/28/2023 12:00 KGS -381.72 76.48 64.91
05/28/2023 13:00 KGS -381.65 76.51 64.90
05/28/2023 14:00 KGS -381.56 76.55 64.90
05/28/2023 15:00 KGS -381.48 76.59 64.91
05/28/2023 16:00 KGS -381.40 76.62 64.92
05/28/2023 17:00 KGS -381.34 76.65 64.92
05/28/2023 18:00 KGS -381.26 76.68 64.92
05/28/2023 19:00 KGS -381.19 76.71 64.92
05/28/2023 20:00 KGS -381.13 76.74 64.92
05/28/2023 21:00 KGS -381.06 76.77 64.92
05/28/2023 22:00 KGS -381.00 76.79 64.92
05/28/2023 23:00 KGS -380.95 76.82 64.92
05/29/2023 00:00 KGS -380.87 76.85 64.92
05/29/2023 01:00 KGS -380.82 76.87 64.93
05/29/2023 02:00 KGS -380.76 76.90 64.92
05/29/2023 03:00 KGS -380.70 76.93 64.92
05/29/2023 04:00 KGS -380.63 76.96 64.92
05/29/2023 05:00 KGS -380.57 76.98 64.92
05/29/2023 06:00 KGS -380.50 77.01 64.92
05/29/2023 07:00 KGS -380.46 77.03 64.92
05/29/2023 08:00 KGS -380.42 77.05 64.92
05/29/2023 09:00 KGS -380.35 77.08 64.92
05/29/2023 10:00 KGS -380.31 77.09 64.92
05/29/2023 11:00 KGS -380.24 77.12 64.91
05/29/2023 12:00 KGS -380.19 77.15 64.92
05/29/2023 13:00 KGS -380.12 77.18 64.92
05/29/2023 14:00 KGS -380.04 77.21 64.91
05/29/2023 15:00 KGS -379.99 77.23 64.92
05/29/2023 16:00 KGS -379.92 77.26 64.91
05/29/2023 17:00 KGS -379.84 77.30 64.91
05/29/2023 18:00 KGS -379.79 77.32 64.91
05/29/2023 19:00 KGS -379.72 77.35 64.91
05/29/2023 20:00 KGS -379.66 77.38 64.91
05/29/2023 21:00 KGS -379.61 77.40 64.91
05/29/2023 22:00 KGS -379.57 77.42 64.91
05/29/2023 23:00 KGS -379.50 77.45 64.92
05/30/2023 00:00 KGS -379.44 77.47 64.92
05/30/2023 01:00 KGS -379.38 77.50 64.92
05/30/2023 02:00 KGS -379.32 77.52 64.92
05/30/2023 03:00 KGS -379.25 77.55 64.91
05/30/2023 04:00 KGS -379.19 77.58 64.91
05/30/2023 05:00 KGS -379.14 77.60 64.91
05/30/2023 06:00 KGS -379.10 77.62 64.91
05/30/2023 07:00 KGS -379.04 77.64 64.91
05/30/2023 08:00 KGS -378.98 77.67 64.90
05/30/2023 09:00 KGS -378.92 77.69 64.91
05/30/2023 10:00 KGS -378.87 77.72 64.91
05/30/2023 11:00 KGS -378.81 77.74 64.90
05/30/2023 12:00 KGS -378.73 77.78 64.90
05/30/2023 13:00 KGS -378.67 77.80 64.90
05/30/2023 14:00 KGS -378.60 77.83 64.90
05/30/2023 15:00 KGS -378.52 77.87 64.90
05/30/2023 16:00 KGS -378.44 77.90 64.90
05/30/2023 17:00 KGS -378.37 77.94 64.90
05/30/2023 18:00 KGS -378.31 77.96 64.90
05/30/2023 19:00 KGS -378.25 77.99 64.90
05/30/2023 20:00 KGS -378.20 78.01 64.90
05/30/2023 21:00 KGS -378.13 78.04 64.89
05/30/2023 22:00 KGS -378.10 78.05 64.89
05/30/2023 23:00 KGS -378.04 78.08 64.89
05/31/2023 00:00 KGS -378.00 78.09 64.90
05/31/2023 01:00 KGS -377.93 78.13 64.89
05/31/2023 02:00 KGS -377.87 78.15 64.90
05/31/2023 03:00 KGS -377.82 78.17 64.89
05/31/2023 04:00 KGS -377.75 78.20 64.89
05/31/2023 05:00 KGS -377.70 78.23 64.89
05/31/2023 06:00 KGS -377.62 78.26 64.89
05/31/2023 07:00 KGS -377.58 78.28 64.89
05/31/2023 08:00 KGS -377.55 78.29 64.89
05/31/2023 09:00 KGS -377.52 78.30 64.88
05/31/2023 10:00 KGS -377.47 78.33 64.88
05/31/2023 11:00 KGS -377.42 78.35 64.88
05/31/2023 12:00 KGS -377.37 78.37 64.88
05/31/2023 13:00 KGS -377.32 78.39 64.88
05/31/2023 14:00 KGS -377.25 78.42 64.88
05/31/2023 15:00 KGS -377.19 78.44 64.88
05/31/2023 16:00 KGS -377.11 78.48 64.88
05/31/2023 17:00 KGS -377.05 78.51 64.87
05/31/2023 18:00 KGS -376.99 78.53 64.88
05/31/2023 19:00 KGS -376.93 78.56 64.88
05/31/2023 20:00 KGS -376.87 78.58 64.88
05/31/2023 21:00 KGS -376.84 78.60 64.87
05/31/2023 22:00 KGS -376.80 78.62 64.87
05/31/2023 23:00 KGS -376.76 78.63 64.88
06/01/2023 00:00 KGS -376.71 78.66 64.87
06/01/2023 01:00 KGS -376.63 78.69 64.87
06/01/2023 02:00 KGS -376.60 78.70 64.87
06/01/2023 03:00 KGS -376.54 78.73 64.87
06/01/2023 04:00 KGS -376.49 78.75 64.87
06/01/2023 05:00 KGS -376.44 78.77 64.88
06/01/2023 06:00 KGS -376.39 78.79 64.88
06/01/2023 07:00 KGS -376.34 78.81 64.87
06/01/2023 08:00 KGS -376.31 78.83 64.87
06/01/2023 09:00 KGS -376.28 78.84 64.87
06/01/2023 10:00 KGS -376.24 78.86 64.87
06/01/2023 11:00 KGS -376.20 78.88 64.86
06/01/2023 12:00 KGS -376.15 78.90 64.87
06/01/2023 13:00 KGS -376.09 78.92 64.86
06/01/2023 14:00 KGS -376.05 78.94 64.87
06/01/2023 15:00 KGS -375.98 78.97 64.87
06/01/2023 16:00 KGS -375.92 79.00 64.87
06/01/2023 17:00 KGS -375.85 79.03 64.87
06/01/2023 18:00 KGS -375.81 79.04 64.87
06/01/2023 19:00 KGS -375.77 79.06 64.87
06/01/2023 20:00 KGS -375.72 79.08 64.86
06/01/2023 21:00 KGS -375.70 79.09 64.87
06/01/2023 22:00 KGS -375.66 79.11 64.86
06/01/2023 23:00 KGS -375.63 79.12 64.86
06/02/2023 00:00 KGS -375.59 79.14 64.86
06/02/2023 01:00 KGS -375.55 79.16 64.86
06/02/2023 02:00 KGS -375.49 79.18 64.86
06/02/2023 03:00 KGS -375.44 79.21 64.86
06/02/2023 04:00 KGS -375.40 79.22 64.85
06/02/2023 05:00 KGS -375.35 79.25 64.86
06/02/2023 06:00 KGS -375.30 79.26 64.86
06/02/2023 07:00 KGS -375.27 79.28 64.86
06/02/2023 08:00 KGS -375.24 79.29 64.86
06/02/2023 09:00 KGS -375.21 79.31 64.86
06/02/2023 10:00 KGS -375.17 79.32 64.85
06/02/2023 11:00 KGS -375.13 79.34 64.85
06/02/2023 12:00 KGS -375.08 79.36 64.85
06/02/2023 13:00 KGS -375.04 79.38 64.85
06/02/2023 14:00 KGS -374.98 79.41 64.85
06/02/2023 15:00 KGS -374.92 79.43 64.85
06/02/2023 16:00 KGS -374.85 79.46 64.85
06/02/2023 17:00 KGS -374.79 79.49 64.84
06/02/2023 18:00 KGS -374.75 79.51 64.85
06/02/2023 19:00 KGS -374.67 79.54 64.85
06/02/2023 20:00 KGS -374.65 79.55 64.85
06/02/2023 21:00 KGS -374.62 79.56 64.85
06/02/2023 22:00 KGS -374.57 79.58 64.85
06/02/2023 23:00 KGS -374.54 79.60 64.85
06/03/2023 00:00 KGS -374.50 79.61 64.85
06/03/2023 01:00 KGS -374.45 79.64 64.84
06/03/2023 02:00 KGS -374.40 79.66 64.84
06/03/2023 03:00 KGS -374.36 79.67 64.84
06/03/2023 04:00 KGS -374.29 79.70 64.84
06/03/2023 05:00 KGS -374.27 79.71 64.84
06/03/2023 06:00 KGS -374.22 79.73 64.84
06/03/2023 07:00 KGS -374.18 79.75 64.84
06/03/2023 08:00 KGS -374.14 79.77 64.84
06/03/2023 09:00 KGS -374.11 79.78 64.83
06/03/2023 10:00 KGS -374.10 79.79 64.84
06/03/2023 11:00 KGS -374.08 79.80 64.84
06/03/2023 12:00 KGS -374.05 79.81 64.84
06/03/2023 13:00 KGS -374.02 79.82 64.83
06/03/2023 14:00 KGS -373.87 79.89 64.84
06/03/2023 15:00 KGS -373.92 79.86 64.83
06/03/2023 16:00 KGS -373.86 79.89 64.84
06/03/2023 17:00 KGS -373.80 79.92 64.83
06/03/2023 18:00 KGS -373.71 79.95 64.84
06/03/2023 19:00 KGS -373.66 79.98 64.83
06/03/2023 20:00 KGS -373.63 79.99 64.84
06/03/2023 21:00 KGS -373.57 80.01 64.83
06/03/2023 22:00 KGS -373.53 80.03 64.83
06/03/2023 23:00 KGS -373.50 80.05 64.83
06/04/2023 00:00 KGS -373.46 80.06 64.84
06/04/2023 01:00 KGS -373.42 80.08 64.83
06/04/2023 02:00 KGS -373.38 80.10 64.83
06/04/2023 03:00 KGS -373.33 80.12 64.83
06/04/2023 04:00 KGS -373.28 80.14 64.84
06/04/2023 05:00 KGS -373.24 80.16 64.83
06/04/2023 06:00 KGS -373.19 80.18 64.83
06/04/2023 07:00 KGS -373.16 80.19 64.83
06/04/2023 08:00 KGS -373.12 80.21 64.83
06/04/2023 09:00 KGS -373.07 80.23 64.83
06/04/2023 10:00 KGS -373.05 80.24 64.83
06/04/2023 11:00 KGS -373.03 80.25 64.83
06/04/2023 12:00 KGS -372.99 80.27 64.83
06/04/2023 13:00 KGS -372.95 80.28 64.83
06/04/2023 14:00 KGS -372.91 80.30 64.82
06/04/2023 15:00 KGS -372.87 80.32 64.83
06/04/2023 16:00 KGS -372.80 80.35 64.82
06/04/2023 17:00 KGS -372.75 80.37 64.83
06/04/2023 18:00 KGS -372.68 80.40 64.83
06/04/2023 19:00 KGS -372.62 80.43 64.83
06/04/2023 20:00 KGS -372.57 80.45 64.82
06/04/2023 21:00 KGS -372.52 80.47 64.83
06/04/2023 22:00 KGS -372.47 80.49 64.83
06/04/2023 23:00 KGS -372.44 80.51 64.82
06/05/2023 00:00 KGS -372.40 80.52 64.83
06/05/2023 01:00 KGS -372.37 80.54 64.83
06/05/2023 02:00 KGS -372.33 80.55 64.83
06/05/2023 03:00 KGS -372.28 80.57 64.82
06/05/2023 04:00 KGS -372.22 80.60 64.82
06/05/2023 05:00 KGS -372.18 80.62 64.82
06/05/2023 06:00 KGS -372.13 80.64 64.82
06/05/2023 07:00 KGS -372.09 80.66 64.82
06/05/2023 08:00 KGS -372.05 80.67 64.82
06/05/2023 09:00 KGS -372.02 80.69 64.82
06/05/2023 10:00 KGS -371.99 80.70 64.82
06/05/2023 11:00 KGS -371.96 80.71 64.82
06/05/2023 12:00 KGS -371.93 80.73 64.82
06/05/2023 13:00 KGS -371.90 80.74 64.82
06/05/2023 14:00 KGS -371.85 80.76 64.82
06/05/2023 15:00 KGS -371.80 80.78 64.82
06/05/2023 16:00 KGS -371.76 80.80 64.82
06/05/2023 17:00 KGS -371.70 80.83 64.82
06/05/2023 18:00 KGS -371.64 80.85 64.82
06/05/2023 19:00 KGS -371.60 80.87 64.82
06/05/2023 20:00 KGS -371.55 80.89 64.82
06/05/2023 21:00 KGS -371.49 80.92 64.82
06/05/2023 22:00 KGS -371.46 80.93 64.82
06/05/2023 23:00 KGS -371.43 80.94 64.81
06/06/2023 00:00 KGS -371.39 80.96 64.82
06/06/2023 01:00 KGS -371.35 80.98 64.82
06/06/2023 02:00 KGS -371.31 81.00 64.82
06/06/2023 03:00 KGS -371.26 81.02 64.82
06/06/2023 04:00 KGS -371.22 81.04 64.82
06/06/2023 05:00 KGS -371.18 81.05 64.81
06/06/2023 06:00 KGS -371.15 81.07 64.82
06/06/2023 07:00 KGS -371.11 81.08 64.82
06/06/2023 08:00 KGS -371.07 81.10 64.82
06/06/2023 09:00 KGS -371.02 81.12 64.81
06/06/2023 10:00 KGS -371.00 81.13 64.81
06/06/2023 11:00 KGS -370.95 81.15 64.81
06/06/2023 12:00 KGS -370.93 81.16 64.81
06/06/2023 13:00 KGS -370.90 81.17 64.81
06/06/2023 14:00 KGS -370.87 81.19 64.81
06/06/2023 15:00 KGS -370.82 81.21 64.81
06/06/2023 16:00 KGS -370.78 81.22 64.81
06/06/2023 17:00 KGS -370.73 81.25 64.81
06/06/2023 18:00 KGS -370.67 81.27 64.81
06/06/2023 19:00 KGS -370.62 81.30 64.81
06/06/2023 20:00 KGS -370.57 81.32 64.81
06/06/2023 21:00 KGS -370.53 81.34 64.81
06/06/2023 22:00 KGS -370.49 81.35 64.81
06/06/2023 23:00 KGS -370.45 81.37 64.80
06/07/2023 00:00 KGS -370.41 81.39 64.80



KGS Logo
For information on the WIZARD database, please contact Brownie Wilson (bwilson@kgs.ku.edu, 785-864-2118).
For web page or internet based comments, please contact webadmin@kgs.ku.edu
WIZARD Program updated March, 2020. Data added periodically.