Banner Banner Banner Banner

WIZARD Well Continuous Water Levels


381213098595601 - Index Well near Larned
Funded by the Kansas Water Plan.


Measurement start date: 2018-05-23

From to


Hydrograph- Average Daily Depth to Water Below Land Surface
Date and Time Agency Depth to Water (ft) Pressure (PSI) Temperature (F)
03/14/2024 00:00 KGS -12.57 17.54 ---
03/14/2024 01:00 KGS -12.57 17.54 ---
03/14/2024 02:00 KGS -12.58 17.53 ---
03/14/2024 03:00 KGS -12.57 17.53 ---
03/14/2024 04:00 KGS -12.61 17.52 ---
03/14/2024 05:00 KGS -12.62 17.51 ---
03/14/2024 06:00 KGS -12.62 17.52 ---
03/14/2024 07:00 KGS -12.57 17.54 ---
03/14/2024 08:00 KGS -12.56 17.54 ---
03/14/2024 09:00 KGS -12.56 17.54 ---
03/14/2024 10:00 KGS -12.53 17.55 ---
03/14/2024 11:00 KGS -12.54 17.55 ---
03/14/2024 12:00 KGS -12.53 17.56 ---
03/14/2024 13:00 KGS -12.52 17.56 ---
03/14/2024 14:00 KGS -12.51 17.56 ---
03/14/2024 15:00 KGS -12.52 17.56 ---
03/14/2024 16:00 KGS -12.51 17.56 ---
03/14/2024 17:00 KGS -12.49 17.57 ---
03/14/2024 18:00 KGS -12.46 17.58 ---
03/14/2024 19:00 KGS -12.44 17.59 ---
03/14/2024 20:00 KGS -12.41 17.61 ---
03/14/2024 21:00 KGS -12.38 17.62 ---
03/14/2024 22:00 KGS -12.37 17.62 ---
03/14/2024 23:00 KGS -12.34 17.64 ---
03/15/2024 00:00 KGS -12.31 17.65 ---
03/15/2024 01:00 KGS -12.30 17.65 ---
03/15/2024 02:00 KGS -12.27 17.67 ---
03/15/2024 03:00 KGS -12.26 17.67 ---
03/15/2024 04:00 KGS -12.25 17.67 ---
03/15/2024 05:00 KGS -12.24 17.68 ---
03/15/2024 06:00 KGS -12.26 17.67 ---
03/15/2024 07:00 KGS -12.23 17.68 ---
03/15/2024 08:00 KGS -12.21 17.69 ---
03/15/2024 09:00 KGS -12.18 17.71 ---
03/15/2024 10:00 KGS -12.17 17.71 ---
03/15/2024 11:00 KGS -12.17 17.71 ---
03/15/2024 12:00 KGS -12.19 17.70 ---
03/15/2024 13:00 KGS -12.22 17.69 ---
03/15/2024 14:00 KGS -12.22 17.69 ---
03/15/2024 15:00 KGS -12.27 17.67 ---
03/15/2024 16:00 KGS -12.29 17.66 ---
03/15/2024 17:00 KGS -12.30 17.65 ---
03/15/2024 18:00 KGS -12.32 17.64 ---
03/15/2024 19:00 KGS -12.34 17.64 ---
03/15/2024 20:00 KGS -12.31 17.65 ---
03/15/2024 21:00 KGS -12.24 17.68 ---
03/15/2024 22:00 KGS -12.18 17.71 ---
03/15/2024 23:00 KGS -12.12 17.73 ---
03/16/2024 00:00 KGS -12.08 17.75 ---
03/16/2024 01:00 KGS -12.03 17.77 ---
03/16/2024 02:00 KGS -11.98 17.79 ---
03/16/2024 03:00 KGS -11.95 17.80 ---
03/16/2024 04:00 KGS -11.96 17.80 ---
03/16/2024 05:00 KGS -11.94 17.81 ---
03/16/2024 06:00 KGS -11.91 17.82 ---
03/16/2024 07:00 KGS -11.88 17.84 ---
03/16/2024 08:00 KGS -11.85 17.85 ---
03/16/2024 09:00 KGS -11.84 17.85 ---
03/16/2024 10:00 KGS -11.85 17.85 ---
03/16/2024 11:00 KGS -11.82 17.86 ---
03/16/2024 12:00 KGS -11.82 17.86 ---
03/16/2024 13:00 KGS -11.83 17.86 ---
03/16/2024 14:00 KGS -11.83 17.86 ---
03/16/2024 15:00 KGS -11.86 17.85 ---
03/16/2024 16:00 KGS -11.87 17.84 ---
03/16/2024 17:00 KGS -11.87 17.84 ---
03/16/2024 18:00 KGS -11.87 17.84 ---
03/16/2024 19:00 KGS -11.85 17.85 ---
03/16/2024 20:00 KGS -11.82 17.86 ---
03/16/2024 21:00 KGS -11.78 17.88 ---
03/16/2024 22:00 KGS -11.75 17.89 ---
03/16/2024 23:00 KGS -11.72 17.90 ---
03/17/2024 00:00 KGS -11.70 17.91 ---
03/17/2024 01:00 KGS -11.70 17.91 ---
03/17/2024 02:00 KGS -11.69 17.92 ---
03/17/2024 03:00 KGS -11.68 17.92 ---
03/17/2024 04:00 KGS -11.69 17.92 ---
03/17/2024 05:00 KGS -11.69 17.92 ---
03/17/2024 06:00 KGS -11.68 17.92 ---
03/17/2024 07:00 KGS -11.64 17.94 ---
03/17/2024 08:00 KGS -11.62 17.95 ---
03/17/2024 09:00 KGS -11.60 17.96 ---
03/17/2024 10:00 KGS -11.59 17.96 ---
03/17/2024 11:00 KGS -11.57 17.97 ---
03/17/2024 12:00 KGS -11.58 17.97 ---
03/17/2024 13:00 KGS -11.59 17.96 ---
03/17/2024 14:00 KGS -11.60 17.95 ---
03/17/2024 15:00 KGS -11.61 17.95 ---
03/17/2024 16:00 KGS -11.62 17.95 ---
03/17/2024 17:00 KGS -11.63 17.94 ---
03/17/2024 18:00 KGS -11.63 17.95 ---
03/17/2024 19:00 KGS -11.61 17.95 ---
03/17/2024 20:00 KGS -11.59 17.96 ---
03/17/2024 21:00 KGS -11.56 17.98 ---
03/17/2024 22:00 KGS -11.54 17.98 ---
03/17/2024 23:00 KGS -11.52 17.99 ---
03/18/2024 00:00 KGS -11.48 18.01 ---
03/18/2024 01:00 KGS -11.46 18.02 ---
03/18/2024 02:00 KGS -11.43 18.03 ---
03/18/2024 03:00 KGS -11.41 18.04 ---
03/18/2024 04:00 KGS -11.40 18.04 ---
03/18/2024 05:00 KGS -11.38 18.05 ---
03/18/2024 06:00 KGS -11.37 18.06 ---
03/18/2024 07:00 KGS -11.35 18.06 ---
03/18/2024 08:00 KGS -11.34 18.07 ---
03/18/2024 09:00 KGS -11.32 18.08 ---
03/18/2024 10:00 KGS -11.30 18.08 ---
03/18/2024 11:00 KGS -11.29 18.09 ---
03/18/2024 12:00 KGS -11.30 18.09 ---
03/18/2024 13:00 KGS -11.32 18.08 ---
03/18/2024 14:00 KGS -11.34 18.07 ---
03/18/2024 15:00 KGS -11.38 18.05 ---
03/18/2024 16:00 KGS -11.41 18.04 ---
03/18/2024 17:00 KGS -11.43 18.03 ---
03/18/2024 18:00 KGS -11.45 18.02 ---
03/18/2024 19:00 KGS -11.48 18.01 ---
03/18/2024 20:00 KGS -11.49 18.00 ---
03/18/2024 21:00 KGS -11.50 18.00 ---
03/18/2024 22:00 KGS -11.51 18.00 ---
03/18/2024 23:00 KGS -11.52 17.99 ---
03/19/2024 00:00 KGS -11.54 17.98 ---
03/19/2024 01:00 KGS -11.56 17.97 ---
03/19/2024 02:00 KGS -11.58 17.96 ---
03/19/2024 03:00 KGS -11.60 17.96 ---
03/19/2024 04:00 KGS -11.62 17.95 ---
03/19/2024 05:00 KGS -11.64 17.94 ---
03/19/2024 06:00 KGS -11.66 17.93 ---
03/19/2024 07:00 KGS -11.67 17.93 ---
03/19/2024 08:00 KGS -11.67 17.93 ---
03/19/2024 09:00 KGS -11.66 17.93 ---
03/19/2024 10:00 KGS -11.66 17.93 ---
03/19/2024 11:00 KGS -11.66 17.93 ---
03/19/2024 12:00 KGS -11.68 17.92 ---
03/19/2024 13:00 KGS -11.70 17.91 ---
03/19/2024 14:00 KGS -11.73 17.90 ---
03/19/2024 15:00 KGS -11.77 17.88 ---
03/19/2024 16:00 KGS -11.80 17.87 ---
03/19/2024 17:00 KGS -11.82 17.86 ---
03/19/2024 18:00 KGS -11.84 17.85 ---
03/19/2024 19:00 KGS -11.85 17.85 ---
03/19/2024 20:00 KGS -11.84 17.85 ---
03/19/2024 21:00 KGS -11.84 17.85 ---
03/19/2024 22:00 KGS -11.84 17.85 ---
03/19/2024 23:00 KGS -11.84 17.85 ---
03/20/2024 00:00 KGS -11.84 17.85 ---
03/20/2024 01:00 KGS -11.84 17.85 ---
03/20/2024 02:00 KGS -11.86 17.84 ---
03/20/2024 03:00 KGS -11.88 17.84 ---
03/20/2024 04:00 KGS -11.89 17.83 ---
03/20/2024 05:00 KGS -11.91 17.82 ---
03/20/2024 06:00 KGS -11.92 17.82 ---
03/20/2024 07:00 KGS -11.92 17.82 ---
03/20/2024 08:00 KGS -11.91 17.82 ---
03/20/2024 09:00 KGS -11.87 17.84 ---
03/20/2024 10:00 KGS -11.86 17.84 ---
03/20/2024 11:00 KGS -11.86 17.84 ---
03/20/2024 12:00 KGS -11.85 17.85 ---
03/20/2024 13:00 KGS -11.86 17.84 ---
03/20/2024 14:00 KGS -11.89 17.83 ---
03/20/2024 15:00 KGS -11.90 17.83 ---
03/20/2024 16:00 KGS -11.92 17.82 ---
03/20/2024 17:00 KGS -11.93 17.81 ---
03/20/2024 18:00 KGS -11.94 17.81 ---
03/20/2024 19:00 KGS -11.95 17.81 ---
03/20/2024 20:00 KGS -11.93 17.81 ---
03/20/2024 21:00 KGS -11.93 17.82 ---
03/20/2024 22:00 KGS -11.92 17.82 ---
03/20/2024 23:00 KGS -11.91 17.82 ---
03/21/2024 00:00 KGS -11.92 17.82 ---
03/21/2024 01:00 KGS -11.93 17.81 ---
03/21/2024 02:00 KGS -11.95 17.81 ---
03/21/2024 03:00 KGS -11.96 17.80 ---
03/21/2024 04:00 KGS -11.97 17.80 ---
03/21/2024 05:00 KGS -11.98 17.79 ---
03/21/2024 06:00 KGS -11.99 17.79 ---
03/21/2024 07:00 KGS -11.97 17.80 ---
03/21/2024 08:00 KGS -11.97 17.80 ---
03/21/2024 09:00 KGS -11.95 17.80 ---
03/21/2024 10:00 KGS -11.94 17.81 ---
03/21/2024 11:00 KGS -11.95 17.80 ---
03/21/2024 12:00 KGS -11.96 17.80 ---
03/21/2024 13:00 KGS -11.98 17.79 ---
03/21/2024 14:00 KGS -12.00 17.78 ---
03/21/2024 15:00 KGS -12.03 17.77 ---
03/21/2024 16:00 KGS -12.05 17.76 ---
03/21/2024 17:00 KGS -12.05 17.76 ---
03/21/2024 18:00 KGS -12.05 17.76 ---
03/21/2024 19:00 KGS -12.04 17.77 ---
03/21/2024 20:00 KGS -12.03 17.77 ---
03/21/2024 21:00 KGS -12.01 17.78 ---
03/21/2024 22:00 KGS -11.98 17.79 ---
03/21/2024 23:00 KGS -11.96 17.80 ---
03/22/2024 00:00 KGS -11.95 17.80 ---
03/22/2024 01:00 KGS -11.95 17.80 ---
03/22/2024 02:00 KGS -11.95 17.81 ---
03/22/2024 03:00 KGS -11.93 17.81 ---
03/22/2024 04:00 KGS -11.92 17.82 ---
03/22/2024 05:00 KGS -11.88 17.83 ---
03/22/2024 06:00 KGS -11.89 17.83 ---
03/22/2024 07:00 KGS -11.83 17.86 ---
03/22/2024 08:00 KGS -11.79 17.87 ---
03/22/2024 09:00 KGS -11.74 17.90 ---
03/22/2024 10:00 KGS -11.70 17.92 ---
03/22/2024 11:00 KGS -11.67 17.93 ---
03/22/2024 12:00 KGS -11.64 17.94 ---
03/22/2024 13:00 KGS -11.61 17.95 ---
03/22/2024 14:00 KGS -11.60 17.96 ---
03/22/2024 15:00 KGS -11.61 17.95 ---
03/22/2024 16:00 KGS -11.61 17.95 ---
03/22/2024 17:00 KGS -11.60 17.96 ---
03/22/2024 18:00 KGS -11.60 17.96 ---
03/22/2024 19:00 KGS -11.56 17.97 ---
03/22/2024 20:00 KGS -11.54 17.98 ---
03/22/2024 21:00 KGS -11.53 17.99 ---
03/22/2024 22:00 KGS -11.50 18.00 ---
03/22/2024 23:00 KGS -11.48 18.01 ---
03/23/2024 00:00 KGS -11.48 18.01 ---
03/23/2024 01:00 KGS -11.46 18.02 ---
03/23/2024 02:00 KGS -11.44 18.03 ---
03/23/2024 03:00 KGS -11.43 18.03 ---
03/23/2024 04:00 KGS -11.44 18.02 ---
03/23/2024 05:00 KGS -11.46 18.02 ---
03/23/2024 06:00 KGS -11.46 18.02 ---
03/23/2024 07:00 KGS -11.47 18.01 ---
03/23/2024 08:00 KGS -11.47 18.01 ---
03/23/2024 09:00 KGS -11.44 18.02 ---
03/23/2024 10:00 KGS -11.45 18.02 ---
03/23/2024 11:00 KGS -11.45 18.02 ---
03/23/2024 12:00 KGS -11.48 18.01 ---
03/23/2024 13:00 KGS -11.54 17.98 ---
03/23/2024 14:00 KGS -11.59 17.96 ---
03/23/2024 15:00 KGS -11.63 17.94 ---
03/23/2024 16:00 KGS -11.70 17.91 ---
03/23/2024 17:00 KGS -11.75 17.89 ---
03/23/2024 18:00 KGS -11.77 17.88 ---
03/23/2024 19:00 KGS -11.79 17.87 ---
03/23/2024 20:00 KGS -11.81 17.87 ---
03/23/2024 21:00 KGS -11.83 17.86 ---
03/23/2024 22:00 KGS -11.84 17.85 ---
03/23/2024 23:00 KGS -11.86 17.85 ---
03/24/2024 00:00 KGS -11.90 17.83 ---
03/24/2024 01:00 KGS -11.94 17.81 ---
03/24/2024 02:00 KGS -11.99 17.79 ---
03/24/2024 03:00 KGS -12.02 17.78 ---
03/24/2024 04:00 KGS -12.05 17.76 ---
03/24/2024 05:00 KGS -12.08 17.75 ---
03/24/2024 06:00 KGS -12.10 17.74 ---
03/24/2024 07:00 KGS -12.12 17.73 ---
03/24/2024 08:00 KGS -12.13 17.73 ---
03/24/2024 09:00 KGS -12.14 17.72 ---
03/24/2024 10:00 KGS -12.17 17.71 ---
03/24/2024 11:00 KGS -12.20 17.70 ---
03/24/2024 12:00 KGS -12.23 17.68 ---
03/24/2024 13:00 KGS -12.25 17.67 ---
03/24/2024 14:00 KGS -12.30 17.65 ---
03/24/2024 15:00 KGS -12.34 17.64 ---
03/24/2024 16:00 KGS -12.37 17.62 ---
03/24/2024 17:00 KGS -12.36 17.63 ---
03/24/2024 18:00 KGS -12.38 17.62 ---
03/24/2024 19:00 KGS -12.41 17.60 ---
03/24/2024 20:00 KGS -12.40 17.61 ---
03/24/2024 21:00 KGS -12.40 17.61 ---
03/24/2024 22:00 KGS -12.40 17.61 ---
03/24/2024 23:00 KGS -12.40 17.61 ---
03/25/2024 00:00 KGS -12.42 17.60 ---
03/25/2024 01:00 KGS -12.43 17.60 ---
03/25/2024 02:00 KGS -12.44 17.59 ---
03/25/2024 03:00 KGS -12.44 17.59 ---
03/25/2024 04:00 KGS -12.41 17.61 ---
03/25/2024 05:00 KGS -12.38 17.62 ---
03/25/2024 06:00 KGS -12.34 17.64 ---
03/25/2024 07:00 KGS -12.30 17.65 ---
03/25/2024 08:00 KGS -12.26 17.67 ---
03/25/2024 09:00 KGS -12.21 17.69 ---
03/25/2024 10:00 KGS -12.17 17.71 ---
03/25/2024 11:00 KGS -12.15 17.72 ---
03/25/2024 12:00 KGS -12.14 17.72 ---
03/25/2024 13:00 KGS -12.14 17.72 ---
03/25/2024 14:00 KGS -12.13 17.73 ---
03/25/2024 15:00 KGS -12.12 17.73 ---
03/25/2024 16:00 KGS -12.09 17.75 ---
03/25/2024 17:00 KGS -12.07 17.75 ---
03/25/2024 18:00 KGS -12.05 17.76 ---
03/25/2024 19:00 KGS -12.01 17.78 ---
03/25/2024 20:00 KGS -12.00 17.78 ---
03/25/2024 21:00 KGS -11.98 17.79 ---
03/25/2024 22:00 KGS -11.94 17.81 ---
03/25/2024 23:00 KGS -11.93 17.81 ---
03/26/2024 00:00 KGS -11.93 17.81 ---
03/26/2024 01:00 KGS -11.92 17.82 ---
03/26/2024 02:00 KGS -11.90 17.83 ---
03/26/2024 03:00 KGS -11.86 17.84 ---
03/26/2024 04:00 KGS -11.84 17.85 ---
03/26/2024 05:00 KGS -11.82 17.86 ---
03/26/2024 06:00 KGS -11.81 17.87 ---
03/26/2024 07:00 KGS -11.78 17.88 ---
03/26/2024 08:00 KGS -11.77 17.88 ---
03/26/2024 09:00 KGS -11.74 17.90 ---
03/26/2024 10:00 KGS -11.70 17.91 ---
03/26/2024 11:00 KGS -11.69 17.92 ---
03/26/2024 12:00 KGS -11.68 17.92 ---
03/26/2024 13:00 KGS -11.67 17.92 ---
03/26/2024 14:00 KGS -11.66 17.93 ---
03/26/2024 15:00 KGS -11.67 17.93 ---
03/26/2024 16:00 KGS -11.67 17.93 ---
03/26/2024 17:00 KGS -11.66 17.93 ---
03/26/2024 18:00 KGS -11.66 17.93 ---
03/26/2024 19:00 KGS -11.64 17.94 ---
03/26/2024 20:00 KGS -11.63 17.95 ---
03/26/2024 21:00 KGS -11.61 17.95 ---
03/26/2024 22:00 KGS -11.58 17.96 ---
03/26/2024 23:00 KGS -11.57 17.97 ---
03/27/2024 00:00 KGS -11.56 17.98 ---
03/27/2024 01:00 KGS -11.55 17.98 ---
03/27/2024 02:00 KGS -11.55 17.98 ---
03/27/2024 03:00 KGS -11.56 17.98 ---
03/27/2024 04:00 KGS -11.54 17.98 ---
03/27/2024 05:00 KGS -11.53 17.99 ---
03/27/2024 06:00 KGS -11.51 17.99 ---
03/27/2024 07:00 KGS -11.50 18.00 ---
03/27/2024 08:00 KGS -11.47 18.01 ---
03/27/2024 09:00 KGS -11.44 18.02 ---
03/27/2024 10:00 KGS -11.44 18.03 ---
03/27/2024 11:00 KGS -11.43 18.03 ---
03/27/2024 12:00 KGS -11.43 18.03 ---
03/27/2024 13:00 KGS -11.43 18.03 ---
03/27/2024 14:00 KGS -11.45 18.02 ---
03/27/2024 15:00 KGS -11.48 18.01 ---
03/27/2024 16:00 KGS -11.49 18.01 ---
03/27/2024 17:00 KGS -11.50 18.00 ---
03/27/2024 18:00 KGS -11.49 18.00 ---
03/27/2024 19:00 KGS -11.48 18.01 ---
03/27/2024 20:00 KGS -11.47 18.01 ---
03/27/2024 21:00 KGS -11.46 18.02 ---
03/27/2024 22:00 KGS -11.45 18.02 ---
03/27/2024 23:00 KGS -11.45 18.02 ---
03/28/2024 00:00 KGS -11.44 18.03 ---
03/28/2024 01:00 KGS -11.45 18.02 ---
03/28/2024 02:00 KGS -11.45 18.02 ---
03/28/2024 03:00 KGS -11.46 18.02 ---
03/28/2024 04:00 KGS -11.47 18.01 ---
03/28/2024 05:00 KGS -11.47 18.01 ---
03/28/2024 06:00 KGS -11.46 18.02 ---
03/28/2024 07:00 KGS -11.46 18.02 ---
03/28/2024 08:00 KGS -11.46 18.02 ---
03/28/2024 09:00 KGS -11.46 18.02 ---
03/28/2024 10:00 KGS -11.47 18.01 ---
03/28/2024 11:00 KGS -11.48 18.01 ---
03/28/2024 12:00 KGS -11.50 18.00 ---
03/28/2024 13:00 KGS -11.53 17.99 ---
03/28/2024 14:00 KGS -11.57 17.97 ---
03/28/2024 15:00 KGS -11.61 17.95 ---
03/28/2024 16:00 KGS -11.64 17.94 ---
03/28/2024 17:00 KGS -11.67 17.93 ---
03/28/2024 18:00 KGS -11.69 17.92 ---
03/28/2024 19:00 KGS -11.70 17.91 ---



KGS Logo
For information on the WIZARD database, please contact Brownie Wilson (bwilson@kgs.ku.edu, 785-864-2118).
For web page or internet based comments, please contact webadmin@kgs.ku.edu
WIZARD Program updated March, 2020. Data added periodically.