Banner Banner Banner Banner

WIZARD Well Continuous Water Levels


381213098595601 - Index Well near Larned
Funded by the Kansas Water Plan.


Measurement start date: 2018-05-23

From to


Hydrograph- Average Daily Depth to Water Below Land Surface
Date and Time Agency Depth to Water (ft) Pressure (PSI) Temperature (F)
07/12/2024 00:00 KGS -12.99 17.35 ---
07/12/2024 01:00 KGS -13.01 17.35 ---
07/12/2024 02:00 KGS -13.04 17.33 ---
07/12/2024 03:00 KGS -13.06 17.32 ---
07/12/2024 04:00 KGS -13.07 17.32 ---
07/12/2024 05:00 KGS -13.09 17.31 ---
07/12/2024 06:00 KGS -13.08 17.32 ---
07/12/2024 07:00 KGS -13.08 17.32 ---
07/12/2024 08:00 KGS -13.07 17.32 ---
07/12/2024 09:00 KGS -13.08 17.31 ---
07/12/2024 10:00 KGS -13.08 17.31 ---
07/12/2024 11:00 KGS -13.08 17.32 ---
07/12/2024 12:00 KGS -13.08 17.31 ---
07/12/2024 13:00 KGS -13.09 17.31 ---
07/12/2024 14:00 KGS -13.11 17.30 ---
07/12/2024 15:00 KGS -13.12 17.30 ---
07/12/2024 16:00 KGS -13.13 17.29 ---
07/12/2024 17:00 KGS -13.15 17.28 ---
07/12/2024 18:00 KGS -13.16 17.28 ---
07/12/2024 19:00 KGS -13.16 17.28 ---
07/12/2024 20:00 KGS -13.14 17.29 ---
07/12/2024 21:00 KGS -13.13 17.29 ---
07/12/2024 22:00 KGS -13.12 17.30 ---
07/12/2024 23:00 KGS -13.10 17.30 ---
07/13/2024 00:00 KGS -13.09 17.31 ---
07/13/2024 01:00 KGS -13.10 17.31 ---
07/13/2024 02:00 KGS -13.11 17.30 ---
07/13/2024 03:00 KGS -13.09 17.31 ---
07/13/2024 04:00 KGS -13.11 17.30 ---
07/13/2024 05:00 KGS -13.08 17.31 ---
07/13/2024 06:00 KGS -13.10 17.31 ---
07/13/2024 07:00 KGS -13.09 17.31 ---
07/13/2024 08:00 KGS -13.09 17.31 ---
07/13/2024 09:00 KGS -13.11 17.30 ---
07/13/2024 10:00 KGS -13.07 17.32 ---
07/13/2024 11:00 KGS -13.10 17.31 ---
07/13/2024 12:00 KGS -13.11 17.30 ---
07/13/2024 13:00 KGS -13.09 17.31 ---
07/13/2024 14:00 KGS -13.10 17.31 ---
07/13/2024 15:00 KGS -13.11 17.30 ---
07/13/2024 16:00 KGS -13.10 17.31 ---
07/13/2024 17:00 KGS -13.09 17.31 ---
07/13/2024 18:00 KGS -13.09 17.31 ---
07/13/2024 19:00 KGS -13.09 17.31 ---
07/13/2024 20:00 KGS -13.10 17.30 ---
07/13/2024 21:00 KGS -13.11 17.30 ---
07/13/2024 22:00 KGS -13.09 17.31 ---
07/13/2024 23:00 KGS -13.04 17.33 ---
07/14/2024 00:00 KGS -12.97 17.36 ---
07/14/2024 01:00 KGS -12.92 17.38 ---
07/14/2024 02:00 KGS -12.88 17.40 ---
07/14/2024 03:00 KGS -12.87 17.41 ---
07/14/2024 04:00 KGS -12.84 17.42 ---
07/14/2024 05:00 KGS -12.80 17.44 ---
07/14/2024 06:00 KGS -12.77 17.45 ---
07/14/2024 07:00 KGS -12.76 17.45 ---
07/14/2024 08:00 KGS -12.75 17.46 ---
07/14/2024 09:00 KGS -12.71 17.48 ---
07/14/2024 10:00 KGS -12.70 17.48 ---
07/14/2024 11:00 KGS -12.71 17.47 ---
07/14/2024 12:00 KGS -12.72 17.47 ---
07/14/2024 13:00 KGS -12.73 17.46 ---
07/14/2024 14:00 KGS -12.76 17.45 ---
07/14/2024 15:00 KGS -12.81 17.43 ---
07/14/2024 16:00 KGS -12.85 17.42 ---
07/14/2024 17:00 KGS -12.88 17.40 ---
07/14/2024 18:00 KGS -12.90 17.39 ---
07/14/2024 19:00 KGS -12.91 17.39 ---
07/14/2024 20:00 KGS -12.92 17.38 ---
07/14/2024 21:00 KGS -12.93 17.38 ---
07/14/2024 22:00 KGS -12.91 17.39 ---
07/14/2024 23:00 KGS -12.90 17.39 ---
07/15/2024 00:00 KGS -12.90 17.39 ---
07/15/2024 01:00 KGS -12.91 17.39 ---
07/15/2024 02:00 KGS -12.91 17.39 ---
07/15/2024 03:00 KGS -12.91 17.39 ---
07/15/2024 04:00 KGS -12.94 17.37 ---
07/15/2024 05:00 KGS -12.95 17.37 ---
07/15/2024 06:00 KGS -12.95 17.37 ---
07/15/2024 07:00 KGS -12.95 17.37 ---
07/15/2024 08:00 KGS -12.93 17.38 ---
07/15/2024 09:00 KGS -12.92 17.39 ---
07/15/2024 10:00 KGS -12.93 17.38 ---
07/15/2024 11:00 KGS -12.93 17.38 ---
07/15/2024 12:00 KGS -12.94 17.37 ---
07/15/2024 13:00 KGS -12.96 17.37 ---
07/15/2024 14:00 KGS -12.98 17.36 ---
07/15/2024 15:00 KGS -13.00 17.35 ---
07/15/2024 16:00 KGS -13.02 17.34 ---
07/15/2024 17:00 KGS -13.05 17.33 ---
07/15/2024 18:00 KGS -13.07 17.32 ---
07/15/2024 19:00 KGS -13.09 17.31 ---
07/15/2024 20:00 KGS -13.12 17.30 ---
07/15/2024 21:00 KGS -13.12 17.30 ---
07/15/2024 22:00 KGS -13.10 17.30 ---
07/15/2024 23:00 KGS -13.09 17.31 ---
07/16/2024 00:00 KGS -13.09 17.31 ---
07/16/2024 01:00 KGS -13.07 17.32 ---
07/16/2024 02:00 KGS -13.10 17.31 ---
07/16/2024 03:00 KGS -13.10 17.31 ---
07/16/2024 04:00 KGS -13.09 17.31 ---
07/16/2024 05:00 KGS -13.09 17.31 ---
07/16/2024 06:00 KGS -13.03 17.33 ---
07/16/2024 07:00 KGS -13.03 17.34 ---
07/16/2024 08:00 KGS -12.99 17.35 ---
07/16/2024 09:00 KGS -13.00 17.35 ---
07/16/2024 10:00 KGS -13.00 17.35 ---
07/16/2024 11:00 KGS -12.99 17.35 ---
07/16/2024 12:00 KGS -12.97 17.36 ---
07/16/2024 13:00 KGS -12.97 17.36 ---
07/16/2024 14:00 KGS -12.96 17.37 ---
07/16/2024 15:00 KGS -12.95 17.37 ---
07/16/2024 16:00 KGS -12.95 17.37 ---
07/16/2024 17:00 KGS -12.95 17.37 ---
07/16/2024 18:00 KGS -12.93 17.38 ---
07/16/2024 19:00 KGS -12.90 17.39 ---
07/16/2024 20:00 KGS -12.93 17.38 ---
07/16/2024 21:00 KGS -12.97 17.36 ---
07/16/2024 22:00 KGS -12.98 17.36 ---
07/16/2024 23:00 KGS -13.01 17.35 ---
07/17/2024 00:00 KGS -13.04 17.33 ---
07/17/2024 01:00 KGS -13.07 17.32 ---
07/17/2024 02:00 KGS -13.10 17.31 ---
07/17/2024 03:00 KGS -13.08 17.31 ---
07/17/2024 04:00 KGS -13.11 17.30 ---
07/17/2024 05:00 KGS -13.10 17.31 ---
07/17/2024 06:00 KGS -13.08 17.31 ---
07/17/2024 07:00 KGS -13.08 17.32 ---
07/17/2024 08:00 KGS -13.07 17.32 ---
07/17/2024 09:00 KGS -13.07 17.32 ---
07/17/2024 10:00 KGS -13.06 17.32 ---
07/17/2024 11:00 KGS -13.06 17.32 ---
07/17/2024 12:00 KGS -13.06 17.32 ---
07/17/2024 13:00 KGS -13.06 17.32 ---
07/17/2024 14:00 KGS -13.07 17.32 ---
07/17/2024 15:00 KGS -13.09 17.31 ---
07/17/2024 16:00 KGS -13.15 17.29 ---
07/17/2024 17:00 KGS -13.23 17.25 ---
07/17/2024 18:00 KGS -13.31 17.22 ---
07/17/2024 19:00 KGS -13.36 17.19 ---
07/17/2024 20:00 KGS -13.41 17.17 ---
07/17/2024 21:00 KGS -13.41 17.17 ---
07/17/2024 22:00 KGS -13.42 17.17 ---
07/17/2024 23:00 KGS -13.42 17.17 ---
07/18/2024 00:00 KGS -13.45 17.16 ---
07/18/2024 01:00 KGS -13.47 17.14 ---
07/18/2024 02:00 KGS -13.49 17.14 ---
07/18/2024 03:00 KGS -13.49 17.14 ---
07/18/2024 04:00 KGS -13.50 17.13 ---
07/18/2024 05:00 KGS -13.50 17.13 ---
07/18/2024 06:00 KGS -13.50 17.13 ---
07/18/2024 07:00 KGS -13.51 17.13 ---
07/18/2024 08:00 KGS -13.49 17.14 ---
07/18/2024 09:00 KGS -13.49 17.14 ---
07/18/2024 10:00 KGS -13.50 17.13 ---
07/18/2024 11:00 KGS -13.51 17.13 ---
07/18/2024 12:00 KGS -13.54 17.11 ---
07/18/2024 13:00 KGS -13.57 17.10 ---
07/18/2024 14:00 KGS -13.62 17.08 ---
07/18/2024 15:00 KGS -13.65 17.07 ---
07/18/2024 16:00 KGS -13.69 17.05 ---
07/18/2024 17:00 KGS -13.72 17.04 ---
07/18/2024 18:00 KGS -13.76 17.02 ---
07/18/2024 19:00 KGS -13.80 17.00 ---
07/18/2024 20:00 KGS -13.82 17.00 ---
07/18/2024 21:00 KGS -13.82 16.99 ---
07/18/2024 22:00 KGS -13.83 16.99 ---
07/18/2024 23:00 KGS -13.82 17.00 ---
07/19/2024 00:00 KGS -13.84 16.99 ---
07/19/2024 01:00 KGS -13.86 16.98 ---
07/19/2024 02:00 KGS -13.85 16.98 ---
07/19/2024 03:00 KGS -13.87 16.97 ---
07/19/2024 04:00 KGS -13.87 16.97 ---
07/19/2024 05:00 KGS -13.88 16.97 ---
07/19/2024 06:00 KGS -13.88 16.97 ---
07/19/2024 07:00 KGS -13.87 16.97 ---
07/19/2024 08:00 KGS -13.82 16.99 ---
07/19/2024 09:00 KGS -13.76 17.02 ---
07/19/2024 10:00 KGS -13.72 17.04 ---
07/19/2024 11:00 KGS -13.71 17.04 ---
07/19/2024 12:00 KGS -13.73 17.03 ---
07/19/2024 13:00 KGS -13.75 17.02 ---
07/19/2024 14:00 KGS -13.79 17.01 ---
07/19/2024 15:00 KGS -13.81 17.00 ---
07/19/2024 16:00 KGS -13.83 16.99 ---
07/19/2024 17:00 KGS -13.89 16.96 ---
07/19/2024 18:00 KGS -13.91 16.96 ---
07/19/2024 19:00 KGS -13.91 16.95 ---
07/19/2024 20:00 KGS -13.91 16.96 ---
07/19/2024 21:00 KGS -13.98 16.92 ---
07/19/2024 22:00 KGS -13.93 16.95 ---
07/19/2024 23:00 KGS -13.84 16.99 ---
07/20/2024 00:00 KGS -13.80 17.00 ---
07/20/2024 01:00 KGS -13.76 17.02 ---
07/20/2024 02:00 KGS -13.76 17.02 ---
07/20/2024 03:00 KGS -13.71 17.04 ---
07/20/2024 04:00 KGS -13.70 17.04 ---
07/20/2024 05:00 KGS -13.72 17.04 ---
07/20/2024 06:00 KGS -13.72 17.04 ---
07/20/2024 07:00 KGS -13.67 17.06 ---
07/20/2024 08:00 KGS -13.67 17.06 ---
07/20/2024 09:00 KGS -13.69 17.05 ---
07/20/2024 10:00 KGS -13.76 17.02 ---
07/20/2024 11:00 KGS -13.79 17.01 ---
07/20/2024 12:00 KGS -13.80 17.00 ---
07/20/2024 13:00 KGS -13.80 17.00 ---
07/20/2024 14:00 KGS -13.81 17.00 ---
07/20/2024 15:00 KGS -13.82 17.00 ---
07/20/2024 16:00 KGS -13.84 16.98 ---
07/20/2024 17:00 KGS -13.84 16.99 ---
07/20/2024 18:00 KGS -13.84 16.98 ---
07/20/2024 19:00 KGS -13.84 16.98 ---
07/20/2024 20:00 KGS -13.81 17.00 ---
07/20/2024 21:00 KGS -13.79 17.01 ---
07/20/2024 22:00 KGS -13.75 17.02 ---
07/20/2024 23:00 KGS -13.73 17.03 ---
07/21/2024 00:00 KGS -13.73 17.04 ---
07/21/2024 01:00 KGS -13.71 17.04 ---
07/21/2024 02:00 KGS -13.70 17.04 ---
07/21/2024 03:00 KGS -13.71 17.04 ---
07/21/2024 04:00 KGS -13.72 17.04 ---
07/21/2024 05:00 KGS -13.71 17.04 ---
07/21/2024 06:00 KGS -13.67 17.06 ---
07/21/2024 07:00 KGS -13.59 17.09 ---
07/21/2024 08:00 KGS -13.52 17.13 ---
07/21/2024 09:00 KGS -13.45 17.15 ---
07/21/2024 10:00 KGS -13.40 17.17 ---
07/21/2024 11:00 KGS -13.35 17.20 ---
07/21/2024 12:00 KGS -13.32 17.21 ---
07/21/2024 13:00 KGS -13.30 17.22 ---
07/21/2024 14:00 KGS -13.30 17.22 ---
07/21/2024 15:00 KGS -13.29 17.22 ---
07/21/2024 16:00 KGS -13.29 17.22 ---
07/21/2024 17:00 KGS -13.29 17.23 ---
07/21/2024 18:00 KGS -13.29 17.22 ---
07/21/2024 19:00 KGS -13.28 17.23 ---
07/21/2024 20:00 KGS -13.27 17.23 ---
07/21/2024 21:00 KGS -13.25 17.24 ---
07/21/2024 22:00 KGS -13.22 17.25 ---
07/21/2024 23:00 KGS -13.20 17.26 ---
07/22/2024 00:00 KGS -13.19 17.27 ---
07/22/2024 01:00 KGS -13.19 17.27 ---
07/22/2024 02:00 KGS -13.20 17.26 ---
07/22/2024 03:00 KGS -13.23 17.25 ---
07/22/2024 04:00 KGS -13.22 17.25 ---
07/22/2024 05:00 KGS -13.23 17.25 ---
07/22/2024 06:00 KGS -13.23 17.25 ---
07/22/2024 07:00 KGS -13.23 17.25 ---
07/22/2024 08:00 KGS -13.22 17.26 ---
07/22/2024 09:00 KGS -13.21 17.26 ---
07/22/2024 10:00 KGS -13.22 17.25 ---
07/22/2024 11:00 KGS -13.23 17.25 ---
07/22/2024 12:00 KGS -13.25 17.24 ---
07/22/2024 13:00 KGS -13.26 17.24 ---
07/22/2024 14:00 KGS -13.25 17.24 ---
07/22/2024 15:00 KGS -13.27 17.23 ---
07/22/2024 16:00 KGS -13.27 17.23 ---
07/22/2024 17:00 KGS -13.27 17.23 ---
07/22/2024 18:00 KGS -13.22 17.25 ---
07/22/2024 19:00 KGS -13.20 17.26 ---
07/22/2024 20:00 KGS -13.16 17.28 ---
07/22/2024 21:00 KGS -13.14 17.29 ---
07/22/2024 22:00 KGS -13.12 17.30 ---
07/22/2024 23:00 KGS -13.11 17.30 ---
07/23/2024 00:00 KGS -13.10 17.31 ---
07/23/2024 01:00 KGS -13.08 17.31 ---
07/23/2024 02:00 KGS -13.07 17.32 ---
07/23/2024 03:00 KGS -13.06 17.32 ---
07/23/2024 04:00 KGS -13.05 17.33 ---
07/23/2024 05:00 KGS -13.03 17.33 ---
07/23/2024 06:00 KGS -13.02 17.34 ---
07/23/2024 07:00 KGS -13.01 17.35 ---
07/23/2024 08:00 KGS -13.00 17.35 ---
07/23/2024 09:00 KGS -12.98 17.36 ---
07/23/2024 10:00 KGS -12.99 17.36 ---
07/23/2024 11:00 KGS -13.03 17.34 ---
07/23/2024 12:00 KGS -13.10 17.30 ---
07/23/2024 13:00 KGS -13.19 17.27 ---
07/23/2024 14:00 KGS -13.29 17.22 ---
07/23/2024 15:00 KGS -13.37 17.19 ---
07/23/2024 16:00 KGS -13.44 17.16 ---
07/23/2024 17:00 KGS -13.49 17.14 ---
07/23/2024 18:00 KGS -13.54 17.12 ---
07/23/2024 19:00 KGS -13.57 17.10 ---
07/23/2024 20:00 KGS -13.58 17.10 ---
07/23/2024 21:00 KGS -13.60 17.09 ---
07/23/2024 22:00 KGS -13.60 17.09 ---
07/23/2024 23:00 KGS -13.59 17.09 ---
07/24/2024 00:00 KGS -13.58 17.10 ---
07/24/2024 01:00 KGS -13.58 17.10 ---
07/24/2024 02:00 KGS -13.59 17.09 ---
07/24/2024 03:00 KGS -13.60 17.09 ---
07/24/2024 04:00 KGS -13.60 17.09 ---
07/24/2024 05:00 KGS -13.59 17.09 ---
07/24/2024 06:00 KGS -13.59 17.10 ---
07/24/2024 07:00 KGS -13.58 17.10 ---
07/24/2024 08:00 KGS -13.57 17.10 ---
07/24/2024 09:00 KGS -13.56 17.11 ---
07/24/2024 10:00 KGS -13.56 17.11 ---
07/24/2024 11:00 KGS -13.56 17.11 ---
07/24/2024 12:00 KGS -13.56 17.11 ---
07/24/2024 13:00 KGS -13.56 17.11 ---
07/24/2024 14:00 KGS -13.55 17.11 ---
07/24/2024 15:00 KGS -13.55 17.11 ---
07/24/2024 16:00 KGS -13.54 17.11 ---
07/24/2024 17:00 KGS -13.53 17.12 ---
07/24/2024 18:00 KGS -13.52 17.12 ---
07/24/2024 19:00 KGS -13.50 17.13 ---
07/24/2024 20:00 KGS -13.48 17.14 ---
07/24/2024 21:00 KGS -13.50 17.13 ---
07/24/2024 22:00 KGS -13.54 17.11 ---
07/24/2024 23:00 KGS -13.58 17.10 ---
07/25/2024 00:00 KGS -13.62 17.08 ---
07/25/2024 01:00 KGS -13.67 17.06 ---
07/25/2024 02:00 KGS -13.71 17.04 ---
07/25/2024 03:00 KGS -13.75 17.02 ---
07/25/2024 04:00 KGS -13.79 17.01 ---
07/25/2024 05:00 KGS -13.81 17.00 ---
07/25/2024 06:00 KGS -13.83 16.99 ---
07/25/2024 07:00 KGS -13.85 16.98 ---
07/25/2024 08:00 KGS -13.86 16.98 ---
07/25/2024 09:00 KGS -13.87 16.97 ---
07/25/2024 10:00 KGS -13.89 16.96 ---
07/25/2024 11:00 KGS -13.92 16.95 ---
07/25/2024 12:00 KGS -13.95 16.94 ---
07/25/2024 13:00 KGS -13.98 16.93 ---
07/25/2024 14:00 KGS -14.02 16.91 ---
07/25/2024 15:00 KGS -14.07 16.89 ---
07/25/2024 16:00 KGS -14.12 16.87 ---
07/25/2024 17:00 KGS -14.17 16.84 ---
07/25/2024 18:00 KGS -14.22 16.82 ---
07/25/2024 19:00 KGS -14.26 16.80 ---
07/25/2024 20:00 KGS -14.29 16.79 ---
07/25/2024 21:00 KGS -14.33 16.77 ---
07/25/2024 22:00 KGS -14.35 16.76 ---
07/25/2024 23:00 KGS -14.38 16.75 ---
07/26/2024 00:00 KGS -14.41 16.74 ---
07/26/2024 01:00 KGS -14.44 16.73 ---
07/26/2024 02:00 KGS -14.47 16.71 ---
07/26/2024 03:00 KGS -14.50 16.70 ---
07/26/2024 04:00 KGS -14.54 16.68 ---
07/26/2024 05:00 KGS -14.56 16.68 ---
07/26/2024 06:00 KGS -14.58 16.67 ---
07/26/2024 07:00 KGS -14.60 16.66 ---
07/26/2024 08:00 KGS -14.61 16.65 ---
07/26/2024 09:00 KGS -14.62 16.65 ---
07/26/2024 10:00 KGS -14.65 16.64 ---
07/26/2024 11:00 KGS -14.68 16.62 ---
07/26/2024 12:00 KGS -14.72 16.61 ---



KGS Logo
For information on the WIZARD database, please contact Brownie Wilson (bwilson@kgs.ku.edu, 785-864-2118).
For web page or internet based comments, please contact webadmin@kgs.ku.edu
WIZARD Program updated March, 2020. Data added periodically.