Banner Banner Banner Banner

WIZARD Well Continuous Water Levels


381227099273701 - Rozel Index Well
Funded by the Kansas Water Plan.


Measurement start date: 2021-12-02

From to


Hydrograph- Average Daily Depth to Water Below Land Surface
Date and Time Agency Depth to Water (ft) Pressure (PSI) Temperature (F)
03/14/2024 00:00 KGS -46.15 3.12 58.69
03/14/2024 01:00 KGS -46.16 3.12 58.69
03/14/2024 02:00 KGS -46.16 3.12 58.69
03/14/2024 03:00 KGS -46.16 3.12 58.69
03/14/2024 04:00 KGS -46.15 3.12 58.69
03/14/2024 05:00 KGS -46.16 3.12 58.70
03/14/2024 06:00 KGS -46.17 3.11 58.70
03/14/2024 07:00 KGS -46.17 3.11 58.69
03/14/2024 08:00 KGS -46.18 3.11 58.69
03/14/2024 09:00 KGS -46.17 3.11 58.69
03/14/2024 10:00 KGS -46.18 3.11 58.70
03/14/2024 11:00 KGS -46.19 3.11 58.70
03/14/2024 12:00 KGS -46.19 3.10 58.70
03/14/2024 13:00 KGS -46.19 3.10 58.69
03/14/2024 14:00 KGS -46.19 3.10 58.69
03/14/2024 15:00 KGS -46.19 3.10 58.69
03/14/2024 16:00 KGS -46.19 3.10 58.69
03/14/2024 17:00 KGS -46.20 3.10 58.70
03/14/2024 18:00 KGS -46.20 3.10 58.70
03/14/2024 19:00 KGS -46.21 3.10 58.69
03/14/2024 20:00 KGS -46.21 3.09 58.69
03/14/2024 21:00 KGS -46.21 3.09 58.70
03/14/2024 22:00 KGS -46.21 3.09 58.70
03/14/2024 23:00 KGS -46.22 3.09 58.69
03/15/2024 00:00 KGS -46.22 3.09 58.69
03/15/2024 01:00 KGS -46.22 3.09 58.69
03/15/2024 02:00 KGS -46.22 3.09 58.69
03/15/2024 03:00 KGS -46.22 3.09 58.69
03/15/2024 04:00 KGS -46.22 3.09 58.69
03/15/2024 05:00 KGS -46.22 3.09 58.69
03/15/2024 06:00 KGS -46.22 3.09 58.69
03/15/2024 07:00 KGS -46.22 3.09 58.70
03/15/2024 08:00 KGS -46.22 3.09 58.69
03/15/2024 09:00 KGS -46.22 3.09 58.70
03/15/2024 10:00 KGS -46.22 3.09 58.70
03/15/2024 11:00 KGS -46.22 3.09 58.69
03/15/2024 12:00 KGS -46.22 3.09 58.70
03/15/2024 13:00 KGS -46.21 3.09 58.69
03/15/2024 14:00 KGS -46.22 3.09 58.70
03/15/2024 15:00 KGS -46.21 3.09 58.69
03/15/2024 16:00 KGS -46.21 3.10 58.69
03/15/2024 17:00 KGS -46.21 3.10 58.70
03/15/2024 18:00 KGS -46.20 3.10 58.69
03/15/2024 19:00 KGS -46.19 3.10 58.69
03/15/2024 20:00 KGS -46.20 3.10 58.69
03/15/2024 21:00 KGS -46.20 3.10 58.70
03/15/2024 22:00 KGS -46.20 3.10 58.69
03/15/2024 23:00 KGS -46.20 3.10 58.69
03/16/2024 00:00 KGS -46.19 3.10 58.70
03/16/2024 01:00 KGS -46.20 3.10 58.69
03/16/2024 02:00 KGS -46.20 3.10 58.69
03/16/2024 03:00 KGS -46.19 3.10 58.70
03/16/2024 04:00 KGS -46.19 3.10 58.69
03/16/2024 05:00 KGS -46.19 3.10 58.69
03/16/2024 06:00 KGS -46.19 3.10 58.69
03/16/2024 07:00 KGS -46.19 3.10 58.69
03/16/2024 08:00 KGS -46.19 3.10 58.70
03/16/2024 09:00 KGS -46.19 3.10 58.69
03/16/2024 10:00 KGS -46.19 3.10 58.69
03/16/2024 11:00 KGS -46.19 3.10 58.69
03/16/2024 12:00 KGS -46.19 3.10 58.69
03/16/2024 13:00 KGS -46.18 3.11 58.69
03/16/2024 14:00 KGS -46.18 3.11 58.70
03/16/2024 15:00 KGS -46.18 3.11 58.70
03/16/2024 16:00 KGS -46.18 3.11 58.70
03/16/2024 17:00 KGS -46.18 3.11 58.70
03/16/2024 18:00 KGS -46.18 3.11 58.69
03/16/2024 19:00 KGS -46.18 3.11 58.69
03/16/2024 20:00 KGS -46.18 3.11 58.69
03/16/2024 21:00 KGS -46.19 3.10 58.70
03/16/2024 22:00 KGS -46.19 3.10 58.69
03/16/2024 23:00 KGS -46.19 3.10 58.70
03/17/2024 00:00 KGS -46.20 3.10 58.69
03/17/2024 01:00 KGS -46.20 3.10 58.69
03/17/2024 02:00 KGS -46.20 3.10 58.69
03/17/2024 03:00 KGS -46.19 3.10 58.70
03/17/2024 04:00 KGS -46.20 3.10 58.69
03/17/2024 05:00 KGS -46.20 3.10 58.69
03/17/2024 06:00 KGS -46.20 3.10 58.69
03/17/2024 07:00 KGS -46.20 3.10 58.69
03/17/2024 08:00 KGS -46.21 3.09 58.70
03/17/2024 09:00 KGS -46.21 3.09 58.69
03/17/2024 10:00 KGS -46.21 3.09 58.70
03/17/2024 11:00 KGS -46.22 3.09 58.69
03/17/2024 12:00 KGS -46.22 3.09 58.68
03/17/2024 13:00 KGS -46.21 3.09 58.69
03/17/2024 14:00 KGS -46.21 3.09 58.69
03/17/2024 15:00 KGS -46.20 3.10 58.70
03/17/2024 16:00 KGS -46.20 3.10 58.70
03/17/2024 17:00 KGS -46.20 3.10 58.70
03/17/2024 18:00 KGS -46.21 3.10 58.70
03/17/2024 19:00 KGS -46.21 3.09 58.69
03/17/2024 20:00 KGS -46.21 3.09 58.70
03/17/2024 21:00 KGS -46.21 3.09 58.69
03/17/2024 22:00 KGS -46.22 3.09 58.69
03/17/2024 23:00 KGS -46.22 3.09 58.69
03/18/2024 00:00 KGS -46.22 3.09 58.69
03/18/2024 01:00 KGS -46.22 3.09 58.69
03/18/2024 02:00 KGS -46.23 3.09 58.69
03/18/2024 03:00 KGS -46.23 3.09 58.69
03/18/2024 04:00 KGS -46.23 3.09 58.69
03/18/2024 05:00 KGS -46.23 3.09 58.69
03/18/2024 06:00 KGS -46.23 3.09 58.69
03/18/2024 07:00 KGS -46.23 3.09 58.70
03/18/2024 08:00 KGS -46.23 3.09 58.69
03/18/2024 09:00 KGS -46.23 3.09 58.69
03/18/2024 10:00 KGS -46.23 3.09 58.70
03/18/2024 11:00 KGS -46.23 3.09 58.70
03/18/2024 12:00 KGS -46.23 3.09 58.70
03/18/2024 13:00 KGS -46.22 3.09 58.70
03/18/2024 14:00 KGS -46.22 3.09 58.70
03/18/2024 15:00 KGS -46.21 3.09 58.70
03/18/2024 16:00 KGS -46.21 3.10 58.70
03/18/2024 17:00 KGS -46.20 3.10 58.70
03/18/2024 18:00 KGS -46.20 3.10 58.70
03/18/2024 19:00 KGS -46.20 3.10 58.69
03/18/2024 20:00 KGS -46.20 3.10 58.69
03/18/2024 21:00 KGS -46.20 3.10 58.69
03/18/2024 22:00 KGS -46.19 3.10 58.70
03/18/2024 23:00 KGS -46.19 3.10 58.69
03/19/2024 00:00 KGS -46.19 3.10 58.70
03/19/2024 01:00 KGS -46.19 3.10 58.69
03/19/2024 02:00 KGS -46.19 3.10 58.69
03/19/2024 03:00 KGS -46.18 3.11 58.69
03/19/2024 04:00 KGS -46.18 3.11 58.70
03/19/2024 05:00 KGS -46.18 3.11 58.69
03/19/2024 06:00 KGS -46.18 3.11 58.69
03/19/2024 07:00 KGS -46.18 3.11 58.69
03/19/2024 08:00 KGS -46.18 3.11 58.70
03/19/2024 09:00 KGS -46.18 3.11 58.69
03/19/2024 10:00 KGS -46.18 3.11 58.70
03/19/2024 11:00 KGS -46.18 3.11 58.69
03/19/2024 12:00 KGS -46.18 3.11 58.70
03/19/2024 13:00 KGS -46.17 3.11 58.69
03/19/2024 14:00 KGS -46.17 3.11 58.70
03/19/2024 15:00 KGS -46.17 3.11 58.69
03/19/2024 16:00 KGS -46.17 3.11 58.70
03/19/2024 17:00 KGS -46.17 3.11 58.69
03/19/2024 18:00 KGS -46.17 3.11 58.70
03/19/2024 19:00 KGS -46.17 3.11 58.70
03/19/2024 20:00 KGS -46.17 3.11 58.70
03/19/2024 21:00 KGS -46.17 3.11 58.69
03/19/2024 22:00 KGS -46.17 3.11 58.70
03/19/2024 23:00 KGS -46.17 3.11 58.69
03/20/2024 00:00 KGS -46.18 3.11 58.70
03/20/2024 01:00 KGS -46.17 3.11 58.70
03/20/2024 02:00 KGS -46.17 3.11 58.69
03/20/2024 03:00 KGS -46.17 3.11 58.70
03/20/2024 04:00 KGS -46.17 3.11 58.70
03/20/2024 05:00 KGS -46.17 3.11 58.70
03/20/2024 06:00 KGS -46.17 3.11 58.70
03/20/2024 07:00 KGS -46.18 3.11 58.69
03/20/2024 08:00 KGS -46.18 3.11 58.70
03/20/2024 09:00 KGS -46.21 3.10 58.69
03/20/2024 10:00 KGS -46.19 3.10 58.69
03/20/2024 11:00 KGS -46.20 3.10 58.70
03/20/2024 12:00 KGS -46.20 3.10 58.70
03/20/2024 13:00 KGS -46.20 3.10 58.70
03/20/2024 14:00 KGS -46.20 3.10 58.70
03/20/2024 15:00 KGS -46.19 3.10 58.69
03/20/2024 16:00 KGS -46.19 3.10 58.70
03/20/2024 17:00 KGS -46.19 3.10 58.69
03/20/2024 18:00 KGS -46.20 3.10 58.70
03/20/2024 19:00 KGS -46.20 3.10 58.70
03/20/2024 20:00 KGS -46.20 3.10 58.70
03/20/2024 21:00 KGS -46.20 3.10 58.70
03/20/2024 22:00 KGS -46.20 3.10 58.70
03/20/2024 23:00 KGS -46.20 3.10 58.69
03/21/2024 00:00 KGS -46.20 3.10 58.69
03/21/2024 01:00 KGS -46.20 3.10 58.70
03/21/2024 02:00 KGS -46.20 3.10 58.69
03/21/2024 03:00 KGS -46.20 3.10 58.69
03/21/2024 04:00 KGS -46.20 3.10 58.70
03/21/2024 05:00 KGS -46.20 3.10 58.70
03/21/2024 06:00 KGS -46.20 3.10 58.69
03/21/2024 07:00 KGS -46.21 3.09 58.69
03/21/2024 08:00 KGS -46.21 3.10 58.69
03/21/2024 09:00 KGS -46.21 3.09 58.70
03/21/2024 10:00 KGS -46.21 3.09 58.70
03/21/2024 11:00 KGS -46.21 3.09 58.70
03/21/2024 12:00 KGS -46.21 3.09 58.70
03/21/2024 13:00 KGS -46.21 3.10 58.70
03/21/2024 14:00 KGS -46.20 3.10 58.69
03/21/2024 15:00 KGS -46.20 3.10 58.70
03/21/2024 16:00 KGS -46.20 3.10 58.69
03/21/2024 17:00 KGS -46.20 3.10 58.70
03/21/2024 18:00 KGS -46.20 3.10 58.70
03/21/2024 19:00 KGS -46.20 3.10 58.70
03/21/2024 20:00 KGS -46.20 3.10 58.69
03/21/2024 21:00 KGS -46.20 3.10 58.69
03/21/2024 22:00 KGS -46.21 3.10 58.69
03/21/2024 23:00 KGS -46.21 3.10 58.70
03/22/2024 00:00 KGS -46.21 3.10 58.70
03/22/2024 01:00 KGS -46.21 3.10 58.70
03/22/2024 02:00 KGS -46.21 3.09 58.70
03/22/2024 03:00 KGS -46.21 3.09 58.70
03/22/2024 04:00 KGS -46.21 3.09 58.70
03/22/2024 05:00 KGS -46.22 3.09 58.70
03/22/2024 06:00 KGS -46.23 3.09 58.70
03/22/2024 07:00 KGS -46.23 3.09 58.69
03/22/2024 08:00 KGS -46.23 3.09 58.70
03/22/2024 09:00 KGS -46.23 3.08 58.70
03/22/2024 10:00 KGS -46.24 3.08 58.70
03/22/2024 11:00 KGS -46.23 3.08 58.70
03/22/2024 12:00 KGS -46.23 3.08 58.70
03/22/2024 13:00 KGS -46.24 3.08 58.70
03/22/2024 14:00 KGS -46.24 3.08 58.70
03/22/2024 15:00 KGS -46.23 3.09 58.70
03/22/2024 16:00 KGS -46.24 3.08 58.70
03/22/2024 17:00 KGS -46.23 3.08 58.70
03/22/2024 18:00 KGS -46.24 3.08 58.69
03/22/2024 19:00 KGS -46.24 3.08 58.69
03/22/2024 20:00 KGS -46.24 3.08 58.70
03/22/2024 21:00 KGS -46.24 3.08 58.70
03/22/2024 22:00 KGS -46.24 3.08 58.70
03/22/2024 23:00 KGS -46.24 3.08 58.70
03/23/2024 00:00 KGS -46.24 3.08 58.70
03/23/2024 01:00 KGS -46.24 3.08 58.70
03/23/2024 02:00 KGS -46.24 3.08 58.70
03/23/2024 03:00 KGS -46.24 3.08 58.69
03/23/2024 04:00 KGS -46.23 3.09 58.70
03/23/2024 05:00 KGS -46.25 3.08 58.70
03/23/2024 06:00 KGS -46.23 3.09 58.70
03/23/2024 07:00 KGS -46.23 3.08 58.70
03/23/2024 08:00 KGS -46.24 3.08 58.70
03/23/2024 09:00 KGS -46.24 3.08 58.69
03/23/2024 10:00 KGS -46.24 3.08 58.69
03/23/2024 11:00 KGS -46.24 3.08 58.70
03/23/2024 12:00 KGS -46.22 3.09 58.70
03/23/2024 13:00 KGS -46.23 3.09 58.70
03/23/2024 14:00 KGS -46.22 3.09 58.70
03/23/2024 15:00 KGS -46.21 3.10 58.70
03/23/2024 16:00 KGS -46.20 3.10 58.70
03/23/2024 17:00 KGS -46.20 3.10 58.70
03/23/2024 18:00 KGS -46.20 3.10 58.70
03/23/2024 19:00 KGS -46.19 3.10 58.70
03/23/2024 20:00 KGS -46.19 3.10 58.70
03/23/2024 21:00 KGS -46.19 3.10 58.70
03/23/2024 22:00 KGS -46.19 3.11 58.69
03/23/2024 23:00 KGS -46.18 3.11 58.70
03/24/2024 00:00 KGS -46.18 3.11 58.70
03/24/2024 01:00 KGS -46.17 3.11 58.70
03/24/2024 02:00 KGS -46.17 3.11 58.70
03/24/2024 03:00 KGS -46.17 3.11 58.70
03/24/2024 04:00 KGS -46.17 3.11 58.70
03/24/2024 05:00 KGS -46.17 3.11 58.70
03/24/2024 06:00 KGS -46.17 3.11 58.70
03/24/2024 07:00 KGS -46.16 3.12 58.70
03/24/2024 08:00 KGS -46.16 3.11 58.69
03/24/2024 09:00 KGS -46.16 3.11 58.70
03/24/2024 10:00 KGS -46.16 3.12 58.70
03/24/2024 11:00 KGS -46.16 3.12 58.70
03/24/2024 12:00 KGS -46.16 3.12 58.70
03/24/2024 13:00 KGS -46.15 3.12 58.70
03/24/2024 14:00 KGS -46.15 3.12 58.70
03/24/2024 15:00 KGS -46.15 3.12 58.70
03/24/2024 16:00 KGS -46.15 3.12 58.70
03/24/2024 17:00 KGS -46.15 3.12 58.70
03/24/2024 18:00 KGS -46.15 3.12 58.69
03/24/2024 19:00 KGS -46.14 3.12 58.70
03/24/2024 20:00 KGS -46.15 3.12 58.70
03/24/2024 21:00 KGS -46.15 3.12 58.70
03/24/2024 22:00 KGS -46.15 3.12 58.70
03/24/2024 23:00 KGS -46.14 3.12 58.70
03/25/2024 00:00 KGS -46.15 3.12 58.70
03/25/2024 01:00 KGS -46.15 3.12 58.70
03/25/2024 02:00 KGS -46.15 3.12 58.70
03/25/2024 03:00 KGS -46.15 3.12 58.69
03/25/2024 04:00 KGS -46.15 3.12 58.70
03/25/2024 05:00 KGS -46.16 3.11 58.69
03/25/2024 06:00 KGS -46.17 3.11 58.70
03/25/2024 07:00 KGS -46.17 3.11 58.70
03/25/2024 08:00 KGS -46.18 3.11 58.70
03/25/2024 09:00 KGS -46.18 3.11 58.70
03/25/2024 10:00 KGS -46.19 3.10 58.70
03/25/2024 11:00 KGS -46.19 3.10 58.70
03/25/2024 12:00 KGS -46.19 3.10 58.70
03/25/2024 13:00 KGS -46.19 3.10 58.70
03/25/2024 14:00 KGS -46.19 3.10 58.70
03/25/2024 15:00 KGS -46.19 3.10 58.70
03/25/2024 16:00 KGS -46.19 3.10 58.69
03/25/2024 17:00 KGS -46.20 3.10 58.70
03/25/2024 18:00 KGS -46.19 3.10 58.70
03/25/2024 19:00 KGS -46.20 3.10 58.70
03/25/2024 20:00 KGS -46.20 3.10 58.70
03/25/2024 21:00 KGS -46.21 3.10 58.69
03/25/2024 22:00 KGS -46.21 3.10 58.70
03/25/2024 23:00 KGS -46.21 3.09 58.70
03/26/2024 00:00 KGS -46.21 3.09 58.71
03/26/2024 01:00 KGS -46.21 3.09 58.70
03/26/2024 02:00 KGS -46.22 3.09 58.70
03/26/2024 03:00 KGS -46.22 3.09 58.70
03/26/2024 04:00 KGS -46.23 3.09 58.70
03/26/2024 05:00 KGS -46.22 3.09 58.70
03/26/2024 06:00 KGS -46.22 3.09 58.70
03/26/2024 07:00 KGS -46.23 3.08 58.70
03/26/2024 08:00 KGS -46.23 3.09 58.70
03/26/2024 09:00 KGS -46.24 3.08 58.69
03/26/2024 10:00 KGS -46.24 3.08 58.70
03/26/2024 11:00 KGS -46.24 3.08 58.70
03/26/2024 12:00 KGS -46.24 3.08 58.70
03/26/2024 13:00 KGS -46.24 3.08 58.70
03/26/2024 14:00 KGS -46.24 3.08 58.70
03/26/2024 15:00 KGS -46.24 3.08 58.70
03/26/2024 16:00 KGS -46.24 3.08 58.70
03/26/2024 17:00 KGS -46.24 3.08 58.70
03/26/2024 18:00 KGS -46.24 3.08 58.69
03/26/2024 19:00 KGS -46.24 3.08 58.70
03/26/2024 20:00 KGS -46.24 3.08 58.71
03/26/2024 21:00 KGS -46.25 3.08 58.70
03/26/2024 22:00 KGS -46.24 3.08 58.70
03/26/2024 23:00 KGS -46.25 3.08 58.70
03/27/2024 00:00 KGS -46.24 3.08 58.70
03/27/2024 01:00 KGS -46.24 3.08 58.70
03/27/2024 02:00 KGS -46.25 3.08 58.70
03/27/2024 03:00 KGS -46.24 3.08 58.70
03/27/2024 04:00 KGS -46.25 3.08 58.70
03/27/2024 05:00 KGS -46.24 3.08 58.70
03/27/2024 06:00 KGS -46.25 3.08 58.69
03/27/2024 07:00 KGS -46.25 3.08 58.70
03/27/2024 08:00 KGS -46.25 3.08 58.70
03/27/2024 09:00 KGS -46.25 3.08 58.70
03/27/2024 10:00 KGS -46.25 3.08 58.70
03/27/2024 11:00 KGS -46.25 3.08 58.70
03/27/2024 12:00 KGS -46.25 3.08 58.70
03/27/2024 13:00 KGS -46.25 3.08 58.70
03/27/2024 14:00 KGS -46.25 3.08 58.70
03/27/2024 15:00 KGS -46.24 3.08 58.70
03/27/2024 16:00 KGS -46.24 3.08 58.70
03/27/2024 17:00 KGS -46.24 3.08 58.70
03/27/2024 18:00 KGS -46.24 3.08 58.70
03/27/2024 19:00 KGS -46.24 3.08 58.70
03/27/2024 20:00 KGS -46.24 3.08 58.70
03/27/2024 21:00 KGS -46.25 3.08 58.70
03/27/2024 22:00 KGS -46.25 3.08 58.70
03/27/2024 23:00 KGS -46.25 3.08 58.70
03/28/2024 00:00 KGS -46.25 3.08 58.70
03/28/2024 01:00 KGS -46.25 3.08 58.70
03/28/2024 02:00 KGS -46.25 3.08 58.70
03/28/2024 03:00 KGS -46.24 3.08 58.70
03/28/2024 04:00 KGS -46.25 3.08 58.69
03/28/2024 05:00 KGS -46.24 3.08 58.70
03/28/2024 06:00 KGS -46.24 3.08 58.70
03/28/2024 07:00 KGS -46.25 3.08 58.70
03/28/2024 08:00 KGS -46.24 3.08 58.69
03/28/2024 09:00 KGS -46.24 3.08 58.70
03/28/2024 10:00 KGS -46.24 3.08 58.70
03/28/2024 11:00 KGS -46.24 3.08 58.70
03/28/2024 12:00 KGS -46.24 3.08 58.70
03/28/2024 13:00 KGS -46.23 3.08 58.71



KGS Logo
For information on the WIZARD database, please contact Brownie Wilson (bwilson@kgs.ku.edu, 785-864-2118).
For web page or internet based comments, please contact webadmin@kgs.ku.edu
WIZARD Program updated March, 2020. Data added periodically.