Banner Banner Banner Banner

WIZARD Well Continuous Water Levels


384100101303701 - Wichita County Index Well, No. 2
Funded by the Kansas Water Plan.


Measurement start date: 2022-02-09

From to


Hydrograph- Average Daily Depth to Water Below Land Surface
Date and Time Agency Depth to Water (ft) Pressure (PSI) Temperature (F)
03/14/2024 00:00 KGS -181.70 16.99 58.50
03/14/2024 01:00 KGS -181.72 16.99 58.50
03/14/2024 02:00 KGS -181.74 16.98 58.50
03/14/2024 03:00 KGS -181.75 16.97 58.50
03/14/2024 04:00 KGS -181.76 16.97 58.49
03/14/2024 05:00 KGS -181.78 16.96 58.50
03/14/2024 06:00 KGS -181.81 16.95 58.50
03/14/2024 07:00 KGS -181.83 16.94 58.50
03/14/2024 08:00 KGS -181.85 16.93 58.50
03/14/2024 09:00 KGS -181.88 16.92 58.49
03/14/2024 10:00 KGS -181.90 16.91 58.50
03/14/2024 11:00 KGS -181.92 16.90 58.51
03/14/2024 12:00 KGS -181.93 16.89 58.50
03/14/2024 13:00 KGS -181.94 16.89 58.51
03/14/2024 14:00 KGS -181.94 16.89 58.50
03/14/2024 15:00 KGS -181.95 16.88 58.50
03/14/2024 16:00 KGS -181.97 16.88 58.50
03/14/2024 17:00 KGS -181.98 16.87 58.50
03/14/2024 18:00 KGS -182.00 16.87 58.50
03/14/2024 19:00 KGS -182.03 16.85 58.49
03/14/2024 20:00 KGS -182.06 16.84 58.49
03/14/2024 21:00 KGS -182.08 16.83 58.48
03/14/2024 22:00 KGS -182.10 16.82 58.49
03/14/2024 23:00 KGS -182.11 16.82 58.49
03/15/2024 00:00 KGS -182.14 16.81 58.49
03/15/2024 01:00 KGS -182.15 16.80 58.48
03/15/2024 02:00 KGS -182.16 16.79 58.49
03/15/2024 03:00 KGS -182.15 16.80 58.48
03/15/2024 04:00 KGS -182.14 16.80 58.49
03/15/2024 05:00 KGS -182.15 16.80 58.48
03/15/2024 06:00 KGS -182.15 16.80 58.48
03/15/2024 07:00 KGS -182.16 16.80 58.48
03/15/2024 08:00 KGS -182.17 16.79 58.47
03/15/2024 09:00 KGS -182.18 16.79 58.48
03/15/2024 10:00 KGS -182.16 16.79 58.47
03/15/2024 11:00 KGS -182.16 16.80 58.47
03/15/2024 12:00 KGS -182.13 16.81 58.47
03/15/2024 13:00 KGS -182.11 16.82 58.47
03/15/2024 14:00 KGS -182.07 16.83 58.47
03/15/2024 15:00 KGS -182.05 16.84 58.47
03/15/2024 16:00 KGS -182.03 16.85 58.46
03/15/2024 17:00 KGS -181.99 16.87 58.47
03/15/2024 18:00 KGS -181.96 16.88 58.47
03/15/2024 19:00 KGS -181.95 16.88 58.46
03/15/2024 20:00 KGS -181.95 16.89 58.46
03/15/2024 21:00 KGS -181.94 16.89 58.46
03/15/2024 22:00 KGS -181.93 16.90 58.45
03/15/2024 23:00 KGS -181.91 16.90 58.45
03/16/2024 00:00 KGS -181.90 16.91 58.47
03/16/2024 01:00 KGS -181.89 16.91 58.46
03/16/2024 02:00 KGS -181.88 16.92 58.45
03/16/2024 03:00 KGS -181.85 16.93 58.45
03/16/2024 04:00 KGS -181.85 16.93 58.46
03/16/2024 05:00 KGS -181.85 16.93 58.46
03/16/2024 06:00 KGS -181.85 16.93 58.46
03/16/2024 07:00 KGS -181.85 16.93 58.46
03/16/2024 08:00 KGS -181.86 16.93 58.45
03/16/2024 09:00 KGS -181.83 16.94 58.47
03/16/2024 10:00 KGS -181.82 16.94 58.46
03/16/2024 11:00 KGS -181.83 16.94 58.46
03/16/2024 12:00 KGS -181.82 16.94 58.46
03/16/2024 13:00 KGS -181.80 16.95 58.46
03/16/2024 14:00 KGS -181.80 16.95 58.46
03/16/2024 15:00 KGS -181.79 16.95 58.46
03/16/2024 16:00 KGS -181.78 16.96 58.46
03/16/2024 17:00 KGS -181.77 16.97 58.46
03/16/2024 18:00 KGS -181.77 16.96 58.47
03/16/2024 19:00 KGS -181.79 16.96 58.46
03/16/2024 20:00 KGS -181.80 16.95 58.46
03/16/2024 21:00 KGS -181.83 16.94 58.46
03/16/2024 22:00 KGS -181.84 16.93 58.45
03/16/2024 23:00 KGS -181.85 16.93 58.45
03/17/2024 00:00 KGS -181.85 16.93 58.45
03/17/2024 01:00 KGS -181.84 16.93 58.45
03/17/2024 02:00 KGS -181.85 16.93 58.45
03/17/2024 03:00 KGS -181.85 16.93 58.45
03/17/2024 04:00 KGS -181.84 16.93 58.45
03/17/2024 05:00 KGS -181.85 16.93 58.45
03/17/2024 06:00 KGS -181.85 16.93 58.45
03/17/2024 07:00 KGS -181.87 16.92 58.45
03/17/2024 08:00 KGS -181.89 16.91 58.45
03/17/2024 09:00 KGS -181.91 16.91 58.45
03/17/2024 10:00 KGS -181.91 16.90 58.45
03/17/2024 11:00 KGS -181.91 16.90 58.44
03/17/2024 12:00 KGS -181.90 16.91 58.44
03/17/2024 13:00 KGS -181.88 16.92 58.44
03/17/2024 14:00 KGS -181.85 16.93 58.45
03/17/2024 15:00 KGS -181.83 16.94 58.44
03/17/2024 16:00 KGS -181.82 16.94 58.44
03/17/2024 17:00 KGS -181.81 16.95 58.46
03/17/2024 18:00 KGS -181.83 16.94 58.45
03/17/2024 19:00 KGS -181.84 16.94 58.45
03/17/2024 20:00 KGS -181.85 16.93 58.45
03/17/2024 21:00 KGS -181.86 16.93 58.46
03/17/2024 22:00 KGS -181.88 16.92 58.46
03/17/2024 23:00 KGS -181.90 16.91 58.45
03/18/2024 00:00 KGS -181.91 16.90 58.47
03/18/2024 01:00 KGS -181.92 16.90 58.46
03/18/2024 02:00 KGS -181.94 16.89 58.45
03/18/2024 03:00 KGS -181.94 16.89 58.46
03/18/2024 04:00 KGS -181.94 16.89 58.46
03/18/2024 05:00 KGS -181.94 16.89 58.47
03/18/2024 06:00 KGS -181.95 16.89 58.47
03/18/2024 07:00 KGS -181.96 16.88 58.46
03/18/2024 08:00 KGS -181.96 16.88 58.46
03/18/2024 09:00 KGS -181.96 16.88 58.46
03/18/2024 10:00 KGS -181.96 16.88 58.47
03/18/2024 11:00 KGS -181.96 16.88 58.47
03/18/2024 12:00 KGS -181.93 16.89 58.46
03/18/2024 13:00 KGS -181.90 16.91 58.46
03/18/2024 14:00 KGS -181.86 16.92 58.46
03/18/2024 15:00 KGS -181.83 16.94 58.46
03/18/2024 16:00 KGS -181.81 16.95 58.46
03/18/2024 17:00 KGS -181.79 16.96 58.46
03/18/2024 18:00 KGS -181.78 16.96 58.46
03/18/2024 19:00 KGS -181.77 16.97 58.46
03/18/2024 20:00 KGS -181.76 16.97 58.46
03/18/2024 21:00 KGS -181.77 16.97 58.46
03/18/2024 22:00 KGS -181.77 16.97 58.46
03/18/2024 23:00 KGS -181.75 16.97 58.46
03/19/2024 00:00 KGS -181.73 16.98 58.47
03/19/2024 01:00 KGS -181.72 16.99 58.46
03/19/2024 02:00 KGS -181.70 16.99 58.46
03/19/2024 03:00 KGS -181.68 17.00 58.47
03/19/2024 04:00 KGS -181.67 17.01 58.47
03/19/2024 05:00 KGS -181.66 17.01 58.46
03/19/2024 06:00 KGS -181.65 17.02 58.46
03/19/2024 07:00 KGS -181.65 17.02 58.47
03/19/2024 08:00 KGS -181.67 17.01 58.47
03/19/2024 09:00 KGS -181.68 17.00 58.47
03/19/2024 10:00 KGS -181.68 17.00 58.46
03/19/2024 11:00 KGS -181.67 17.01 58.47
03/19/2024 12:00 KGS -181.66 17.01 58.47
03/19/2024 13:00 KGS -181.64 17.02 58.47
03/19/2024 14:00 KGS -181.62 17.03 58.47
03/19/2024 15:00 KGS -181.60 17.04 58.47
03/19/2024 16:00 KGS -181.60 17.04 58.47
03/19/2024 17:00 KGS -181.59 17.04 58.47
03/19/2024 18:00 KGS -181.60 17.04 58.47
03/19/2024 19:00 KGS -181.60 17.04 58.48
03/19/2024 20:00 KGS -181.61 17.03 58.47
03/19/2024 21:00 KGS -181.63 17.03 58.47
03/19/2024 22:00 KGS -181.63 17.02 58.47
03/19/2024 23:00 KGS -181.63 17.02 58.47
03/20/2024 00:00 KGS -181.63 17.02 58.47
03/20/2024 01:00 KGS -181.64 17.02 58.47
03/20/2024 02:00 KGS -181.64 17.02 58.48
03/20/2024 03:00 KGS -181.63 17.02 58.47
03/20/2024 04:00 KGS -181.63 17.03 58.47
03/20/2024 05:00 KGS -181.64 17.02 58.47
03/20/2024 06:00 KGS -181.64 17.02 58.48
03/20/2024 07:00 KGS -181.65 17.02 58.48
03/20/2024 08:00 KGS -181.65 17.02 58.47
03/20/2024 09:00 KGS -181.69 17.00 58.47
03/20/2024 10:00 KGS -181.71 16.99 58.47
03/20/2024 11:00 KGS -181.72 16.99 58.47
03/20/2024 12:00 KGS -181.71 16.99 58.47
03/20/2024 13:00 KGS -181.69 17.00 58.47
03/20/2024 14:00 KGS -181.67 17.01 58.47
03/20/2024 15:00 KGS -181.65 17.02 58.47
03/20/2024 16:00 KGS -181.64 17.02 58.47
03/20/2024 17:00 KGS -181.63 17.02 58.47
03/20/2024 18:00 KGS -181.64 17.02 58.48
03/20/2024 19:00 KGS -181.65 17.02 58.49
03/20/2024 20:00 KGS -181.66 17.01 58.49
03/20/2024 21:00 KGS -181.67 17.01 58.49
03/20/2024 22:00 KGS -181.69 17.00 58.49
03/20/2024 23:00 KGS -181.69 17.00 58.49
03/21/2024 00:00 KGS -181.69 17.00 58.49
03/21/2024 01:00 KGS -181.67 17.01 58.49
03/21/2024 02:00 KGS -181.67 17.01 58.49
03/21/2024 03:00 KGS -181.66 17.01 58.49
03/21/2024 04:00 KGS -181.65 17.02 58.49
03/21/2024 05:00 KGS -181.65 17.02 58.49
03/21/2024 06:00 KGS -181.66 17.01 58.49
03/21/2024 07:00 KGS -181.67 17.01 58.49
03/21/2024 08:00 KGS -181.68 17.00 58.49
03/21/2024 09:00 KGS -181.68 17.00 58.49
03/21/2024 10:00 KGS -181.68 17.00 58.49
03/21/2024 11:00 KGS -181.67 17.01 58.49
03/21/2024 12:00 KGS -181.65 17.02 58.49
03/21/2024 13:00 KGS -181.62 17.03 58.49
03/21/2024 14:00 KGS -181.59 17.04 58.49
03/21/2024 15:00 KGS -181.57 17.05 58.49
03/21/2024 16:00 KGS -181.55 17.06 58.49
03/21/2024 17:00 KGS -181.55 17.06 58.49
03/21/2024 18:00 KGS -181.55 17.06 58.49
03/21/2024 19:00 KGS -181.56 17.06 58.48
03/21/2024 20:00 KGS -181.57 17.05 58.49
03/21/2024 21:00 KGS -181.58 17.05 58.48
03/21/2024 22:00 KGS -181.59 17.04 58.48
03/21/2024 23:00 KGS -181.60 17.04 58.49
03/22/2024 00:00 KGS -181.61 17.03 58.49
03/22/2024 01:00 KGS -181.63 17.03 58.49
03/22/2024 02:00 KGS -181.67 17.01 58.50
03/22/2024 03:00 KGS -181.69 17.00 58.49
03/22/2024 04:00 KGS -181.70 17.00 58.49
03/22/2024 05:00 KGS -181.73 16.98 58.50
03/22/2024 06:00 KGS -181.76 16.97 58.50
03/22/2024 07:00 KGS -181.78 16.96 58.49
03/22/2024 08:00 KGS -181.81 16.95 58.50
03/22/2024 09:00 KGS -181.82 16.94 58.50
03/22/2024 10:00 KGS -181.86 16.93 58.50
03/22/2024 11:00 KGS -181.88 16.92 58.49
03/22/2024 12:00 KGS -181.87 16.92 58.49
03/22/2024 13:00 KGS -181.85 16.93 58.49
03/22/2024 14:00 KGS -181.84 16.93 58.49
03/22/2024 15:00 KGS -181.82 16.94 58.49
03/22/2024 16:00 KGS -181.81 16.95 58.49
03/22/2024 17:00 KGS -181.81 16.95 58.49
03/22/2024 18:00 KGS -181.81 16.95 58.49
03/22/2024 19:00 KGS -181.82 16.94 58.48
03/22/2024 20:00 KGS -181.83 16.94 58.48
03/22/2024 21:00 KGS -181.83 16.94 58.49
03/22/2024 22:00 KGS -181.83 16.94 58.49
03/22/2024 23:00 KGS -181.84 16.93 58.48
03/23/2024 00:00 KGS -181.84 16.94 58.49
03/23/2024 01:00 KGS -181.82 16.94 58.48
03/23/2024 02:00 KGS -181.82 16.94 58.48
03/23/2024 03:00 KGS -181.80 16.95 58.47
03/23/2024 04:00 KGS -181.78 16.96 58.47
03/23/2024 05:00 KGS -181.77 16.96 58.47
03/23/2024 06:00 KGS -181.78 16.96 58.47
03/23/2024 07:00 KGS -181.77 16.96 58.47
03/23/2024 08:00 KGS -181.76 16.97 58.46
03/23/2024 09:00 KGS -181.74 16.98 58.47
03/23/2024 10:00 KGS -181.70 16.99 58.47
03/23/2024 11:00 KGS -181.67 17.01 58.47
03/23/2024 12:00 KGS -181.63 17.03 58.47
03/23/2024 13:00 KGS -181.56 17.05 58.47
03/23/2024 14:00 KGS -181.51 17.08 58.47
03/23/2024 15:00 KGS -181.44 17.11 58.47
03/23/2024 16:00 KGS -181.42 17.12 58.47
03/23/2024 17:00 KGS -181.40 17.12 58.47
03/23/2024 18:00 KGS -181.39 17.13 58.47
03/23/2024 19:00 KGS -181.37 17.14 58.48
03/23/2024 20:00 KGS -181.37 17.14 58.48
03/23/2024 21:00 KGS -181.35 17.15 58.48
03/23/2024 22:00 KGS -181.33 17.16 58.49
03/23/2024 23:00 KGS -181.30 17.17 58.49
03/24/2024 00:00 KGS -181.27 17.18 58.48
03/24/2024 01:00 KGS -181.25 17.19 58.49
03/24/2024 02:00 KGS -181.25 17.19 58.49
03/24/2024 03:00 KGS -181.23 17.20 58.49
03/24/2024 04:00 KGS -181.20 17.21 58.50
03/24/2024 05:00 KGS -181.19 17.22 58.49
03/24/2024 06:00 KGS -181.18 17.22 58.49
03/24/2024 07:00 KGS -181.18 17.22 58.49
03/24/2024 08:00 KGS -181.18 17.22 58.50
03/24/2024 09:00 KGS -181.17 17.23 58.50
03/24/2024 10:00 KGS -181.15 17.23 58.50
03/24/2024 11:00 KGS -181.14 17.24 58.50
03/24/2024 12:00 KGS -181.12 17.25 58.50
03/24/2024 13:00 KGS -181.09 17.26 58.50
03/24/2024 14:00 KGS -181.06 17.27 58.50
03/24/2024 15:00 KGS -181.03 17.29 58.51
03/24/2024 16:00 KGS -181.01 17.29 58.51
03/24/2024 17:00 KGS -181.03 17.28 58.50
03/24/2024 18:00 KGS -181.10 17.26 58.51
03/24/2024 19:00 KGS -181.12 17.25 58.50
03/24/2024 20:00 KGS -181.15 17.23 58.51
03/24/2024 21:00 KGS -181.19 17.21 58.52
03/24/2024 22:00 KGS -181.20 17.21 58.52
03/24/2024 23:00 KGS -181.24 17.19 58.52
03/25/2024 00:00 KGS -181.25 17.19 58.52
03/25/2024 01:00 KGS -181.28 17.18 58.51
03/25/2024 02:00 KGS -181.30 17.17 58.52
03/25/2024 03:00 KGS -181.32 17.16 58.52
03/25/2024 04:00 KGS -181.34 17.15 58.51
03/25/2024 05:00 KGS -181.36 17.14 58.51
03/25/2024 06:00 KGS -181.41 17.12 58.51
03/25/2024 07:00 KGS -181.43 17.11 58.51
03/25/2024 08:00 KGS -181.46 17.10 58.51
03/25/2024 09:00 KGS -181.48 17.09 58.51
03/25/2024 10:00 KGS -181.49 17.08 58.52
03/25/2024 11:00 KGS -181.51 17.08 58.52
03/25/2024 12:00 KGS -181.53 17.07 58.52
03/25/2024 13:00 KGS -181.53 17.07 58.52
03/25/2024 14:00 KGS -181.54 17.07 58.52
03/25/2024 15:00 KGS -181.56 17.06 58.52
03/25/2024 16:00 KGS -181.57 17.05 58.51
03/25/2024 17:00 KGS -181.58 17.04 58.52
03/25/2024 18:00 KGS -181.61 17.03 58.52
03/25/2024 19:00 KGS -181.63 17.03 58.51
03/25/2024 20:00 KGS -181.64 17.02 58.51
03/25/2024 21:00 KGS -181.67 17.01 58.51
03/25/2024 22:00 KGS -181.69 17.00 58.51
03/25/2024 23:00 KGS -181.70 17.00 58.51
03/26/2024 00:00 KGS -181.70 16.99 58.51
03/26/2024 01:00 KGS -181.72 16.99 58.51
03/26/2024 02:00 KGS -181.73 16.98 58.51
03/26/2024 03:00 KGS -181.75 16.97 58.51
03/26/2024 04:00 KGS -181.75 16.97 58.51
03/26/2024 05:00 KGS -181.76 16.97 58.51
03/26/2024 06:00 KGS -181.76 16.97 58.50
03/26/2024 07:00 KGS -181.78 16.96 58.51
03/26/2024 08:00 KGS -181.79 16.96 58.51
03/26/2024 09:00 KGS -181.80 16.95 58.51
03/26/2024 10:00 KGS -181.80 16.95 58.51
03/26/2024 11:00 KGS -181.81 16.95 58.50
03/26/2024 12:00 KGS -181.81 16.95 58.50
03/26/2024 13:00 KGS -181.79 16.95 58.51
03/26/2024 14:00 KGS -181.79 16.96 58.50
03/26/2024 15:00 KGS -181.77 16.96 58.49
03/26/2024 16:00 KGS -181.76 16.97 58.50
03/26/2024 17:00 KGS -181.76 16.97 58.50
03/26/2024 18:00 KGS -181.77 16.96 58.49
03/26/2024 19:00 KGS -181.78 16.96 58.49
03/26/2024 20:00 KGS -181.79 16.95 58.49
03/26/2024 21:00 KGS -181.81 16.95 58.49
03/26/2024 22:00 KGS -181.82 16.94 58.49
03/26/2024 23:00 KGS -181.82 16.94 58.49
03/27/2024 00:00 KGS -181.83 16.94 58.49
03/27/2024 01:00 KGS -181.83 16.94 58.49
03/27/2024 02:00 KGS -181.83 16.94 58.49
03/27/2024 03:00 KGS -181.83 16.94 58.49
03/27/2024 04:00 KGS -181.83 16.94 58.49
03/27/2024 05:00 KGS -181.83 16.94 58.48
03/27/2024 06:00 KGS -181.83 16.94 58.49
03/27/2024 07:00 KGS -181.85 16.93 58.49
03/27/2024 08:00 KGS -181.87 16.92 58.48
03/27/2024 09:00 KGS -181.88 16.92 58.49
03/27/2024 10:00 KGS -181.89 16.91 58.49
03/27/2024 11:00 KGS -181.89 16.91 58.49
03/27/2024 12:00 KGS -181.88 16.92 58.48
03/27/2024 13:00 KGS -181.87 16.92 58.48
03/27/2024 14:00 KGS -181.86 16.93 58.48
03/27/2024 15:00 KGS -181.85 16.93 58.49
03/27/2024 16:00 KGS -181.84 16.94 58.49
03/27/2024 17:00 KGS -181.83 16.94 58.48
03/27/2024 18:00 KGS -181.84 16.93 58.48
03/27/2024 19:00 KGS -181.85 16.93 58.47
03/27/2024 20:00 KGS -181.84 16.93 58.47
03/27/2024 21:00 KGS -181.86 16.93 58.48
03/27/2024 22:00 KGS -181.86 16.92 58.47
03/27/2024 23:00 KGS -181.86 16.93 58.47
03/28/2024 00:00 KGS -181.85 16.93 58.47
03/28/2024 01:00 KGS -181.84 16.93 58.46
03/28/2024 02:00 KGS -181.83 16.94 58.47
03/28/2024 03:00 KGS -181.82 16.94 58.47
03/28/2024 04:00 KGS -181.80 16.95 58.47
03/28/2024 05:00 KGS -181.80 16.95 58.46
03/28/2024 06:00 KGS -181.79 16.96 58.46
03/28/2024 07:00 KGS -181.78 16.96 58.46
03/28/2024 08:00 KGS -181.78 16.96 58.47
03/28/2024 09:00 KGS -181.77 16.96 58.46
03/28/2024 10:00 KGS -181.76 16.97 58.47
03/28/2024 11:00 KGS -181.75 16.97 58.46
03/28/2024 12:00 KGS -181.72 16.99 58.47
03/28/2024 13:00 KGS -181.69 17.00 58.47
03/28/2024 14:00 KGS -181.66 17.01 58.46
03/28/2024 15:00 KGS -181.62 17.03 58.46
03/28/2024 16:00 KGS -181.59 17.04 58.46
03/28/2024 17:00 KGS -181.57 17.05 58.46
03/28/2024 18:00 KGS -181.56 17.06 58.46
03/28/2024 19:00 KGS -181.55 17.06 58.46
03/28/2024 20:00 KGS -181.54 17.06 58.46
03/28/2024 21:00 KGS -181.54 17.07 58.47



KGS Logo
For information on the WIZARD database, please contact Brownie Wilson (bwilson@kgs.ku.edu, 785-864-2118).
For web page or internet based comments, please contact webadmin@kgs.ku.edu
WIZARD Program updated March, 2020. Data added periodically.