Banner Banner Banner Banner

WIZARD Well Continuous Water Levels


385059101582401 - Wallace County Index Well
Funded by the Kansas Water Plan.


Measurement start date: 2016-06-16

From to


Hydrograph- Average Daily Depth to Water Below Land Surface
Date and Time Agency Depth to Water (ft) Pressure (PSI) Temperature (F)
09/13/2023 00:00 KGS -285.72 40.42 60.18
09/13/2023 01:00 KGS -285.71 40.42 60.18
09/13/2023 02:00 KGS -285.70 40.42 60.18
09/13/2023 03:00 KGS -285.68 40.43 60.18
09/13/2023 04:00 KGS -285.67 40.44 60.18
09/13/2023 05:00 KGS -285.65 40.44 60.18
09/13/2023 06:00 KGS -285.65 40.45 60.18
09/13/2023 07:00 KGS -285.65 40.45 60.18
09/13/2023 08:00 KGS -285.65 40.44 60.18
09/13/2023 09:00 KGS -285.64 40.45 60.18
09/13/2023 10:00 KGS -285.64 40.45 60.18
09/13/2023 11:00 KGS -285.63 40.45 60.18
09/13/2023 12:00 KGS -285.62 40.46 60.18
09/13/2023 13:00 KGS -285.59 40.47 60.18
09/13/2023 14:00 KGS -285.56 40.48 60.18
09/13/2023 15:00 KGS -285.53 40.49 60.18
09/13/2023 16:00 KGS -285.52 40.50 60.18
09/13/2023 17:00 KGS -285.52 40.50 60.19
09/13/2023 18:00 KGS -285.53 40.50 60.18
09/13/2023 19:00 KGS -285.54 40.49 60.18
09/13/2023 20:00 KGS -285.56 40.48 60.18
09/13/2023 21:00 KGS -285.59 40.47 60.18
09/13/2023 22:00 KGS -285.60 40.47 60.18
09/13/2023 23:00 KGS -285.60 40.47 60.18
09/14/2023 00:00 KGS -285.60 40.47 60.18
09/14/2023 01:00 KGS -285.59 40.47 60.18
09/14/2023 02:00 KGS -285.58 40.47 60.18
09/14/2023 03:00 KGS -285.57 40.48 60.18
09/14/2023 04:00 KGS -285.58 40.48 60.18
09/14/2023 05:00 KGS -285.58 40.47 60.18
09/14/2023 06:00 KGS -285.59 40.47 60.18
09/14/2023 07:00 KGS -285.60 40.46 60.17
09/14/2023 08:00 KGS -285.62 40.45 60.18
09/14/2023 09:00 KGS -285.63 40.45 60.18
09/14/2023 10:00 KGS -285.65 40.44 60.18
09/14/2023 11:00 KGS -285.66 40.44 60.19
09/14/2023 12:00 KGS -285.65 40.44 60.18
09/14/2023 13:00 KGS -285.63 40.45 60.18
09/14/2023 14:00 KGS -285.61 40.46 60.18
09/14/2023 15:00 KGS -285.59 40.47 60.18
09/14/2023 16:00 KGS -285.57 40.48 60.18
09/14/2023 17:00 KGS -285.58 40.47 60.18
09/14/2023 18:00 KGS -285.59 40.47 60.18
09/14/2023 19:00 KGS -285.60 40.46 60.18
09/14/2023 20:00 KGS -285.63 40.45 60.18
09/14/2023 21:00 KGS -285.66 40.44 60.18
09/14/2023 22:00 KGS -285.68 40.43 60.18
09/14/2023 23:00 KGS -285.69 40.42 60.18
09/15/2023 00:00 KGS -285.70 40.42 60.19
09/15/2023 01:00 KGS -285.70 40.42 60.18
09/15/2023 02:00 KGS -285.69 40.43 60.18
09/15/2023 03:00 KGS -285.67 40.43 60.18
09/15/2023 04:00 KGS -285.68 40.43 60.18
09/15/2023 05:00 KGS -285.70 40.42 60.18
09/15/2023 06:00 KGS -285.70 40.42 60.18
09/15/2023 07:00 KGS -285.71 40.42 60.18
09/15/2023 08:00 KGS -285.73 40.41 60.19
09/15/2023 09:00 KGS -285.73 40.41 60.18
09/15/2023 10:00 KGS -285.75 40.40 60.18
09/15/2023 11:00 KGS -285.76 40.40 60.18
09/15/2023 12:00 KGS -285.76 40.40 60.18
09/15/2023 13:00 KGS -285.75 40.40 60.18
09/15/2023 14:00 KGS -285.75 40.40 60.18
09/15/2023 15:00 KGS -285.73 40.41 60.18
09/15/2023 16:00 KGS -285.73 40.41 60.18
09/15/2023 17:00 KGS -285.72 40.41 60.18
09/15/2023 18:00 KGS -285.73 40.41 60.18
09/15/2023 19:00 KGS -285.74 40.41 60.18
09/15/2023 20:00 KGS -285.75 40.40 60.18
09/15/2023 21:00 KGS -285.77 40.39 60.18
09/15/2023 22:00 KGS -285.77 40.39 60.18
09/15/2023 23:00 KGS -285.77 40.39 60.18
09/16/2023 00:00 KGS -285.78 40.39 60.18
09/16/2023 01:00 KGS -285.76 40.39 60.18
09/16/2023 02:00 KGS -285.75 40.40 60.18
09/16/2023 03:00 KGS -285.73 40.41 60.18
09/16/2023 04:00 KGS -285.74 40.41 60.18
09/16/2023 05:00 KGS -285.75 40.40 60.19
09/16/2023 06:00 KGS -285.75 40.40 60.18
09/16/2023 07:00 KGS -285.77 40.39 60.18
09/16/2023 08:00 KGS -285.79 40.38 60.18
09/16/2023 09:00 KGS -285.79 40.38 60.18
09/16/2023 10:00 KGS -285.80 40.38 60.18
09/16/2023 11:00 KGS -285.80 40.38 60.18
09/16/2023 12:00 KGS -285.79 40.38 60.18
09/16/2023 13:00 KGS -285.77 40.39 60.18
09/16/2023 14:00 KGS -285.75 40.40 60.18
09/16/2023 15:00 KGS -285.73 40.41 60.18
09/16/2023 16:00 KGS -285.72 40.42 60.18
09/16/2023 17:00 KGS -285.70 40.42 60.18
09/16/2023 18:00 KGS -285.70 40.42 60.18
09/16/2023 19:00 KGS -285.70 40.42 60.18
09/16/2023 20:00 KGS -285.72 40.41 60.18
09/16/2023 21:00 KGS -285.72 40.41 60.18
09/16/2023 22:00 KGS -285.72 40.41 60.18
09/16/2023 23:00 KGS -285.72 40.41 60.18
09/17/2023 00:00 KGS -285.73 40.41 60.18
09/17/2023 01:00 KGS -285.73 40.41 60.18
09/17/2023 02:00 KGS -285.72 40.41 60.18
09/17/2023 03:00 KGS -285.72 40.41 60.18
09/17/2023 04:00 KGS -285.72 40.42 60.18
09/17/2023 05:00 KGS -285.72 40.42 60.18
09/17/2023 06:00 KGS -285.72 40.41 60.18
09/17/2023 07:00 KGS -285.73 40.41 60.17
09/17/2023 08:00 KGS -285.73 40.41 60.18
09/17/2023 09:00 KGS -285.73 40.41 60.18
09/17/2023 10:00 KGS -285.73 40.41 60.18
09/17/2023 11:00 KGS -285.73 40.41 60.18
09/17/2023 12:00 KGS -285.72 40.41 60.18
09/17/2023 13:00 KGS -285.70 40.42 60.18
09/17/2023 14:00 KGS -285.67 40.43 60.18
09/17/2023 15:00 KGS -285.65 40.45 60.18
09/17/2023 16:00 KGS -285.62 40.46 60.18
09/17/2023 17:00 KGS -285.60 40.46 60.18
09/17/2023 18:00 KGS -285.60 40.46 60.17
09/17/2023 19:00 KGS -285.60 40.47 60.18
09/17/2023 20:00 KGS -285.61 40.46 60.18
09/17/2023 21:00 KGS -285.61 40.46 60.18
09/17/2023 22:00 KGS -285.60 40.46 60.18
09/17/2023 23:00 KGS -285.60 40.47 60.18
09/18/2023 00:00 KGS -285.58 40.47 60.18
09/18/2023 01:00 KGS -285.56 40.48 60.18
09/18/2023 02:00 KGS -285.55 40.49 60.18
09/18/2023 03:00 KGS -285.54 40.49 60.18
09/18/2023 04:00 KGS -285.53 40.50 60.18
09/18/2023 05:00 KGS -285.52 40.50 60.18
09/18/2023 06:00 KGS -285.52 40.50 60.18
09/18/2023 07:00 KGS -285.52 40.50 60.18
09/18/2023 08:00 KGS -285.52 40.50 60.18
09/18/2023 09:00 KGS -285.52 40.50 60.17
09/18/2023 10:00 KGS -285.52 40.50 60.18
09/18/2023 11:00 KGS -285.51 40.51 60.18
09/18/2023 12:00 KGS -285.50 40.51 60.18
09/18/2023 13:00 KGS -285.47 40.52 60.18
09/18/2023 14:00 KGS -285.45 40.53 60.18
09/18/2023 15:00 KGS -285.42 40.54 60.18
09/18/2023 16:00 KGS -285.41 40.55 60.18
09/18/2023 17:00 KGS -285.41 40.55 60.18
09/18/2023 18:00 KGS -285.41 40.55 60.18
09/18/2023 19:00 KGS -285.41 40.55 60.18
09/18/2023 20:00 KGS -285.41 40.55 60.18
09/18/2023 21:00 KGS -285.43 40.54 60.17
09/18/2023 22:00 KGS -285.43 40.54 60.18
09/18/2023 23:00 KGS -285.42 40.54 60.18
09/19/2023 00:00 KGS -285.41 40.55 60.18
09/19/2023 01:00 KGS -285.41 40.55 60.18
09/19/2023 02:00 KGS -285.40 40.55 60.18
09/19/2023 03:00 KGS -285.39 40.56 60.18
09/19/2023 04:00 KGS -285.38 40.56 60.18
09/19/2023 05:00 KGS -285.38 40.56 60.18
09/19/2023 06:00 KGS -285.39 40.56 60.18
09/19/2023 07:00 KGS -285.40 40.55 60.18
09/19/2023 08:00 KGS -285.40 40.55 60.18
09/19/2023 09:00 KGS -285.41 40.55 60.18
09/19/2023 10:00 KGS -285.41 40.55 60.18
09/19/2023 11:00 KGS -285.42 40.54 60.18
09/19/2023 12:00 KGS -285.41 40.55 60.18
09/19/2023 13:00 KGS -285.41 40.55 60.18
09/19/2023 14:00 KGS -285.40 40.55 60.18
09/19/2023 15:00 KGS -285.39 40.56 60.18
09/19/2023 16:00 KGS -285.38 40.56 60.18
09/19/2023 17:00 KGS -285.38 40.56 60.18
09/19/2023 18:00 KGS -285.40 40.55 60.18
09/19/2023 19:00 KGS -285.43 40.54 60.18
09/19/2023 20:00 KGS -285.46 40.53 60.18
09/19/2023 21:00 KGS -285.48 40.52 60.18
09/19/2023 22:00 KGS -285.48 40.52 60.18
09/19/2023 23:00 KGS -285.49 40.51 60.18
09/20/2023 00:00 KGS -285.49 40.51 60.18
09/20/2023 01:00 KGS -285.49 40.51 60.19
09/20/2023 02:00 KGS -285.48 40.52 60.18
09/20/2023 03:00 KGS -285.48 40.52 60.18
09/20/2023 04:00 KGS -285.48 40.52 60.18
09/20/2023 05:00 KGS -285.48 40.52 60.18
09/20/2023 06:00 KGS -285.49 40.51 60.18
09/20/2023 07:00 KGS -285.50 40.51 60.18
09/20/2023 08:00 KGS -285.51 40.50 60.18
09/20/2023 09:00 KGS -285.51 40.51 60.18
09/20/2023 10:00 KGS -285.52 40.50 60.18
09/20/2023 11:00 KGS -285.52 40.50 60.18
09/20/2023 12:00 KGS -285.52 40.50 60.18
09/20/2023 13:00 KGS -285.50 40.51 60.18
09/20/2023 14:00 KGS -285.48 40.52 60.19
09/20/2023 15:00 KGS -285.47 40.52 60.18
09/20/2023 16:00 KGS -285.45 40.53 60.18
09/20/2023 17:00 KGS -285.46 40.53 60.18
09/20/2023 18:00 KGS -285.47 40.52 60.18
09/20/2023 19:00 KGS -285.47 40.52 60.18
09/20/2023 20:00 KGS -285.49 40.51 60.18
09/20/2023 21:00 KGS -285.50 40.51 60.18
09/20/2023 22:00 KGS -285.51 40.51 60.18
09/20/2023 23:00 KGS -285.51 40.50 60.18
09/21/2023 00:00 KGS -285.51 40.51 60.18
09/21/2023 01:00 KGS -285.51 40.50 60.18
09/21/2023 02:00 KGS -285.50 40.51 60.18
09/21/2023 03:00 KGS -285.50 40.51 60.18
09/21/2023 04:00 KGS -285.50 40.51 60.18
09/21/2023 05:00 KGS -285.51 40.50 60.18
09/21/2023 06:00 KGS -285.52 40.50 60.18
09/21/2023 07:00 KGS -285.52 40.50 60.18
09/21/2023 08:00 KGS -285.52 40.50 60.18
09/21/2023 09:00 KGS -285.55 40.49 60.18
09/21/2023 10:00 KGS -285.57 40.48 60.18
09/21/2023 11:00 KGS -285.57 40.48 60.18
09/21/2023 12:00 KGS -285.56 40.48 60.18
09/21/2023 13:00 KGS -285.55 40.49 60.18
09/21/2023 14:00 KGS -285.53 40.50 60.18
09/21/2023 15:00 KGS -285.52 40.50 60.18
09/21/2023 16:00 KGS -285.51 40.51 60.19
09/21/2023 17:00 KGS -285.51 40.51 60.19
09/21/2023 18:00 KGS -285.50 40.51 60.18
09/21/2023 19:00 KGS -285.50 40.51 60.18
09/21/2023 20:00 KGS -285.51 40.50 60.18
09/21/2023 21:00 KGS -285.53 40.50 60.18
09/21/2023 22:00 KGS -285.53 40.50 60.18
09/21/2023 23:00 KGS -285.54 40.49 60.18
09/22/2023 00:00 KGS -285.55 40.49 60.18
09/22/2023 01:00 KGS -285.56 40.48 60.18
09/22/2023 02:00 KGS -285.56 40.48 60.18
09/22/2023 03:00 KGS -285.56 40.48 60.18
09/22/2023 04:00 KGS -285.59 40.47 60.18
09/22/2023 05:00 KGS -285.60 40.46 60.18
09/22/2023 06:00 KGS -285.62 40.46 60.18
09/22/2023 07:00 KGS -285.63 40.45 60.18
09/22/2023 08:00 KGS -285.64 40.45 60.18
09/22/2023 09:00 KGS -285.65 40.44 60.18
09/22/2023 10:00 KGS -285.66 40.44 60.18
09/22/2023 11:00 KGS -285.65 40.44 60.18
09/22/2023 12:00 KGS -285.64 40.45 60.18
09/22/2023 13:00 KGS -285.64 40.45 60.18
09/22/2023 14:00 KGS -285.62 40.46 60.19
09/22/2023 15:00 KGS -285.61 40.46 60.18
09/22/2023 16:00 KGS -285.60 40.47 60.19
09/22/2023 17:00 KGS -285.58 40.47 60.18
09/22/2023 18:00 KGS -285.59 40.47 60.18
09/22/2023 19:00 KGS -285.60 40.47 60.18
09/22/2023 20:00 KGS -285.60 40.47 60.18
09/22/2023 21:00 KGS -285.61 40.46 60.18
09/22/2023 22:00 KGS -285.60 40.47 60.18
09/22/2023 23:00 KGS -285.58 40.47 60.18
09/23/2023 00:00 KGS -285.57 40.48 60.18
09/23/2023 01:00 KGS -285.56 40.48 60.18
09/23/2023 02:00 KGS -285.56 40.48 60.18
09/23/2023 03:00 KGS -285.56 40.48 60.18
09/23/2023 04:00 KGS -285.59 40.47 60.18
09/23/2023 05:00 KGS -285.62 40.46 60.18
09/23/2023 06:00 KGS -285.67 40.44 60.18
09/23/2023 07:00 KGS -285.70 40.42 60.18
09/23/2023 08:00 KGS -285.72 40.41 60.18
09/23/2023 09:00 KGS -285.73 40.41 60.18
09/23/2023 10:00 KGS -285.73 40.41 60.18
09/23/2023 11:00 KGS -285.74 40.41 60.18
09/23/2023 12:00 KGS -285.72 40.41 60.18
09/23/2023 13:00 KGS -285.71 40.42 60.18
09/23/2023 14:00 KGS -285.71 40.42 60.18
09/23/2023 15:00 KGS -285.70 40.42 60.18
09/23/2023 16:00 KGS -285.70 40.42 60.18
09/23/2023 17:00 KGS -285.70 40.42 60.18
09/23/2023 18:00 KGS -285.70 40.42 60.18
09/23/2023 19:00 KGS -285.72 40.41 60.18
09/23/2023 20:00 KGS -285.74 40.41 60.18
09/23/2023 21:00 KGS -285.75 40.40 60.18
09/23/2023 22:00 KGS -285.76 40.40 60.18
09/23/2023 23:00 KGS -285.78 40.39 60.18
09/24/2023 00:00 KGS -285.79 40.38 60.18
09/24/2023 01:00 KGS -285.79 40.38 60.18
09/24/2023 02:00 KGS -285.80 40.38 60.18
09/24/2023 03:00 KGS -285.80 40.38 60.18
09/24/2023 04:00 KGS -285.80 40.38 60.18
09/24/2023 05:00 KGS -285.82 40.37 60.18
09/24/2023 06:00 KGS -285.84 40.36 60.18
09/24/2023 07:00 KGS -285.86 40.35 60.18
09/24/2023 08:00 KGS -285.88 40.34 60.18
09/24/2023 09:00 KGS -285.90 40.34 60.18
09/24/2023 10:00 KGS -285.91 40.33 60.18
09/24/2023 11:00 KGS -285.90 40.34 60.18
09/24/2023 12:00 KGS -285.90 40.33 60.19
09/24/2023 13:00 KGS -285.88 40.35 60.18
09/24/2023 14:00 KGS -285.86 40.35 60.18
09/24/2023 15:00 KGS -285.86 40.35 60.18
09/24/2023 16:00 KGS -285.85 40.36 60.19
09/24/2023 17:00 KGS -285.87 40.35 60.18
09/24/2023 18:00 KGS -285.88 40.34 60.18
09/24/2023 19:00 KGS -285.90 40.34 60.18
09/24/2023 20:00 KGS -285.91 40.33 60.18
09/24/2023 21:00 KGS -285.92 40.33 60.18
09/24/2023 22:00 KGS -285.94 40.32 60.18
09/24/2023 23:00 KGS -285.95 40.31 60.18
09/25/2023 00:00 KGS -285.96 40.31 60.18
09/25/2023 01:00 KGS -285.97 40.30 60.17
09/25/2023 02:00 KGS -285.98 40.30 60.18
09/25/2023 03:00 KGS -285.97 40.30 60.18
09/25/2023 04:00 KGS -285.98 40.30 60.18
09/25/2023 05:00 KGS -286.00 40.29 60.18
09/25/2023 06:00 KGS -286.00 40.29 60.18
09/25/2023 07:00 KGS -286.01 40.29 60.18
09/25/2023 08:00 KGS -286.03 40.28 60.18
09/25/2023 09:00 KGS -286.04 40.27 60.18
09/25/2023 10:00 KGS -286.05 40.27 60.18
09/25/2023 11:00 KGS -286.05 40.27 60.19
09/25/2023 12:00 KGS -286.04 40.27 60.18
09/25/2023 13:00 KGS -286.03 40.28 60.18
09/25/2023 14:00 KGS -286.00 40.29 60.18
09/25/2023 15:00 KGS -285.98 40.30 60.18
09/25/2023 16:00 KGS -285.96 40.31 60.18
09/25/2023 17:00 KGS -285.96 40.31 60.18
09/25/2023 18:00 KGS -285.96 40.31 60.18
09/25/2023 19:00 KGS -285.96 40.31 60.18
09/25/2023 20:00 KGS -285.97 40.31 60.18
09/25/2023 21:00 KGS -285.98 40.30 60.18
09/25/2023 22:00 KGS -285.99 40.30 60.18
09/25/2023 23:00 KGS -285.98 40.30 60.18
09/26/2023 00:00 KGS -285.98 40.30 60.17
09/26/2023 01:00 KGS -285.98 40.30 60.17
09/26/2023 02:00 KGS -285.97 40.31 60.18
09/26/2023 03:00 KGS -285.96 40.31 60.18
09/26/2023 04:00 KGS -285.96 40.31 60.18
09/26/2023 05:00 KGS -285.95 40.31 60.18
09/26/2023 06:00 KGS -285.95 40.31 60.17
09/26/2023 07:00 KGS -285.95 40.31 60.17
09/26/2023 08:00 KGS -285.98 40.30 60.18
09/26/2023 09:00 KGS -285.99 40.30 60.18
09/26/2023 10:00 KGS -285.98 40.30 60.18
09/26/2023 11:00 KGS -285.97 40.30 60.18
09/26/2023 12:00 KGS -285.96 40.31 60.18
09/26/2023 13:00 KGS -285.94 40.32 60.19
09/26/2023 14:00 KGS -285.92 40.32 60.18
09/26/2023 15:00 KGS -285.90 40.33 60.18
09/26/2023 16:00 KGS -285.89 40.34 60.18
09/26/2023 17:00 KGS -285.88 40.34 60.19
09/26/2023 18:00 KGS -285.89 40.34 60.18
09/26/2023 19:00 KGS -285.91 40.33 60.18
09/26/2023 20:00 KGS -285.92 40.33 60.18
09/26/2023 21:00 KGS -285.94 40.32 60.18
09/26/2023 22:00 KGS -285.95 40.31 60.18
09/26/2023 23:00 KGS -285.95 40.32 60.18
09/27/2023 00:00 KGS -285.94 40.32 60.18
09/27/2023 01:00 KGS -285.94 40.32 60.18
09/27/2023 02:00 KGS -285.92 40.32 60.18
09/27/2023 03:00 KGS -285.91 40.33 60.18
09/27/2023 04:00 KGS -285.91 40.33 60.18
09/27/2023 05:00 KGS -285.92 40.33 60.18
09/27/2023 06:00 KGS -285.92 40.32 60.18
09/27/2023 07:00 KGS -285.94 40.32 60.18
09/27/2023 08:00 KGS -285.95 40.31 60.18
09/27/2023 09:00 KGS -285.95 40.31 60.18
09/27/2023 10:00 KGS -285.95 40.31 60.18
09/27/2023 11:00 KGS -285.94 40.32 60.18
09/27/2023 12:00 KGS -285.93 40.32 60.18
09/27/2023 13:00 KGS -285.90 40.34 60.18



KGS Logo
For information on the WIZARD database, please contact Brownie Wilson (bwilson@kgs.ku.edu, 785-864-2118).
For web page or internet based comments, please contact webadmin@kgs.ku.edu
WIZARD Program updated March, 2020. Data added periodically.