Banner Banner Banner Banner

WIZARD Well Continuous Water Levels


385624095093702 - Kansas River Alluvial Index Well KAW-DG02.
Funded by the Kansas Water Plan and the USGS National Groundwater Monitoring Network.


Measurement start date: 2019-02-22

From to


Hydrograph- Average Daily Depth to Water Below Land Surface
Date and Time Agency Depth to Water (ft) Pressure (PSI) Temperature (F)
03/14/2024 00:00 KGS -28.31 9.35 57.86
03/14/2024 01:00 KGS -28.31 9.35 57.86
03/14/2024 02:00 KGS -28.32 9.34 57.86
03/14/2024 03:00 KGS -28.30 9.35 57.86
03/14/2024 04:00 KGS -28.33 9.34 57.86
03/14/2024 05:00 KGS -28.33 9.34 57.86
03/14/2024 06:00 KGS -28.35 9.33 57.86
03/14/2024 07:00 KGS -28.35 9.33 57.87
03/14/2024 08:00 KGS -28.36 9.33 57.87
03/14/2024 09:00 KGS -28.37 9.32 57.87
03/14/2024 10:00 KGS -28.37 9.32 57.87
03/14/2024 11:00 KGS -28.38 9.32 57.87
03/14/2024 12:00 KGS -28.39 9.31 57.86
03/14/2024 13:00 KGS -28.38 9.32 57.87
03/14/2024 14:00 KGS -28.38 9.32 57.86
03/14/2024 15:00 KGS -28.38 9.32 57.86
03/14/2024 16:00 KGS -28.39 9.31 57.87
03/14/2024 17:00 KGS -28.40 9.31 57.87
03/14/2024 18:00 KGS -28.41 9.31 57.87
03/14/2024 19:00 KGS -28.41 9.30 57.86
03/14/2024 20:00 KGS -28.42 9.30 57.86
03/14/2024 21:00 KGS -28.43 9.30 57.87
03/14/2024 22:00 KGS -28.43 9.30 57.87
03/14/2024 23:00 KGS -28.43 9.30 57.86
03/15/2024 00:00 KGS -28.43 9.29 57.87
03/15/2024 01:00 KGS -28.44 9.29 57.86
03/15/2024 02:00 KGS -28.44 9.29 57.86
03/15/2024 03:00 KGS -28.44 9.29 57.86
03/15/2024 04:00 KGS -28.44 9.29 57.86
03/15/2024 05:00 KGS -28.44 9.29 57.86
03/15/2024 06:00 KGS -28.44 9.29 57.86
03/15/2024 07:00 KGS -28.46 9.28 57.87
03/15/2024 08:00 KGS -28.45 9.29 57.86
03/15/2024 09:00 KGS -28.45 9.29 57.87
03/15/2024 10:00 KGS -28.45 9.29 57.86
03/15/2024 11:00 KGS -28.44 9.29 57.86
03/15/2024 12:00 KGS -28.43 9.30 57.86
03/15/2024 13:00 KGS -28.42 9.30 57.87
03/15/2024 14:00 KGS -28.41 9.31 57.86
03/15/2024 15:00 KGS -28.40 9.31 57.87
03/15/2024 16:00 KGS -28.40 9.31 57.87
03/15/2024 17:00 KGS -28.39 9.31 57.86
03/15/2024 18:00 KGS -28.40 9.31 57.86
03/15/2024 19:00 KGS -28.39 9.31 57.86
03/15/2024 20:00 KGS -28.39 9.31 57.87
03/15/2024 21:00 KGS -28.38 9.32 57.87
03/15/2024 22:00 KGS -28.38 9.32 57.86
03/15/2024 23:00 KGS -28.38 9.32 57.86
03/16/2024 00:00 KGS -28.39 9.31 57.86
03/16/2024 01:00 KGS -28.38 9.32 57.86
03/16/2024 02:00 KGS -28.38 9.32 57.87
03/16/2024 03:00 KGS -28.37 9.32 57.87
03/16/2024 04:00 KGS -28.38 9.32 57.87
03/16/2024 05:00 KGS -28.37 9.32 57.86
03/16/2024 06:00 KGS -28.36 9.32 57.87
03/16/2024 07:00 KGS -28.37 9.32 57.86
03/16/2024 08:00 KGS -28.38 9.32 57.86
03/16/2024 09:00 KGS -28.37 9.32 57.86
03/16/2024 10:00 KGS -28.37 9.32 57.87
03/16/2024 11:00 KGS -28.36 9.32 57.86
03/16/2024 12:00 KGS -28.35 9.33 57.87
03/16/2024 13:00 KGS -28.35 9.33 57.87
03/16/2024 14:00 KGS -28.35 9.33 57.87
03/16/2024 15:00 KGS -28.35 9.33 57.87
03/16/2024 16:00 KGS -28.35 9.33 57.88
03/16/2024 17:00 KGS -28.36 9.33 57.87
03/16/2024 18:00 KGS -28.36 9.32 57.87
03/16/2024 19:00 KGS -28.37 9.32 57.87
03/16/2024 20:00 KGS -28.38 9.32 57.86
03/16/2024 21:00 KGS -28.39 9.31 57.87
03/16/2024 22:00 KGS -28.39 9.31 57.87
03/16/2024 23:00 KGS -28.40 9.31 57.86
03/17/2024 00:00 KGS -28.40 9.31 57.86
03/17/2024 01:00 KGS -28.40 9.31 57.86
03/17/2024 02:00 KGS -28.41 9.30 57.87
03/17/2024 03:00 KGS -28.40 9.31 57.88
03/17/2024 04:00 KGS -28.39 9.31 57.86
03/17/2024 05:00 KGS -28.40 9.31 57.87
03/17/2024 06:00 KGS -28.42 9.30 57.87
03/17/2024 07:00 KGS -28.43 9.30 57.87
03/17/2024 08:00 KGS -28.43 9.30 57.86
03/17/2024 09:00 KGS -28.42 9.30 57.87
03/17/2024 10:00 KGS -28.43 9.30 57.87
03/17/2024 11:00 KGS -28.43 9.30 57.87
03/17/2024 12:00 KGS -28.42 9.30 57.86
03/17/2024 13:00 KGS -28.43 9.30 57.87
03/17/2024 14:00 KGS -28.43 9.30 57.87
03/17/2024 15:00 KGS -28.42 9.30 57.87
03/17/2024 16:00 KGS -28.42 9.30 57.87
03/17/2024 17:00 KGS -28.42 9.30 57.87
03/17/2024 18:00 KGS -28.42 9.30 57.87
03/17/2024 19:00 KGS -28.43 9.29 57.87
03/17/2024 20:00 KGS -28.44 9.29 57.86
03/17/2024 21:00 KGS -28.45 9.29 57.87
03/17/2024 22:00 KGS -28.45 9.29 57.86
03/17/2024 23:00 KGS -28.45 9.29 57.86
03/18/2024 00:00 KGS -28.44 9.29 57.86
03/18/2024 01:00 KGS -28.44 9.29 57.87
03/18/2024 02:00 KGS -28.44 9.29 57.87
03/18/2024 03:00 KGS -28.45 9.29 57.86
03/18/2024 04:00 KGS -28.45 9.29 57.86
03/18/2024 05:00 KGS -28.46 9.28 57.86
03/18/2024 06:00 KGS -28.46 9.28 57.87
03/18/2024 07:00 KGS -28.47 9.28 57.86
03/18/2024 08:00 KGS -28.47 9.28 57.87
03/18/2024 09:00 KGS -28.47 9.28 57.87
03/18/2024 10:00 KGS -28.46 9.28 57.87
03/18/2024 11:00 KGS -28.46 9.28 57.86
03/18/2024 12:00 KGS -28.45 9.29 57.88
03/18/2024 13:00 KGS -28.44 9.29 57.87
03/18/2024 14:00 KGS -28.42 9.30 57.87
03/18/2024 15:00 KGS -28.42 9.30 57.88
03/18/2024 16:00 KGS -28.41 9.30 57.88
03/18/2024 17:00 KGS -28.40 9.31 57.88
03/18/2024 18:00 KGS -28.40 9.31 57.87
03/18/2024 19:00 KGS -28.40 9.31 57.86
03/18/2024 20:00 KGS -28.39 9.31 57.86
03/18/2024 21:00 KGS -28.39 9.31 57.87
03/18/2024 22:00 KGS -28.39 9.31 57.87
03/18/2024 23:00 KGS -28.38 9.32 57.87
03/19/2024 00:00 KGS -28.37 9.32 57.86
03/19/2024 01:00 KGS -28.36 9.32 57.88
03/19/2024 02:00 KGS -28.36 9.33 57.86
03/19/2024 03:00 KGS -28.35 9.33 57.87
03/19/2024 04:00 KGS -28.34 9.33 57.87
03/19/2024 05:00 KGS -28.34 9.34 57.87
03/19/2024 06:00 KGS -28.33 9.34 57.87
03/19/2024 07:00 KGS -28.33 9.34 57.86
03/19/2024 08:00 KGS -28.33 9.34 57.87
03/19/2024 09:00 KGS -28.33 9.34 57.87
03/19/2024 10:00 KGS -28.33 9.34 57.87
03/19/2024 11:00 KGS -28.33 9.34 57.87
03/19/2024 12:00 KGS -28.33 9.34 57.87
03/19/2024 13:00 KGS -28.32 9.34 57.87
03/19/2024 14:00 KGS -28.32 9.34 57.86
03/19/2024 15:00 KGS -28.32 9.34 57.87
03/19/2024 16:00 KGS -28.33 9.34 57.87
03/19/2024 17:00 KGS -28.34 9.34 57.87
03/19/2024 18:00 KGS -28.35 9.33 57.87
03/19/2024 19:00 KGS -28.35 9.33 57.87
03/19/2024 20:00 KGS -28.35 9.33 57.86
03/19/2024 21:00 KGS -28.36 9.33 57.87
03/19/2024 22:00 KGS -28.37 9.32 57.86
03/19/2024 23:00 KGS -28.37 9.32 57.87
03/20/2024 00:00 KGS -28.37 9.32 57.86
03/20/2024 01:00 KGS -28.38 9.32 57.87
03/20/2024 02:00 KGS -28.38 9.32 57.87
03/20/2024 03:00 KGS -28.38 9.32 57.87
03/20/2024 04:00 KGS -28.38 9.32 57.87
03/20/2024 05:00 KGS -28.39 9.31 57.87
03/20/2024 06:00 KGS -28.40 9.31 57.86
03/20/2024 07:00 KGS -28.41 9.30 57.86
03/20/2024 08:00 KGS -28.43 9.30 57.87
03/20/2024 09:00 KGS -28.44 9.29 57.88
03/20/2024 10:00 KGS -28.44 9.29 57.87
03/20/2024 11:00 KGS -28.44 9.29 57.87
03/20/2024 12:00 KGS -28.44 9.29 57.87
03/20/2024 13:00 KGS -28.43 9.29 57.87
03/20/2024 14:00 KGS -28.42 9.30 57.87
03/20/2024 15:00 KGS -28.42 9.30 57.87
03/20/2024 16:00 KGS -28.41 9.30 57.87
03/20/2024 17:00 KGS -28.42 9.30 57.87
03/20/2024 18:00 KGS -28.42 9.30 57.87
03/20/2024 19:00 KGS -28.42 9.30 57.87
03/20/2024 20:00 KGS -28.43 9.30 57.88
03/20/2024 21:00 KGS -28.43 9.29 57.87
03/20/2024 22:00 KGS -28.44 9.29 57.86
03/20/2024 23:00 KGS -28.44 9.29 57.86
03/21/2024 00:00 KGS -28.44 9.29 57.86
03/21/2024 01:00 KGS -28.43 9.29 57.87
03/21/2024 02:00 KGS -28.43 9.29 57.87
03/21/2024 03:00 KGS -28.43 9.29 57.87
03/21/2024 04:00 KGS -28.42 9.30 57.87
03/21/2024 05:00 KGS -28.43 9.29 57.87
03/21/2024 06:00 KGS -28.44 9.29 57.86
03/21/2024 07:00 KGS -28.44 9.29 57.87
03/21/2024 08:00 KGS -28.44 9.29 57.86
03/21/2024 09:00 KGS -28.44 9.29 57.87
03/21/2024 10:00 KGS -28.44 9.29 57.87
03/21/2024 11:00 KGS -28.42 9.30 57.87
03/21/2024 12:00 KGS -28.41 9.30 57.87
03/21/2024 13:00 KGS -28.40 9.31 57.88
03/21/2024 14:00 KGS -28.38 9.32 57.87
03/21/2024 15:00 KGS -28.38 9.32 57.87
03/21/2024 16:00 KGS -28.38 9.32 57.87
03/21/2024 17:00 KGS -28.38 9.32 57.88
03/21/2024 18:00 KGS -28.38 9.32 57.87
03/21/2024 19:00 KGS -28.39 9.31 57.87
03/21/2024 20:00 KGS -28.39 9.31 57.86
03/21/2024 21:00 KGS -28.39 9.31 57.87
03/21/2024 22:00 KGS -28.39 9.31 57.86
03/21/2024 23:00 KGS -28.39 9.31 57.87
03/22/2024 00:00 KGS -28.39 9.31 57.87
03/22/2024 01:00 KGS -28.38 9.32 57.87
03/22/2024 02:00 KGS -28.38 9.32 57.87
03/22/2024 03:00 KGS -28.37 9.32 57.86
03/22/2024 04:00 KGS -28.37 9.32 57.87
03/22/2024 05:00 KGS -28.38 9.32 57.86
03/22/2024 06:00 KGS -28.40 9.31 57.87
03/22/2024 07:00 KGS -28.42 9.30 57.87
03/22/2024 08:00 KGS -28.41 9.30 57.87
03/22/2024 09:00 KGS -28.42 9.30 57.86
03/22/2024 10:00 KGS -28.42 9.30 57.87
03/22/2024 11:00 KGS -28.43 9.29 57.87
03/22/2024 12:00 KGS -28.45 9.28 57.87
03/22/2024 13:00 KGS -28.46 9.28 57.88
03/22/2024 14:00 KGS -28.46 9.28 57.87
03/22/2024 15:00 KGS -28.46 9.28 57.87
03/22/2024 16:00 KGS -28.47 9.28 57.88
03/22/2024 17:00 KGS -28.47 9.28 57.88
03/22/2024 18:00 KGS -28.48 9.27 57.87
03/22/2024 19:00 KGS -28.49 9.27 57.87
03/22/2024 20:00 KGS -28.49 9.27 57.87
03/22/2024 21:00 KGS -28.48 9.27 57.87
03/22/2024 22:00 KGS -28.49 9.27 57.87
03/22/2024 23:00 KGS -28.49 9.27 57.87
03/23/2024 00:00 KGS -28.49 9.27 57.87
03/23/2024 01:00 KGS -28.49 9.27 57.87
03/23/2024 02:00 KGS -28.48 9.27 57.87
03/23/2024 03:00 KGS -28.47 9.28 57.87
03/23/2024 04:00 KGS -28.48 9.27 57.87
03/23/2024 05:00 KGS -28.48 9.27 57.87
03/23/2024 06:00 KGS -28.48 9.27 57.87
03/23/2024 07:00 KGS -28.49 9.27 57.87
03/23/2024 08:00 KGS -28.48 9.27 57.86
03/23/2024 09:00 KGS -28.47 9.28 57.87
03/23/2024 10:00 KGS -28.47 9.28 57.87
03/23/2024 11:00 KGS -28.46 9.28 57.87
03/23/2024 12:00 KGS -28.45 9.29 57.88
03/23/2024 13:00 KGS -28.44 9.29 57.88
03/23/2024 14:00 KGS -28.43 9.30 57.87
03/23/2024 15:00 KGS -28.40 9.31 57.88
03/23/2024 16:00 KGS -28.40 9.31 57.87
03/23/2024 17:00 KGS -28.37 9.32 57.88
03/23/2024 18:00 KGS -28.38 9.32 57.87
03/23/2024 19:00 KGS -28.38 9.32 57.87
03/23/2024 20:00 KGS -28.38 9.32 57.88
03/23/2024 21:00 KGS -28.38 9.32 57.88
03/23/2024 22:00 KGS -28.37 9.32 57.87
03/23/2024 23:00 KGS -28.36 9.33 57.87
03/24/2024 00:00 KGS -28.35 9.33 57.88
03/24/2024 01:00 KGS -28.35 9.33 57.87
03/24/2024 02:00 KGS -28.35 9.33 57.87
03/24/2024 03:00 KGS -28.34 9.33 57.88
03/24/2024 04:00 KGS -28.33 9.34 57.87
03/24/2024 05:00 KGS -28.33 9.34 57.87
03/24/2024 06:00 KGS -28.33 9.34 57.87
03/24/2024 07:00 KGS -28.32 9.34 57.86
03/24/2024 08:00 KGS -28.33 9.34 57.87
03/24/2024 09:00 KGS -28.33 9.34 57.87
03/24/2024 10:00 KGS -28.33 9.34 57.87
03/24/2024 11:00 KGS -28.33 9.34 57.87
03/24/2024 12:00 KGS -28.32 9.34 57.87
03/24/2024 13:00 KGS -28.32 9.35 57.88
03/24/2024 14:00 KGS -28.30 9.35 57.87
03/24/2024 15:00 KGS -28.30 9.35 57.87
03/24/2024 16:00 KGS -28.30 9.35 57.87
03/24/2024 17:00 KGS -28.31 9.35 57.87
03/24/2024 18:00 KGS -28.30 9.35 57.87
03/24/2024 19:00 KGS -28.30 9.35 57.87
03/24/2024 20:00 KGS -28.30 9.35 57.87
03/24/2024 21:00 KGS -28.30 9.35 57.87
03/24/2024 22:00 KGS -28.31 9.35 57.87
03/24/2024 23:00 KGS -28.30 9.35 57.87
03/25/2024 00:00 KGS -28.30 9.35 57.87
03/25/2024 01:00 KGS -28.29 9.35 57.87
03/25/2024 02:00 KGS -28.28 9.36 57.87
03/25/2024 03:00 KGS -28.28 9.36 57.87
03/25/2024 04:00 KGS -28.27 9.36 57.87
03/25/2024 05:00 KGS -28.29 9.35 57.87
03/25/2024 06:00 KGS -28.30 9.35 57.87
03/25/2024 07:00 KGS -28.31 9.35 57.87
03/25/2024 08:00 KGS -28.31 9.35 57.87
03/25/2024 09:00 KGS -28.32 9.34 57.87
03/25/2024 10:00 KGS -28.32 9.34 57.87
03/25/2024 11:00 KGS -28.32 9.34 57.87
03/25/2024 12:00 KGS -28.32 9.34 57.87
03/25/2024 13:00 KGS -28.31 9.35 57.87
03/25/2024 14:00 KGS -28.32 9.34 57.87
03/25/2024 15:00 KGS -28.32 9.34 57.87
03/25/2024 16:00 KGS -28.31 9.35 57.88
03/25/2024 17:00 KGS -28.31 9.35 57.87
03/25/2024 18:00 KGS -28.32 9.34 57.88
03/25/2024 19:00 KGS -28.34 9.33 57.87
03/25/2024 20:00 KGS -28.36 9.32 57.87
03/25/2024 21:00 KGS -28.37 9.32 57.87
03/25/2024 22:00 KGS -28.37 9.32 57.87
03/25/2024 23:00 KGS -28.37 9.32 57.86
03/26/2024 00:00 KGS -28.37 9.32 57.88
03/26/2024 01:00 KGS -28.37 9.32 57.88
03/26/2024 02:00 KGS -28.38 9.32 57.87
03/26/2024 03:00 KGS -28.39 9.31 57.88
03/26/2024 04:00 KGS -28.40 9.31 57.87
03/26/2024 05:00 KGS -28.42 9.30 57.88
03/26/2024 06:00 KGS -28.43 9.29 57.87
03/26/2024 07:00 KGS -28.45 9.29 57.87
03/26/2024 08:00 KGS -28.46 9.28 57.87
03/26/2024 09:00 KGS -28.48 9.28 57.88
03/26/2024 10:00 KGS -28.48 9.27 57.88
03/26/2024 11:00 KGS -28.48 9.27 57.87
03/26/2024 12:00 KGS -28.49 9.27 57.87
03/26/2024 13:00 KGS -28.49 9.27 57.88
03/26/2024 14:00 KGS -28.50 9.27 57.87
03/26/2024 15:00 KGS -28.50 9.27 57.87
03/26/2024 16:00 KGS -28.50 9.26 57.88
03/26/2024 17:00 KGS -28.50 9.26 57.88
03/26/2024 18:00 KGS -28.50 9.26 57.87
03/26/2024 19:00 KGS -28.51 9.26 57.88
03/26/2024 20:00 KGS -28.51 9.26 57.87
03/26/2024 21:00 KGS -28.51 9.26 57.87
03/26/2024 22:00 KGS -28.51 9.26 57.87
03/26/2024 23:00 KGS -28.51 9.26 57.87
03/27/2024 00:00 KGS -28.52 9.26 57.87
03/27/2024 01:00 KGS -28.52 9.26 57.87
03/27/2024 02:00 KGS -28.52 9.26 57.87
03/27/2024 03:00 KGS -28.52 9.26 57.87
03/27/2024 04:00 KGS -28.52 9.26 57.88
03/27/2024 05:00 KGS -28.51 9.26 57.88
03/27/2024 06:00 KGS -28.52 9.26 57.87
03/27/2024 07:00 KGS -28.52 9.26 57.87
03/27/2024 08:00 KGS -28.53 9.25 57.88
03/27/2024 09:00 KGS -28.53 9.25 57.88
03/27/2024 10:00 KGS -28.53 9.25 57.87
03/27/2024 11:00 KGS -28.53 9.25 57.87
03/27/2024 12:00 KGS -28.52 9.26 57.88
03/27/2024 13:00 KGS -28.51 9.26 57.88
03/27/2024 14:00 KGS -28.51 9.26 57.88
03/27/2024 15:00 KGS -28.50 9.27 57.88
03/27/2024 16:00 KGS -28.49 9.27 57.88
03/27/2024 17:00 KGS -28.49 9.27 57.88
03/27/2024 18:00 KGS -28.49 9.27 57.88
03/27/2024 19:00 KGS -28.49 9.27 57.87
03/27/2024 20:00 KGS -28.49 9.27 57.88
03/27/2024 21:00 KGS -28.50 9.27 57.88
03/27/2024 22:00 KGS -28.50 9.27 57.87
03/27/2024 23:00 KGS -28.50 9.27 57.87
03/28/2024 00:00 KGS -28.49 9.27 57.87
03/28/2024 01:00 KGS -28.49 9.27 57.87
03/28/2024 02:00 KGS -28.49 9.27 57.88



KGS Logo
For information on the WIZARD database, please contact Brownie Wilson (bwilson@kgs.ku.edu, 785-864-2118).
For web page or internet based comments, please contact webadmin@kgs.ku.edu
WIZARD Program updated March, 2020. Data added periodically.