Banner Banner Banner Banner

WIZARD Well Continuous Water Levels


391244101501901 - Sherman County Index Well
Funded by the Kansas Water Plan.


Measurement start date: 2018-11-07

From to


Hydrograph- Average Daily Depth to Water Below Land Surface
Date and Time Agency Depth to Water (ft) Pressure (PSI) Temperature (F)
09/13/2023 00:00 KGS -187.82 49.36 58.15
09/13/2023 01:00 KGS -187.82 49.36 58.15
09/13/2023 02:00 KGS -187.81 49.36 58.14
09/13/2023 03:00 KGS -187.80 49.37 58.15
09/13/2023 04:00 KGS -187.79 49.37 58.14
09/13/2023 05:00 KGS -187.79 49.37 58.15
09/13/2023 06:00 KGS -187.78 49.37 58.14
09/13/2023 07:00 KGS -187.78 49.37 58.14
09/13/2023 08:00 KGS -187.78 49.37 58.14
09/13/2023 09:00 KGS -187.79 49.37 58.14
09/13/2023 10:00 KGS -187.77 49.38 58.15
09/13/2023 11:00 KGS -187.61 49.45 58.15
09/13/2023 12:00 KGS -187.36 49.56 58.15
09/13/2023 13:00 KGS -187.10 49.67 58.14
09/13/2023 14:00 KGS -186.86 49.77 58.15
09/13/2023 15:00 KGS -186.65 49.86 58.14
09/13/2023 16:00 KGS -186.46 49.95 58.14
09/13/2023 17:00 KGS -186.31 50.01 58.15
09/13/2023 18:00 KGS -186.17 50.07 58.15
09/13/2023 19:00 KGS -186.07 50.12 58.15
09/13/2023 20:00 KGS -185.98 50.16 58.14
09/13/2023 21:00 KGS -185.91 50.19 58.15
09/13/2023 22:00 KGS -185.85 50.21 58.14
09/13/2023 23:00 KGS -185.79 50.24 58.14
09/14/2023 00:00 KGS -185.74 50.26 58.15
09/14/2023 01:00 KGS -185.69 50.28 58.14
09/14/2023 02:00 KGS -185.65 50.30 58.15
09/14/2023 03:00 KGS -185.61 50.32 58.15
09/14/2023 04:00 KGS -185.57 50.33 58.14
09/14/2023 05:00 KGS -185.53 50.35 58.14
09/14/2023 06:00 KGS -185.51 50.36 58.14
09/14/2023 07:00 KGS -185.49 50.37 58.15
09/14/2023 08:00 KGS -185.48 50.37 58.15
09/14/2023 09:00 KGS -185.47 50.37 58.15
09/14/2023 10:00 KGS -185.47 50.38 58.15
09/14/2023 11:00 KGS -185.46 50.38 58.15
09/14/2023 12:00 KGS -185.44 50.39 58.15
09/14/2023 13:00 KGS -185.44 50.39 58.15
09/14/2023 14:00 KGS -185.41 50.40 58.15
09/14/2023 15:00 KGS -185.38 50.41 58.14
09/14/2023 16:00 KGS -185.35 50.43 58.15
09/14/2023 17:00 KGS -185.33 50.44 58.14
09/14/2023 18:00 KGS -185.30 50.45 58.14
09/14/2023 19:00 KGS -185.27 50.46 58.14
09/14/2023 20:00 KGS -185.26 50.47 58.15
09/14/2023 21:00 KGS -185.27 50.46 58.15
09/14/2023 22:00 KGS -185.27 50.46 58.14
09/14/2023 23:00 KGS -185.29 50.46 58.14
09/15/2023 00:00 KGS -185.29 50.45 58.14
09/15/2023 01:00 KGS -185.30 50.45 58.15
09/15/2023 02:00 KGS -185.29 50.45 58.15
09/15/2023 03:00 KGS -185.28 50.46 58.15
09/15/2023 04:00 KGS -185.27 50.46 58.14
09/15/2023 05:00 KGS -185.27 50.46 58.14
09/15/2023 06:00 KGS -185.27 50.46 58.14
09/15/2023 07:00 KGS -185.27 50.46 58.14
09/15/2023 08:00 KGS -185.28 50.46 58.15
09/15/2023 09:00 KGS -185.28 50.46 58.15
09/15/2023 10:00 KGS -185.29 50.45 58.14
09/15/2023 11:00 KGS -185.30 50.45 58.15
09/15/2023 12:00 KGS -185.30 50.45 58.15
09/15/2023 13:00 KGS -185.30 50.45 58.15
09/15/2023 14:00 KGS -185.29 50.45 58.14
09/15/2023 15:00 KGS -185.28 50.46 58.15
09/15/2023 16:00 KGS -185.27 50.46 58.14
09/15/2023 17:00 KGS -185.26 50.47 58.15
09/15/2023 18:00 KGS -185.25 50.47 58.14
09/15/2023 19:00 KGS -185.24 50.47 58.15
09/15/2023 20:00 KGS -185.24 50.47 58.14
09/15/2023 21:00 KGS -185.25 50.47 58.15
09/15/2023 22:00 KGS -185.25 50.47 58.14
09/15/2023 23:00 KGS -185.25 50.47 58.14
09/16/2023 00:00 KGS -185.25 50.47 58.15
09/16/2023 01:00 KGS -185.25 50.47 58.14
09/16/2023 02:00 KGS -185.24 50.48 58.14
09/16/2023 03:00 KGS -185.22 50.48 58.15
09/16/2023 04:00 KGS -185.21 50.49 58.14
09/16/2023 05:00 KGS -185.19 50.50 58.15
09/16/2023 06:00 KGS -185.17 50.51 58.15
09/16/2023 07:00 KGS -185.14 50.52 58.14
09/16/2023 08:00 KGS -185.12 50.53 58.15
09/16/2023 09:00 KGS -185.10 50.54 58.16
09/16/2023 10:00 KGS -185.08 50.55 58.14
09/16/2023 11:00 KGS -185.05 50.56 58.15
09/16/2023 12:00 KGS -185.03 50.57 58.15
09/16/2023 13:00 KGS -185.01 50.58 58.15
09/16/2023 14:00 KGS -184.97 50.59 58.15
09/16/2023 15:00 KGS -184.94 50.61 58.15
09/16/2023 16:00 KGS -184.90 50.62 58.15
09/16/2023 17:00 KGS -184.87 50.63 58.15
09/16/2023 18:00 KGS -184.84 50.65 58.15
09/16/2023 19:00 KGS -184.82 50.66 58.15
09/16/2023 20:00 KGS -184.80 50.67 58.14
09/16/2023 21:00 KGS -184.80 50.67 58.14
09/16/2023 22:00 KGS -184.78 50.67 58.15
09/16/2023 23:00 KGS -184.77 50.68 58.14
09/17/2023 00:00 KGS -184.77 50.68 58.15
09/17/2023 01:00 KGS -184.75 50.69 58.15
09/17/2023 02:00 KGS -184.74 50.69 58.14
09/17/2023 03:00 KGS -184.72 50.70 58.14
09/17/2023 04:00 KGS -184.71 50.71 58.15
09/17/2023 05:00 KGS -184.69 50.71 58.14
09/17/2023 06:00 KGS -184.68 50.72 58.14
09/17/2023 07:00 KGS -184.66 50.73 58.15
09/17/2023 08:00 KGS -184.66 50.73 58.14
09/17/2023 09:00 KGS -184.65 50.73 58.15
09/17/2023 10:00 KGS -184.65 50.73 58.15
09/17/2023 11:00 KGS -184.64 50.73 58.15
09/17/2023 12:00 KGS -184.64 50.74 58.15
09/17/2023 13:00 KGS -184.62 50.74 58.15
09/17/2023 14:00 KGS -184.61 50.75 58.15
09/17/2023 15:00 KGS -184.59 50.76 58.15
09/17/2023 16:00 KGS -184.57 50.77 58.14
09/17/2023 17:00 KGS -184.54 50.78 58.15
09/17/2023 18:00 KGS -184.52 50.79 58.14
09/17/2023 19:00 KGS -184.50 50.80 58.14
09/17/2023 20:00 KGS -184.49 50.80 58.15
09/17/2023 21:00 KGS -184.48 50.80 58.15
09/17/2023 22:00 KGS -184.48 50.81 58.15
09/17/2023 23:00 KGS -184.47 50.81 58.14
09/18/2023 00:00 KGS -184.46 50.81 58.15
09/18/2023 01:00 KGS -184.45 50.82 58.14
09/18/2023 02:00 KGS -184.44 50.82 58.14
09/18/2023 03:00 KGS -184.42 50.83 58.15
09/18/2023 04:00 KGS -184.40 50.84 58.15
09/18/2023 05:00 KGS -184.38 50.85 58.15
09/18/2023 06:00 KGS -184.37 50.85 58.14
09/18/2023 07:00 KGS -184.35 50.86 58.15
09/18/2023 08:00 KGS -184.34 50.86 58.15
09/18/2023 09:00 KGS -184.34 50.87 58.15
09/18/2023 10:00 KGS -184.33 50.87 58.14
09/18/2023 11:00 KGS -184.32 50.87 58.15
09/18/2023 12:00 KGS -184.32 50.87 58.15
09/18/2023 13:00 KGS -184.31 50.88 58.15
09/18/2023 14:00 KGS -184.29 50.89 58.15
09/18/2023 15:00 KGS -184.27 50.89 58.15
09/18/2023 16:00 KGS -184.27 50.90 58.15
09/18/2023 17:00 KGS -184.29 50.89 58.14
09/18/2023 18:00 KGS -184.32 50.88 58.15
09/18/2023 19:00 KGS -184.34 50.86 58.15
09/18/2023 20:00 KGS -184.37 50.85 58.15
09/18/2023 21:00 KGS -184.40 50.84 58.15
09/18/2023 22:00 KGS -184.40 50.84 58.14
09/18/2023 23:00 KGS -184.38 50.85 58.15
09/19/2023 00:00 KGS -184.36 50.86 58.14
09/19/2023 01:00 KGS -184.35 50.86 58.15
09/19/2023 02:00 KGS -184.34 50.87 58.14
09/19/2023 03:00 KGS -184.32 50.88 58.15
09/19/2023 04:00 KGS -184.30 50.88 58.14
09/19/2023 05:00 KGS -184.29 50.89 58.14
09/19/2023 06:00 KGS -184.28 50.89 58.15
09/19/2023 07:00 KGS -184.27 50.90 58.15
09/19/2023 08:00 KGS -184.26 50.90 58.14
09/19/2023 09:00 KGS -184.26 50.90 58.15
09/19/2023 10:00 KGS -184.26 50.90 58.15
09/19/2023 11:00 KGS -184.27 50.90 58.14
09/19/2023 12:00 KGS -184.26 50.90 58.14
09/19/2023 13:00 KGS -184.26 50.90 58.15
09/19/2023 14:00 KGS -184.26 50.90 58.15
09/19/2023 15:00 KGS -184.29 50.89 58.14
09/19/2023 16:00 KGS -184.32 50.87 58.15
09/19/2023 17:00 KGS -184.35 50.86 58.15
09/19/2023 18:00 KGS -184.39 50.84 58.14
09/19/2023 19:00 KGS -184.42 50.83 58.15
09/19/2023 20:00 KGS -184.45 50.82 58.15
09/19/2023 21:00 KGS -184.48 50.81 58.15
09/19/2023 22:00 KGS -184.50 50.79 58.15
09/19/2023 23:00 KGS -184.53 50.78 58.14
09/20/2023 00:00 KGS -184.55 50.77 58.15
09/20/2023 01:00 KGS -184.57 50.77 58.15
09/20/2023 02:00 KGS -184.59 50.76 58.15
09/20/2023 03:00 KGS -184.59 50.76 58.15
09/20/2023 04:00 KGS -184.60 50.75 58.15
09/20/2023 05:00 KGS -184.61 50.75 58.15
09/20/2023 06:00 KGS -184.62 50.75 58.14
09/20/2023 07:00 KGS -184.62 50.74 58.14
09/20/2023 08:00 KGS -184.63 50.74 58.14
09/20/2023 09:00 KGS -184.65 50.73 58.15
09/20/2023 10:00 KGS -184.67 50.72 58.15
09/20/2023 11:00 KGS -184.68 50.72 58.14
09/20/2023 12:00 KGS -184.70 50.71 58.15
09/20/2023 13:00 KGS -184.70 50.71 58.15
09/20/2023 14:00 KGS -184.70 50.71 58.15
09/20/2023 15:00 KGS -184.68 50.72 58.14
09/20/2023 16:00 KGS -184.67 50.72 58.14
09/20/2023 17:00 KGS -184.67 50.72 58.14
09/20/2023 18:00 KGS -184.66 50.73 58.15
09/20/2023 19:00 KGS -184.66 50.73 58.14
09/20/2023 20:00 KGS -184.66 50.72 58.14
09/20/2023 21:00 KGS -184.67 50.72 58.15
09/20/2023 22:00 KGS -184.68 50.72 58.14
09/20/2023 23:00 KGS -184.69 50.72 58.15
09/21/2023 00:00 KGS -184.69 50.71 58.15
09/21/2023 01:00 KGS -184.70 50.71 58.14
09/21/2023 02:00 KGS -184.71 50.71 58.15
09/21/2023 03:00 KGS -184.71 50.71 58.14
09/21/2023 04:00 KGS -184.71 50.70 58.14
09/21/2023 05:00 KGS -184.72 50.70 58.14
09/21/2023 06:00 KGS -184.71 50.70 58.15
09/21/2023 07:00 KGS -184.71 50.70 58.15
09/21/2023 08:00 KGS -184.72 50.70 58.15
09/21/2023 09:00 KGS -184.71 50.70 58.15
09/21/2023 10:00 KGS -184.71 50.71 58.15
09/21/2023 11:00 KGS -184.70 50.71 58.14
09/21/2023 12:00 KGS -184.71 50.71 58.15
09/21/2023 13:00 KGS -184.70 50.71 58.15
09/21/2023 14:00 KGS -184.69 50.71 58.15
09/21/2023 15:00 KGS -184.68 50.72 58.15
09/21/2023 16:00 KGS -184.67 50.72 58.15
09/21/2023 17:00 KGS -184.66 50.73 58.15
09/21/2023 18:00 KGS -184.66 50.73 58.15
09/21/2023 19:00 KGS -184.65 50.73 58.15
09/21/2023 20:00 KGS -184.65 50.73 58.14
09/21/2023 21:00 KGS -184.65 50.73 58.15
09/21/2023 22:00 KGS -184.66 50.73 58.15
09/21/2023 23:00 KGS -184.66 50.73 58.15
09/22/2023 00:00 KGS -184.67 50.72 58.14
09/22/2023 01:00 KGS -184.68 50.72 58.14
09/22/2023 02:00 KGS -184.69 50.72 58.15
09/22/2023 03:00 KGS -184.69 50.71 58.15
09/22/2023 04:00 KGS -184.70 50.71 58.14
09/22/2023 05:00 KGS -184.71 50.71 58.14
09/22/2023 06:00 KGS -184.72 50.70 58.14
09/22/2023 07:00 KGS -184.72 50.70 58.14
09/22/2023 08:00 KGS -184.73 50.70 58.15
09/22/2023 09:00 KGS -184.72 50.70 58.14
09/22/2023 10:00 KGS -184.71 50.70 58.15
09/22/2023 11:00 KGS -184.70 50.71 58.15
09/22/2023 12:00 KGS -184.68 50.72 58.15
09/22/2023 13:00 KGS -184.64 50.73 58.15
09/22/2023 14:00 KGS -184.59 50.76 58.15
09/22/2023 15:00 KGS -184.54 50.78 58.15
09/22/2023 16:00 KGS -184.51 50.79 58.15
09/22/2023 17:00 KGS -184.47 50.81 58.15
09/22/2023 18:00 KGS -184.45 50.82 58.15
09/22/2023 19:00 KGS -184.42 50.83 58.15
09/22/2023 20:00 KGS -184.40 50.84 58.14
09/22/2023 21:00 KGS -184.38 50.85 58.15
09/22/2023 22:00 KGS -184.37 50.85 58.15
09/22/2023 23:00 KGS -184.35 50.86 58.15
09/23/2023 00:00 KGS -184.33 50.87 58.15
09/23/2023 01:00 KGS -184.31 50.88 58.15
09/23/2023 02:00 KGS -184.30 50.88 58.14
09/23/2023 03:00 KGS -184.28 50.89 58.15
09/23/2023 04:00 KGS -184.28 50.89 58.15
09/23/2023 05:00 KGS -184.28 50.89 58.15
09/23/2023 06:00 KGS -184.28 50.89 58.15
09/23/2023 07:00 KGS -184.29 50.89 58.15
09/23/2023 08:00 KGS -184.30 50.88 58.15
09/23/2023 09:00 KGS -184.30 50.88 58.15
09/23/2023 10:00 KGS -184.30 50.88 58.15
09/23/2023 11:00 KGS -184.30 50.88 58.15
09/23/2023 12:00 KGS -184.29 50.89 58.14
09/23/2023 13:00 KGS -184.28 50.89 58.14
09/23/2023 14:00 KGS -184.27 50.89 58.15
09/23/2023 15:00 KGS -184.26 50.90 58.14
09/23/2023 16:00 KGS -184.25 50.90 58.14
09/23/2023 17:00 KGS -184.25 50.90 58.15
09/23/2023 18:00 KGS -184.25 50.91 58.15
09/23/2023 19:00 KGS -184.25 50.90 58.15
09/23/2023 20:00 KGS -184.25 50.91 58.15
09/23/2023 21:00 KGS -184.25 50.90 58.15
09/23/2023 22:00 KGS -184.26 50.90 58.15
09/23/2023 23:00 KGS -184.26 50.90 58.14
09/24/2023 00:00 KGS -184.26 50.90 58.14
09/24/2023 01:00 KGS -184.26 50.90 58.14
09/24/2023 02:00 KGS -184.26 50.90 58.14
09/24/2023 03:00 KGS -184.26 50.90 58.15
09/24/2023 04:00 KGS -184.26 50.90 58.15
09/24/2023 05:00 KGS -184.27 50.90 58.14
09/24/2023 06:00 KGS -184.27 50.90 58.15
09/24/2023 07:00 KGS -184.28 50.89 58.15
09/24/2023 08:00 KGS -184.29 50.89 58.15
09/24/2023 09:00 KGS -184.29 50.89 58.14
09/24/2023 10:00 KGS -184.29 50.89 58.15
09/24/2023 11:00 KGS -184.29 50.89 58.14
09/24/2023 12:00 KGS -184.28 50.89 58.15
09/24/2023 13:00 KGS -184.27 50.90 58.14
09/24/2023 14:00 KGS -184.26 50.90 58.15
09/24/2023 15:00 KGS -184.25 50.91 58.15
09/24/2023 16:00 KGS -184.24 50.91 58.15
09/24/2023 17:00 KGS -184.22 50.92 58.15
09/24/2023 18:00 KGS -184.23 50.91 58.14
09/24/2023 19:00 KGS -184.24 50.91 58.15
09/24/2023 20:00 KGS -184.24 50.91 58.15
09/24/2023 21:00 KGS -184.24 50.91 58.15
09/24/2023 22:00 KGS -184.25 50.90 58.15
09/24/2023 23:00 KGS -184.26 50.90 58.14
09/25/2023 00:00 KGS -184.26 50.90 58.15
09/25/2023 01:00 KGS -184.26 50.90 58.15
09/25/2023 02:00 KGS -184.26 50.90 58.14
09/25/2023 03:00 KGS -184.26 50.90 58.15
09/25/2023 04:00 KGS -184.26 50.90 58.15
09/25/2023 05:00 KGS -184.27 50.90 58.14
09/25/2023 06:00 KGS -184.26 50.90 58.15
09/25/2023 07:00 KGS -184.27 50.90 58.15
09/25/2023 08:00 KGS -184.28 50.89 58.14
09/25/2023 09:00 KGS -184.28 50.89 58.15
09/25/2023 10:00 KGS -184.29 50.89 58.15
09/25/2023 11:00 KGS -184.29 50.89 58.15
09/25/2023 12:00 KGS -184.28 50.89 58.14
09/25/2023 13:00 KGS -184.28 50.89 58.15
09/25/2023 14:00 KGS -184.27 50.89 58.15
09/25/2023 15:00 KGS -184.26 50.90 58.15
09/25/2023 16:00 KGS -184.25 50.90 58.14
09/25/2023 17:00 KGS -184.24 50.91 58.15
09/25/2023 18:00 KGS -184.24 50.91 58.15
09/25/2023 19:00 KGS -184.24 50.91 58.15
09/25/2023 20:00 KGS -184.24 50.91 58.15
09/25/2023 21:00 KGS -184.24 50.91 58.14
09/25/2023 22:00 KGS -184.24 50.91 58.14
09/25/2023 23:00 KGS -184.24 50.91 58.15
09/26/2023 00:00 KGS -184.23 50.91 58.15
09/26/2023 01:00 KGS -184.23 50.91 58.15
09/26/2023 02:00 KGS -184.22 50.92 58.15
09/26/2023 03:00 KGS -184.21 50.92 58.15
09/26/2023 04:00 KGS -184.20 50.93 58.14
09/26/2023 05:00 KGS -184.19 50.93 58.15
09/26/2023 06:00 KGS -184.20 50.93 58.15
09/26/2023 07:00 KGS -184.20 50.93 58.14
09/26/2023 08:00 KGS -184.20 50.93 58.15
09/26/2023 09:00 KGS -184.20 50.93 58.14
09/26/2023 10:00 KGS -184.20 50.93 58.15
09/26/2023 11:00 KGS -184.20 50.93 58.15
09/26/2023 12:00 KGS -184.18 50.93 58.15
09/26/2023 13:00 KGS -184.16 50.94 58.15
09/26/2023 14:00 KGS -184.15 50.95 58.14
09/26/2023 15:00 KGS -184.14 50.95 58.15
09/26/2023 16:00 KGS -184.14 50.95 58.15
09/26/2023 17:00 KGS -184.14 50.95 58.15
09/26/2023 18:00 KGS -184.14 50.95 58.15
09/26/2023 19:00 KGS -184.15 50.95 58.14
09/26/2023 20:00 KGS -184.16 50.94 58.15
09/26/2023 21:00 KGS -184.17 50.94 58.14
09/26/2023 22:00 KGS -184.19 50.93 58.14
09/26/2023 23:00 KGS -184.20 50.93 58.15
09/27/2023 00:00 KGS -184.20 50.93 58.15
09/27/2023 01:00 KGS -184.20 50.93 58.15
09/27/2023 02:00 KGS -184.19 50.93 58.15
09/27/2023 03:00 KGS -184.19 50.93 58.15
09/27/2023 04:00 KGS -184.18 50.94 58.14
09/27/2023 05:00 KGS -184.18 50.94 58.14
09/27/2023 06:00 KGS -184.18 50.93 58.15
09/27/2023 07:00 KGS -184.20 50.93 58.14
09/27/2023 08:00 KGS -184.20 50.92 58.15
09/27/2023 09:00 KGS -184.21 50.92 58.15
09/27/2023 10:00 KGS -184.21 50.92 58.15
09/27/2023 11:00 KGS -184.22 50.92 58.14
09/27/2023 12:00 KGS -184.21 50.92 58.15
09/27/2023 13:00 KGS -184.19 50.93 58.15



KGS Logo
For information on the WIZARD database, please contact Brownie Wilson (bwilson@kgs.ku.edu, 785-864-2118).
For web page or internet based comments, please contact webadmin@kgs.ku.edu
WIZARD Program updated March, 2020. Data added periodically.