Banner Banner Banner Banner

WIZARD Water Well Listing

Select a well to view specific details.

Open simple statistics page Open regional trend page Open data download page Open mapping page of seleted wells

272 records currently selected. Only 50 are display at one time.
Records can be sorted ascending (asc) or descending (desc) which will affect ALL the records in the selection set.

View Records: | 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-272 |
Usgs ID
asc desc
County
asc desc
PLSS
asc desc
Records
asc desc
Date Range
Min Date Max Date
Longitude
asc desc
Latitude
asc desc
Use of Site
asc desc
Use of Water
asc desc
Depth of Well
asc desc
372825099434501 Ford29S 22W 33CAA 01527-DEC-1976 to 18-JAN-1983 -99.73024737.473777Withdrawal of WaterIrrigation214
372841099401201 Ford29S 22W 36ACA 017903-AUG-1979 to 15-APR-2025 -99.67015237.478302Withdrawal of WaterIrrigation245
372856100094201 Ford29S 26W 34BCC 01403-JUN-1980 to 21-JAN-1983 -100.16130737.483161Withdrawal of WaterIrrigation255
372906100072001 Ford29S 26W 36BBB 013401-FEB-1977 to 12-JAN-2005 -100.1236937.488031Withdrawal of WaterIrrigation175
372906100072002 Ford29S 26W 36BBB 022108-JAN-2006 to 19-JAN-2025 -100.12359537.487889Withdrawal of WaterIrrigation235
372908100124001 Ford29S 26W 31BDB 01605-MAR-1980 to 21-JAN-1983 -100.21073137.485222Withdrawal of WaterIrrigation178
372934099373001 Ford29S 21W 28BCA 016201-JAN-1994 to 15-APR-2025 -99.62525437.493023Withdrawal of WaterIrrigationUnknown
372941099434401 Ford29S 22W 28BAD 01201-NOV-1979 to 05-JUN-1980 -99.73062937.494254Withdrawal of WaterIrrigation221
372950099452301 Ford29S 22W 20CCC 01222-NOV-1978 to 05-JUN-1980 -99.75582237.498054Withdrawal of WaterIrrigation246
372957100110901 Ford29S 26W 29ABB 0110401-JUN-1971 to 19-JAN-2025 -100.18951937.503852Withdrawal of WaterIrrigation178
373003099415101 Ford29S 22W 23CBD 016301-JAN-1995 to 15-APR-2025 -99.6978337.50086Withdrawal of WaterIrrigationUnknown
373005099381801 Ford29S 21W 20CAD 014802-JUN-1980 to 20-JAN-2025 -99.63858137.500851Withdrawal of WaterIrrigation275
373005099425601 Ford29S 22W 22CBD 01207-JUN-1979 to 06-JUN-1980 -99.71707937.501669Withdrawal of WaterIrrigation250
373034100084701 Ford29S 26W 22DAB 01205-MAR-1980 to 08-JAN-1981 -100.14745137.510291Withdrawal of WaterIrrigation275
373042100094201 Ford29S 26W 22BCC 01605-MAR-1980 to 21-JAN-1983 -100.16112437.512214Withdrawal of WaterIrrigation149
373042100112201 Ford29S 26W 20BDD 01902-JUN-1980 to 08-JAN-1992 -100.19072737.512336Withdrawal of WaterIrrigation170
373043099533601 Ford29S 24W 24ABD 01210-JUL-1979 to 03-AUG-1981 -99.89384237.51174Withdrawal of WaterIrrigation217
373054099441601 Ford29S 22W 17DAD 019501-FEB-1977 to 15-APR-2025 -99.73912537.515701Withdrawal of WaterIrrigation240
373100099500501 Ford29S 23W 16DDB 011519-JAN-2012 to 20-JAN-2025 -99.83473837.516916Withdrawal of WaterIrrigation330
373101099502701 Ford29S 23W 16CAA 01301-FEB-1977 to 11-JAN-1978 -99.84243437.519827Withdrawal of WaterIrrigation328
373105100064201 Ford29S 26W 24AAB 01517-SEP-1980 to 21-JAN-1983 -100.1108937.517524Withdrawal of WaterIrrigation215
373110100090601 Ford29S 26W 15CAD 01201-OCT-1938 to 04-JUN-1980 -100.15422637.523109Withdrawal of WaterIrrigation149
373127099540701 Ford29S 24W 13BCA 015011-JUN-1980 to 20-JAN-2025 -99.9022837.524441Withdrawal of WaterIrrigation220
373130100084101 Ford29S 26W 15ADB 01830-MAR-1978 to 21-JAN-1983 -100.14726837.528556Withdrawal of WaterIrrigation220
373131099591001 Ford29S 24W 18BAA 015301-NOV-1976 to 20-JAN-2025 -99.98853237.530621Withdrawal of WaterIrrigation195
373132100082501 Ford29S 26W 14CBA 01305-MAR-1980 to 28-JUL-1981 -100.14043237.524894Withdrawal of WaterIrrigation245
373135099412901 Ford29S 22W 14ABB 01624-JAN-1977 to 19-JAN-1983 -99.6924237.525839Withdrawal of WaterIrrigation199
373150099591701 Ford29S 24W 18BAA 02209-AUG-1975 to 11-JUN-1980 -99.98954837.530386Withdrawal of WaterIrrigation225
373202100012001 Ford29S 25W 11DCB 01305-MAR-1980 to 28-JUL-1981 -100.02371337.534628Withdrawal of WaterIrrigation245
373216100050101 Ford29S 25W 08CAC 01317-JUN-1980 to 08-JAN-1981 -100.08348437.53733Withdrawal of WaterIrrigation275
373218099381101 Ford29S 21W 08ABD 01302-JUN-1980 to 04-AUG-1981 -99.63577737.539297Withdrawal of WaterIrrigation102
373222099400301 Ford29S 22W 12AAD 01217-AUG-1976 to 04-JUN-1980 -99.66737937.53887Withdrawal of WaterIrrigation152
373223099472101 Ford29S 23W 12BAC 012710-JUN-1980 to 15-OCT-2019 -99.78955637.539821Withdrawal of WaterIrrigation240
373231100025401 Ford29S 25W 10BBBC 014930-MAR-1978 to 20-JAN-2025 -100.05231437.545251Withdrawal of WaterIrrigation245
373239099384501 Ford29S 21W 05CBA 01104-MAR-1980 to 04-MAR-1980 -99.64491837.548483Withdrawal of WaterIrrigation140
373241099520801 Ford29S 23W 05CCC 01606-DEC-1979 to 19-JAN-1983 -99.86832837.544455Withdrawal of WaterIrrigation187
373242100065401 Ford29S 26W 01CDD 011701-FEB-1977 to 08-JAN-1992 -100.11752737.548637Withdrawal of WaterIrrigation245
373243099431401 Ford29S 22W 03CBC 01315-MAR-1975 to 04-JUN-1980 -99.72013137.546301Withdrawal of WaterIrrigation185
373248099500601 Ford29S 23W 04DAC 01216-OCT-1978 to 10-JUN-1980 -99.83559737.547339Withdrawal of WaterIrrigation286
373250099420801 Ford29S 22W 02CBB 01311-AUG-1977 to 09-FEB-1981 -99.70186537.548178Withdrawal of WaterIrrigation182
373253099442201 Ford29S 22W 05DAA 01513-JUN-1978 to 04-AUG-1981 -99.74068537.548147Withdrawal of WaterIrrigation193
373301100024201 Ford29S 25W 03CDA 01305-MAR-1980 to 28-JUL-1981 -100.04434437.549551Withdrawal of WaterIrrigation158
373303100042901 Ford29S 25W 05DAC 01305-MAR-1980 to 28-JUL-1981 -100.07426837.551826Withdrawal of WaterIrrigation158
373306100041401 Ford29S 25W 05DAD 01217-JUN-1980 to 17-SEP-1980 -100.07199437.55178Withdrawal of WaterIrrigation275
373309099384901 Ford29S 21W 05BBB 0120706-JUL-1959 to 15-APR-2025 -99.64512137.556441Withdrawal of WaterIrrigation131
373310100015601 Ford29S 25W 03ADA 013301-FEB-1977 to 03-JAN-2008 -100.03511337.557121UnusedIrrigationUnknown
373318099421801 Ford29S 22W 03AAB 01201-JAN-1955 to 04-JUN-1980 -99.70633637.555517Withdrawal of WaterIrrigation162
373318099532701 Ford29S 24W 01ABA 015101-NOV-1976 to 20-JAN-2025 -99.89347937.558551Withdrawal of WaterIrrigation225
373342099522101 Ford28S 23W 31DDB 01224-MAY-1976 to 24-JUN-1980 -99.87296837.561026Withdrawal of WaterIrrigation240
373358099550801 Ford28S 24W 35CAB 014723-AUG-1976 to 20-JAN-2025 -99.9195337.566371Withdrawal of WaterIrrigation421
View Records: | 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-272 |



KGS Logo
For information on the WIZARD database, please contact Brownie Wilson (bwilson@kgs.ku.edu, 785-864-2118).
For web page or internet based comments, please contact webadmin@kgs.ku.edu
WIZARD Program updated March, 2020. Data added periodically.